[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 300-400 | 1
|
| 200-300 | 9
|
| 100-200 | 23
|
| 0-100 | 100
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the Competent Student | 28 | X
|
| Priest | the Novice | 0 | X
|
| Thieves - Prowler | the Experienced Burglar | 41 | X
|
| Thieves - Safecracker | the Practising Safe Breaker | 27 | X
|
| Thieves - Mugger | the Experienced Waylayer | 44 | X
|
| Thieves - Smuggler | the Apprentice Looter | 36 | X
|
| Thieves - Cutpurse | the Tough Filcher | 47 | X
|
| Wizard - Circle | the Fourth Level Wizard | 161
|
| Wizard - Hoodwinkers | the Fourth Level Wizard | 172
|
| Wizard - Lodgers | the Fourth Level Wizard | 177
|
| Wizard - Star | the Fourth Level Wizard | 125 | X
|
| Wizard - Seers | the Fourth Level Wizard | 160
|
| Wizard - Shadow | the Fourth Level Wizard | 181
|
| Wizard - Midnight | the Fourth Level Wizard | 162
|
| Wizard - Last | the Fourth Level Wizard | 157
|
| Warrior | the Keen Swordsman | 32 | X
|
| Witch | 19 Warts | 193
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| magic.spells.offensive | 300 | 324
|
| magic.spells.defensive | 277 | 288
|
| magic.spells | 271 | 312
|
| magic.points | 265 | 306
|
| magic.spells.misc | 255 | 303
|
| magic.spells.special | 252 | 302
|
| magic.methods.physical.dancing | 225 | 286
|
| magic.items.talisman | 211 | 278
|
| magic.methods.mental.charming | 205 | 303
|
| magic.methods.physical.enchanting | 200 | 272
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| magic.spells.offensive | 300 | 324
|
| magic.spells | 271 | 312
|
| magic.points | 265 | 306
|
| magic.spells.misc | 255 | 303
|
| magic.methods.mental.charming | 205 | 303
|
| magic.spells.special | 252 | 302
|
| magic.methods.mental.cursing | 197 | 298
|
| magic.spells.defensive | 277 | 288
|
| magic.methods.physical.dancing | 225 | 286
|
| magic.items.talisman | 211 | 278
|
Automatically created on 22-04-2004.