[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 200-300 | 1
|
| 100-200 | 11
|
| 0-100 | 104
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the house hopeful | 4 | X
|
| Priest | the Novice | 0 | X
|
| Thieves - Prowler | the Novice Sneak Thief | 2 | X
|
| Thieves - Safecracker | the Novice Lock Picker | 3 | X
|
| Thieves - Mugger | the Novice Robber | 4 | X
|
| Thieves - Smuggler | the Novice Plunderer | 3 | X
|
| Thieves - Cutpurse | the Not so skilled Pickpocket | 6 | X
|
| Wizard - Circle | the Second Level Wizard | 75
|
| Wizard - Hoodwinkers | the Third Level Wizard | 82
|
| Wizard - Lodgers | the Third Level Wizard | 90
|
| Wizard - Star | the Second Level Wizard | 68
|
| Wizard - Seers | the Third Level Wizard | 84
|
| Wizard - Shadow | the Third Level Wizard | 86
|
| Wizard - Midnight | the Third Level Wizard | 84
|
| Wizard - Last | the Second Level Wizard | 75
|
| Warrior | the Novice Fighter | 4 | X
|
| Witch | 9 Warts | 95
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| magic.points | 205 | 267
|
| magic.spells.misc | 163 | 252
|
| magic.spells.special | 154 | 251
|
| magic.spells.offensive | 140 | 221
|
| magic.methods.physical.enchanting | 135 | 235
|
| magic.spells | 126 | 233
|
| magic.methods.physical.dancing | 125 | 229
|
| magic.methods.mental.charming | 113 | 234
|
| magic | 105 | 223
|
| magic.methods.physical.chanting | 103 | 216
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| magic.points | 205 | 267
|
| magic.spells.misc | 163 | 252
|
| magic.spells.special | 154 | 251
|
| magic.methods.physical.enchanting | 135 | 235
|
| magic.methods.mental.charming | 113 | 234
|
| magic.spells | 126 | 233
|
| magic.methods.physical.dancing | 125 | 229
|
| magic | 105 | 223
|
| magic.spells.offensive | 140 | 221
|
| magic.methods.spiritual.divining | 97 | 217
|
Automatically created on 22-04-2004.