[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 500-600 | 2
|
| 400-500 | 4
|
| 300-400 | 11
|
| 200-300 | 12
|
| 100-200 | 24
|
| 0-100 | 101
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the Rooftop Runner | 38 | X
|
| Priest | the Acolyte | 1 | X
|
| Thieves - Prowler | the Good Burglar | 53 | X
|
| Thieves - Safecracker | the Experienced House Breaker | 42 | X
|
| Thieves - Mugger | the Tough Waylayer | 47 | X
|
| Thieves - Smuggler | the Tough Looter | 47 | X
|
| Thieves - Cutpurse | the Very Good Pilferer | 59 | X
|
| Wizard - Circle | the Fourth Level Wizard | 301
|
| Wizard - Hoodwinkers | the Fourth Level Wizard | 282
|
| Wizard - Lodgers | the Fourth Level Wizard | 309
|
| Wizard - Star | the Fourth Level Wizard | 210
|
| Wizard - Seers | the Fourth Level Wizard | 290
|
| Wizard - Shadow | the Fourth Level Wizard | 271
|
| Wizard - Midnight | the Fourth Level Wizard | 271
|
| Wizard - Last | the Fourth Level Wizard | 293
|
| Warrior | the Bold Champion | 25 | X
|
| Witch | 22 Warts | 227
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| magic.spells.defensive | 550 | 439
|
| magic.spells.offensive | 500 | 412
|
| magic.spells | 445 | 383
|
| magic.spells.special | 430 | 375
|
| fighting.melee.polearm | 400 | 359
|
| fighting.defence.dodging | 400 | 359
|
| magic.points | 349 | 332
|
| magic.methods.physical.enchanting | 326 | 320
|
| magic.methods.mental.channeling | 322 | 318
|
| magic.methods.physical.evoking | 312 | 313
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| magic.spells.defensive | 550 | 439
|
| magic.spells.offensive | 500 | 412
|
| magic.spells | 445 | 383
|
| magic.spells.special | 430 | 375
|
| fighting.melee.polearm | 400 | 359
|
| fighting.defence.dodging | 400 | 359
|
| magic.points | 349 | 332
|
| magic.methods.physical.enchanting | 326 | 320
|
| magic.methods.mental.channeling | 322 | 318
|
| magic.methods.physical.evoking | 312 | 313
|
Automatically created on 22-04-2004.