[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 500-600 | 2
|
| 400-500 | 2
|
| 300-400 | 18
|
| 200-300 | 6
|
| 100-200 | 23
|
| 0-100 | 148
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the Wary Assassin | 91 | X
|
| Priest | the Lay Preacher | 46
|
| Thieves - Prowler | the High Cat Burglar | 76 | X
|
| Thieves - Safecracker | the Expert Acquirer | 66 | X
|
| Thieves - Mugger | the Expert Brigand | 65 | X
|
| Thieves - Smuggler | the Expert Larcenist | 70 | X
|
| Thieves - Cutpurse | the High Pilferer | 77 | X
|
| Wizard - Circle | the Third Level Wizard | 82 | X
|
| Wizard - Hoodwinkers | the Third Level Wizard | 80 | X
|
| Wizard - Lodgers | the Third Level Wizard | 81 | X
|
| Wizard - Star | the Second Level Wizard | 61 | X
|
| Wizard - Seers | the Third Level Wizard | 85 | X
|
| Wizard - Shadow | the Second Level Wizard | 67 | X
|
| Wizard - Midnight | the Second Level Wizard | 67 | X
|
| Wizard - Last | the Third Level Wizard | 83 | X
|
| Warrior | the Bold Champion | 27 | X
|
| Witch | 6 Warts | 65 | X
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| fighting.melee.heavy-sword | 580 | 536
|
| fighting.defence.parrying | 500 | 433
|
| magic.spells.defensive | 490 | 350
|
| fighting.melee.axe | 405 | 426
|
| fighting.special.weapon | 399 | 333
|
| other.health | 380 | 368
|
| fighting.defence | 380 | 381
|
| fighting.melee.mace | 364 | 383
|
| other.perception | 351 | 255
|
| fighting.points | 349 | 373
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| fighting.melee.heavy-sword | 580 | 536
|
| fighting.defence.parrying | 500 | 433
|
| fighting.melee.axe | 405 | 426
|
| fighting.melee.mace | 364 | 383
|
| fighting.defence | 380 | 381
|
| fighting.points | 349 | 373
|
| other.health | 380 | 368
|
| fighting.range.thrown | 300 | 353
|
| magic.spells.defensive | 490 | 350
|
| fighting.melee.flail | 300 | 349
|
Automatically created on 22-04-2004.