[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 300-400 | 7
|
| 200-300 | 11
|
| 100-200 | 10
|
| 0-100 | 130
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the Silken Assassin | 188 | X
|
| Priest | the Chaplain | 21 | X
|
| Thieves - Prowler | the Amazing Night Ghost | 139 | X
|
| Thieves - Safecracker | the Amazing Locksmith | 146 | X
|
| Thieves - Mugger | the Professional Hijacker | 117 | X
|
| Thieves - Smuggler | the Incredible Larcenist | 102 | X
|
| Thieves - Cutpurse | the Amazing Trickster | 121 | X
|
| Wizard - Circle | the Student Wizard | 17 | X
|
| Wizard - Hoodwinkers | the Student Wizard | 18 | X
|
| Wizard - Lodgers | the Student Wizard | 29 | X
|
| Wizard - Star | the Student Wizard | 18 | X
|
| Wizard - Seers | the Student Wizard | 28 | X
|
| Wizard - Shadow | the Student Wizard | 26 | X
|
| Wizard - Midnight | the Student Wizard | 22 | X
|
| Wizard - Last | the Student Wizard | 24 | X
|
| Warrior | the Apprentice Fighter | 7 | X
|
| Witch | 1 Wart | 15 | X
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| fighting.defence.dodging | 343 | 347
|
| covert.stealth.outside | 318 | 349
|
| fighting.melee.dagger | 317 | 352
|
| covert.items.weapons | 301 | 331
|
| fighting.range.fired | 300 | 342
|
| covert.stealth.inside | 300 | 339
|
| covert.hiding.person | 300 | 335
|
| covert.points | 260 | 301
|
| fighting.range.thrown | 252 | 311
|
| covert.lockpick.traps | 250 | 313
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| fighting.melee.dagger | 317 | 352
|
| covert.stealth.outside | 318 | 349
|
| fighting.defence.dodging | 343 | 347
|
| fighting.range.fired | 300 | 342
|
| covert.stealth.inside | 300 | 339
|
| covert.hiding.person | 300 | 335
|
| covert.items.weapons | 301 | 331
|
| covert.lockpick.traps | 250 | 313
|
| covert.lockpick.doors | 250 | 313
|
| fighting.range.thrown | 252 | 311
|
Automatically created on 22-04-2004.