[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 400-500 | 2
|
| 300-400 | 8
|
| 200-300 | 15
|
| 100-200 | 13
|
| 0-100 | 121
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the Competent Student | 21 | X
|
| Priest | the Primate | 268
|
| Thieves - Prowler | the Keen Prowler | 25 | X
|
| Thieves - Safecracker | the Keen Safe Breaker | 16 | X
|
| Thieves - Mugger | the Keen Thug | 23 | X
|
| Thieves - Smuggler | the Keen Smuggler | 19 | X
|
| Thieves - Cutpurse | the Keen Cutpurse | 25 | X
|
| Wizard - Circle | the Student Wizard | 33 | X
|
| Wizard - Hoodwinkers | the Student Wizard | 32 | X
|
| Wizard - Lodgers | the Student Wizard | 35 | X
|
| Wizard - Star | the Student Wizard | 22 | X
|
| Wizard - Seers | the Student Wizard | 38 | X
|
| Wizard - Shadow | the Student Wizard | 29 | X
|
| Wizard - Midnight | the Student Wizard | 31 | X
|
| Wizard - Last | the Student Wizard | 39 | X
|
| Warrior | the Skillful Fighter | 12 | X
|
| Witch | 2 Warts | 24 | X
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| faith.rituals.defensive.self | 409 | 371
|
| fighting.defence.parrying | 404 | 389
|
| faith.points | 360 | 315
|
| fighting.melee.sword | 353 | 357
|
| fighting.melee.dagger | 324 | 341
|
| faith.rituals.defensive | 309 | 317
|
| other.health | 305 | 293
|
| faith.rituals.misc.target | 302 | 297
|
| faith.rituals.misc.area | 300 | 296
|
| faith.rituals.curing.self | 300 | 295
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| fighting.defence.parrying | 404 | 389
|
| faith.rituals.defensive.self | 409 | 371
|
| fighting.melee.sword | 353 | 357
|
| fighting.melee.dagger | 324 | 341
|
| faith.rituals.defensive | 309 | 317
|
| faith.points | 360 | 315
|
| faith.rituals.defensive.target | 278 | 301
|
| faith | 275 | 301
|
| faith.rituals.misc.target | 302 | 297
|
| faith.rituals.misc.area | 300 | 296
|
Automatically created on 22-04-2004.