[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 100-200 | 5
|
| 0-100 | 54
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the house hopeful | 0 | X
|
| Priest | the Novice | 0 | X
|
| Thieves - Prowler | the Novice Sneak Thief | 0 | X
|
| Thieves - Safecracker | the Novice Lock Picker | 0 | X
|
| Thieves - Mugger | the Novice Robber | 0 | X
|
| Thieves - Smuggler | the Novice Plunderer | 0 | X
|
| Thieves - Cutpurse | the Novice Bag Snatcher | 0 | X
|
| Wizard - Circle | the First Level Wizard | 55
|
| Wizard - Hoodwinkers | the Second Level Wizard | 60
|
| Wizard - Lodgers | the First Level Wizard | 58
|
| Wizard - Star | the First Level Wizard | 43 | X
|
| Wizard - Seers | the First Level Wizard | 56
|
| Wizard - Shadow | the First Level Wizard | 59
|
| Wizard - Midnight | the First Level Wizard | 58
|
| Wizard - Last | the First Level Wizard | 56
|
| Warrior | the Novice Fighter | 0 | X
|
| Witch | 6 Warts | 65 | X
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| magic.spells.offensive | 142 | 230
|
| magic.methods.physical.brewing | 127 | 237
|
| magic.points | 105 | 214
|
| other.language.morporkian.written | 100 | -
|
| other.language.morporkian.spoken | 100 | -
|
| magic.spells | 99 | 218
|
| magic.spells.misc | 97 | 218
|
| magic.spells.special | 94 | 214
|
| magic.items.held.broom | 89 | 212
|
| magic.methods.mental.cursing | 70 | 223
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| magic.methods.physical.brewing | 127 | 237
|
| magic.spells.offensive | 142 | 230
|
| magic.methods.mental.cursing | 70 | 223
|
| magic.spells.misc | 97 | 218
|
| magic.spells | 99 | 218
|
| magic.methods.mental.charming | 60 | 217
|
| magic.spells.special | 94 | 214
|
| magic.points | 105 | 214
|
| magic.items.held.broom | 89 | 212
|
| magic | 64 | 206
|
Automatically created on 22-04-2004.