[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 300-400 | 17
|
| 200-300 | 5
|
| 100-200 | 23
|
| 0-100 | 168
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the Competent Student | 23 | X
|
| Priest | the Curate | 10 | X
|
| Thieves - Prowler | the Practising Prowler | 28 | X
|
| Thieves - Safecracker | the Practising Safe Breaker | 28 | X
|
| Thieves - Mugger | the Keen Thug | 24 | X
|
| Thieves - Smuggler | the Practising Smuggler | 27 | X
|
| Thieves - Cutpurse | the Practising Filcher | 30 | X
|
| Wizard - Circle | the Fourth Level Wizard | 210
|
| Wizard - Hoodwinkers | the Fourth Level Wizard | 222
|
| Wizard - Lodgers | the Fourth Level Wizard | 222
|
| Wizard - Star | the Fourth Level Wizard | 167
|
| Wizard - Seers | the Fourth Level Wizard | 197
|
| Wizard - Shadow | the Fourth Level Wizard | 237
|
| Wizard - Midnight | the Fourth Level Wizard | 202
|
| Wizard - Last | the Fourth Level Wizard | 201
|
| Warrior | the Skillful Fighter | 11 | X
|
| Witch | 30 Warts | 308
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| magic.points | 355 | 375
|
| magic.spells.defensive | 333 | 335
|
| magic.spells.offensive | 330 | 334
|
| magic.spells | 317 | 356
|
| magic.spells.misc | 307 | 328
|
| magic.methods.physical.dancing | 303 | 303
|
| magic.methods.mental.charming | 303 | 379
|
| magic.methods.mental.channeling | 301 | 377
|
| magic.spells.special | 300 | 369
|
| magic.methods.physical.chanting | 300 | 302
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| magic.methods.mental.charming | 303 | 379
|
| magic.methods.mental.cursing | 300 | 377
|
| magic.methods.mental.channeling | 301 | 377
|
| magic.points | 355 | 375
|
| magic.spells.special | 300 | 369
|
| magic.spells | 317 | 356
|
| magic.items.worn.ring | 300 | 346
|
| magic.items.worn.amulet | 300 | 346
|
| magic.items.worn | 300 | 346
|
| magic.items.talisman | 300 | 346
|
Automatically created on 22-04-2004.