[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 500-600 | 1
|
| 400-500 | 1
|
| 300-400 | 18
|
| 200-300 | 7
|
| 100-200 | 14
|
| 0-100 | 146
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the Novice Assassin | 69
|
| Priest | the Cardinal | 341
|
| Thieves - Prowler | the Experienced Burglar | 44
|
| Thieves - Safecracker | the Apprentice House Breaker | 38
|
| Thieves - Mugger | the High Brigand | 71
|
| Thieves - Smuggler | the Tough Looter | 49
|
| Thieves - Cutpurse | the Very Good Pilferer | 56
|
| Wizard - Circle | the First Level Wizard | 58
|
| Wizard - Hoodwinkers | the First Level Wizard | 53
|
| Wizard - Lodgers | the First Level Wizard | 52
|
| Wizard - Star | the First Level Wizard | 43
|
| Wizard - Seers | the First Level Wizard | 49
|
| Wizard - Shadow | the First Level Wizard | 47
|
| Wizard - Midnight | the First Level Wizard | 50
|
| Wizard - Last | the Second Level Wizard | 60
|
| Warrior | the Destroyer of Monsters | 113
|
| Witch | 3 Warts | 38
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| faith.points | 538 | 477
|
| faith.rituals.misc.area | 482 | 473
|
| faith.rituals.misc.target | 390 | 416
|
| faith.rituals.misc | 390 | 416
|
| faith | 387 | 407
|
| faith.rituals.curing.target | 349 | 366
|
| faith.rituals.defensive.self | 346 | 339
|
| faith.rituals.curing | 325 | 352
|
| faith.rituals | 324 | 369
|
| fighting.combat.dodging.melee | 309 | 279
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| faith.points | 538 | 477
|
| faith.rituals.misc.area | 482 | 473
|
| faith.rituals.misc.target | 390 | 416
|
| faith.rituals.misc | 390 | 416
|
| faith | 387 | 407
|
| faith.rituals | 324 | 369
|
| faith.rituals.curing.target | 349 | 366
|
| faith.rituals.misc.self | 300 | 360
|
| faith.rituals.special | 300 | 354
|
| faith.rituals.curing | 325 | 352
|
Automatically created on 22-04-2004.