Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the Competent Student | 24 | X
|
| Priest | the Novice | 0 | X
|
| Thieves - Prowler | the Experienced Burglar | 44 | X
|
| Thieves - Safecracker | the Apprentice House Breaker | 38 | X
|
| Thieves - Mugger | the Good Brigand | 52 | X
|
| Thieves - Smuggler | the Expert Larcenist | 67
|
| Thieves - Cutpurse | the Experienced Filcher | 45 | X
|
| Wizard - Circle | the Unseen University Applicant | 0 | X
|
| Wizard - Hoodwinkers | the Unseen University Applicant | 0 | X
|
| Wizard - Lodgers | the Unseen University Applicant | 0 | X
|
| Wizard - Star | the Unseen University Applicant | 0 | X
|
| Wizard - Seers | the Unseen University Applicant | 0 | X
|
| Wizard - Shadow | the Unseen University Applicant | 0 | X
|
| Wizard - Midnight | the Unseen University Applicant | 0 | X
|
| Wizard - Last | the Unseen University Applicant | 0 | X
|
| Warrior | the Bold Champion | 25 | X
|
| Witch | 0 Warts | 0 | X
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| fighting.combat.melee.sharp | 166 | 258
|
| other.language.thieves'_cant.written | 100 | -
|
| other.language.thieves'_cant.spoken | 100 | -
|
| other.language.morporkian.written | 100 | -
|
| other.language.morporkian.spoken | 100 | -
|
| other.trading.valueing.armour | 92 | 198
|
| other.trading.valueing.jewellery | 86 | 195
|
| covert.manipulation.stealing | 76 | 205
|
| other.trading.valueing.weapons | 71 | 186
|
| covert.points | 68 | 194
|