[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 300-400 | 1
|
| 200-300 | 4
|
| 100-200 | 20
|
| 0-100 | 114
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the house hopeful | 2 | X
|
| Priest | the Novice | 0 | X
|
| Thieves - Prowler | the Not so skilled Bravo | 6 | X
|
| Thieves - Safecracker | the Not so skilled Safe Cracker | 6 | X
|
| Thieves - Mugger | the Not so skilled Thuggee | 6 | X
|
| Thieves - Smuggler | the Not so skilled Pillager | 9 | X
|
| Thieves - Cutpurse | the Not so skilled Pickpocket | 6 | X
|
| Wizard - Circle | the Fourth Level Wizard | 124
|
| Wizard - Hoodwinkers | the Fourth Level Wizard | 128
|
| Wizard - Lodgers | the Fourth Level Wizard | 126
|
| Wizard - Star | the Third Level Wizard | 92 | X
|
| Wizard - Seers | the Fourth Level Wizard | 114
|
| Wizard - Shadow | the Fourth Level Wizard | 139
|
| Wizard - Midnight | the Fourth Level Wizard | 115
|
| Wizard - Last | the Fourth Level Wizard | 118
|
| Warrior | the Apprentice Fighter | 8 | X
|
| Witch | 15 Warts | 153
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| magic.spells.defensive | 349 | 306
|
| magic.spells.offensive | 273 | 301
|
| fighting.melee.sword | 230 | 296
|
| magic.spells | 222 | 256
|
| magic.methods.physical.brewing | 222 | 292
|
| magic.methods.physical.dancing | 173 | 263
|
| magic.points | 166 | 228
|
| magic.methods.physical.chanting | 158 | 255
|
| other.health | 151 | 199
|
| magic.spells.misc | 150 | 235
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| magic.spells.defensive | 349 | 306
|
| magic.spells.offensive | 273 | 301
|
| fighting.melee.sword | 230 | 296
|
| magic.methods.physical.brewing | 222 | 292
|
| magic.methods.physical.dancing | 173 | 263
|
| magic.spells | 222 | 256
|
| magic.methods.physical.chanting | 158 | 255
|
| magic.methods.mental.charming | 143 | 245
|
| fighting.range.thrown | 130 | 238
|
| magic.spells.misc | 150 | 235
|
Automatically created on 22-04-2004.