[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 300-400 | 5
|
| 200-300 | 11
|
| 100-200 | 20
|
| 0-100 | 103
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the Rooftop Runner | 33 | X
|
| Priest | the Novice | 0 | X
|
| Thieves - Prowler | the Practising Prowler | 26 | X
|
| Thieves - Safecracker | the Keen Safe Breaker | 22 | X
|
| Thieves - Mugger | the Apprentice Waylayer | 40 | X
|
| Thieves - Smuggler | the Keen Smuggler | 18 | X
|
| Thieves - Cutpurse | the Practising Cutpurse | 26 | X
|
| Wizard - Circle | the Fourth Level Wizard | 168
|
| Wizard - Hoodwinkers | the Fourth Level Wizard | 180
|
| Wizard - Lodgers | the Fourth Level Wizard | 182
|
| Wizard - Star | the Fourth Level Wizard | 142
|
| Wizard - Seers | the Fourth Level Wizard | 165
|
| Wizard - Shadow | the Fourth Level Wizard | 195
|
| Wizard - Midnight | the Fourth Level Wizard | 166
|
| Wizard - Last | the Fourth Level Wizard | 164
|
| Warrior | the Tentative Warrior | 53 | X
|
| Witch | 25 Warts | 250
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| magic.points | 328 | 332
|
| magic.methods.physical.brewing | 323 | 335
|
| magic.spells.defensive | 322 | 307
|
| magic.spells.offensive | 302 | 327
|
| magic.spells.special | 300 | 308
|
| magic.spells | 295 | 309
|
| magic.spells.misc | 258 | 294
|
| magic.methods.physical.dancing | 243 | 290
|
| magic.methods.mental.charming | 232 | 306
|
| magic.methods.mental.cursing | 230 | 304
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| magic.methods.physical.brewing | 323 | 335
|
| magic.points | 328 | 332
|
| magic.spells.offensive | 302 | 327
|
| magic.spells | 295 | 309
|
| magic.spells.special | 300 | 308
|
| magic.spells.defensive | 322 | 307
|
| magic.methods.mental.charming | 232 | 306
|
| magic.methods.mental.cursing | 230 | 304
|
| magic.spells.misc | 258 | 294
|
| magic.methods.mental.channeling | 208 | 291
|
Automatically created on 22-04-2004.