[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 700-800 | 1
|
| 600-700 | 2
|
| 500-600 | 4
|
| 400-500 | 6
|
| 300-400 | 14
|
| 200-300 | 2
|
| 100-200 | 20
|
| 0-100 | 132
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the Silken Assassin | 182
|
| Priest | the Pastor | 34
|
| Thieves - Prowler | the Awesome Cat Burglar | 96 | X
|
| Thieves - Safecracker | the Awesome Acquirer | 96 | X
|
| Thieves - Mugger | the Master Footpad | 159 | X
|
| Thieves - Smuggler | the Master Marauder | 158
|
| Thieves - Cutpurse | the Professional Trickster | 118 | X
|
| Wizard - Circle | the Second Level Wizard | 65
|
| Wizard - Hoodwinkers | the Second Level Wizard | 65
|
| Wizard - Lodgers | the Third Level Wizard | 85
|
| Wizard - Star | the First Level Wizard | 55
|
| Wizard - Seers | the Third Level Wizard | 83
|
| Wizard - Shadow | the Second Level Wizard | 64
|
| Wizard - Midnight | the Second Level Wizard | 62
|
| Wizard - Last | the Second Level Wizard | 73
|
| Warrior | the Moderately Armoured Fighting Machine | 421
|
| Witch | 5 Warts | 50
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| fighting.combat.melee.blunt | 700 | 636
|
| fighting.combat.parry.melee | 602 | 503
|
| other.health | 600 | 477
|
| fighting.combat.special.weapon | 520 | 390
|
| fighting.points | 510 | 460
|
| fighting.combat.parry | 501 | 444
|
| other.perception | 500 | 316
|
| fighting | 460 | 422
|
| fighting.combat.melee | 443 | 430
|
| fighting.combat | 411 | 393
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| fighting.combat.melee.blunt | 700 | 636
|
| fighting.combat.parry.melee | 602 | 503
|
| other.health | 600 | 477
|
| fighting.points | 510 | 460
|
| fighting.combat.parry | 501 | 444
|
| fighting.combat.melee | 443 | 430
|
| fighting | 460 | 422
|
| fighting.combat.melee.sharp | 367 | 403
|
| fighting.combat | 411 | 393
|
| fighting.combat.special | 406 | 391
|
Automatically created on 22-04-2004.