[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 300-400 | 5
|
| 200-300 | 3
|
| 100-200 | 15
|
| 0-100 | 91
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the house hopeful | 5 | X
|
| Priest | the Novice | 0 | X
|
| Thieves - Prowler | the Not so skilled Bravo | 9 | X
|
| Thieves - Safecracker | the Not so skilled Safe Cracker | 8 | X
|
| Thieves - Mugger | the Not so skilled Thuggee | 8 | X
|
| Thieves - Smuggler | the Inexperienced Pillager | 12 | X
|
| Thieves - Cutpurse | the Not so skilled Pickpocket | 9 | X
|
| Wizard - Circle | the Fourth Level Wizard | 161
|
| Wizard - Hoodwinkers | the Fourth Level Wizard | 162
|
| Wizard - Lodgers | the Fourth Level Wizard | 178
|
| Wizard - Star | the Fourth Level Wizard | 133 | X
|
| Wizard - Seers | the Fourth Level Wizard | 169
|
| Wizard - Shadow | the Fourth Level Wizard | 155
|
| Wizard - Midnight | the Fourth Level Wizard | 188
|
| Wizard - Last | the Fourth Level Wizard | 164
|
| Warrior | the Apprentice Fighter | 9 | X
|
| Witch | 12 Warts | 121
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| magic.spells.defensive | 304 | 301
|
| magic.spells.offensive | 301 | 319
|
| magic.points | 301 | 302
|
| magic.spells.special | 300 | 286
|
| magic.methods.physical.healing | 300 | 336
|
| magic.methods.physical.enchanting | 260 | 312
|
| magic.methods.physical.binding | 260 | 312
|
| magic.spells | 259 | 280
|
| magic | 176 | 258
|
| other.health | 170 | 215
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| magic.methods.physical.healing | 300 | 336
|
| magic.spells.offensive | 301 | 319
|
| magic.methods.physical.enchanting | 260 | 312
|
| magic.methods.physical.binding | 260 | 312
|
| magic.points | 301 | 302
|
| magic.spells.defensive | 304 | 301
|
| magic.spells.special | 300 | 286
|
| magic.spells | 259 | 280
|
| magic | 176 | 258
|
| magic.methods.mental.channeling | 125 | 252
|
Automatically created on 22-04-2004.