[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 500-600 | 6
|
| 400-500 | 3
|
| 300-400 | 8
|
| 200-300 | 8
|
| 100-200 | 16
|
| 0-100 | 167
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the Dangerous Assassin | 267 | X
|
| Priest | the Canon / Canoness | 62
|
| Thieves - Prowler | the Grand Master Night Ghost | 206 | X
|
| Thieves - Safecracker | the Grand Master Locksmith | 213 | X
|
| Thieves - Mugger | the High Master Bandit | 188 | X
|
| Thieves - Smuggler | the Master Marauder | 170 | X
|
| Thieves - Cutpurse | the High Master Light-Finger | 193 | X
|
| Wizard - Circle | the Student Wizard | 26 | X
|
| Wizard - Hoodwinkers | the Student Wizard | 22 | X
|
| Wizard - Lodgers | the Student Wizard | 27 | X
|
| Wizard - Star | the Student Wizard | 24 | X
|
| Wizard - Seers | the Student Wizard | 30 | X
|
| Wizard - Shadow | the Student Wizard | 27 | X
|
| Wizard - Midnight | the Student Wizard | 24 | X
|
| Wizard - Last | the Student Wizard | 29 | X
|
| Warrior | the Skillful Fighter | 19 | X
|
| Witch | 1 Wart | 18 | X
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| covert.stealth.outside | 564 | 507
|
| fighting.defence.dodging | 530 | 471
|
| covert.stealth.inside | 523 | 482
|
| fighting.melee.dagger | 514 | 484
|
| covert.items.weapons | 501 | 461
|
| covert.hiding.person | 500 | 462
|
| other.perception | 450 | 347
|
| fighting.range.fired | 424 | 429
|
| covert.points | 423 | 396
|
| covert.stealth | 379 | 395
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| covert.stealth.outside | 564 | 507
|
| fighting.melee.dagger | 514 | 484
|
| covert.stealth.inside | 523 | 482
|
| fighting.defence.dodging | 530 | 471
|
| covert.hiding.person | 500 | 462
|
| covert.items.weapons | 501 | 461
|
| fighting.range.fired | 424 | 429
|
| covert.points | 423 | 396
|
| covert.stealth | 379 | 395
|
| covert.hiding | 347 | 371
|
Automatically created on 22-04-2004.