[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 400-500 | 1
|
| 300-400 | 4
|
| 200-300 | 8
|
| 100-200 | 10
|
| 0-100 | 132
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the Cowering Student | 7 | X
|
| Priest | the Novice | 0 | X
|
| Thieves - Prowler | the Inexperienced Prowler | 15 | X
|
| Thieves - Safecracker | the Inexperienced Safe Cracker | 12 | X
|
| Thieves - Mugger | the Inexperienced Mugger | 12 | X
|
| Thieves - Smuggler | the Keen Smuggler | 22 | X
|
| Thieves - Cutpurse | the Keen Shoplifter | 16 | X
|
| Wizard - Circle | the Fourth Level Wizard | 164
|
| Wizard - Hoodwinkers | the Fourth Level Wizard | 178
|
| Wizard - Lodgers | the Fourth Level Wizard | 160
|
| Wizard - Star | the Fourth Level Wizard | 118 | X
|
| Wizard - Seers | the Fourth Level Wizard | 150
|
| Wizard - Shadow | the Fourth Level Wizard | 167
|
| Wizard - Midnight | the Fourth Level Wizard | 159
|
| Wizard - Last | the Fourth Level Wizard | 160
|
| Warrior | the Apprentice Fighter | 9 | X
|
| Witch | 15 Warts | 153 | X
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| fighting.melee.polearm | 400 | 347
|
| magic.spells.defensive | 374 | 319
|
| magic.spells.offensive | 305 | 326
|
| magic.spells | 301 | 301
|
| magic.spells.special | 300 | 283
|
| magic.points | 268 | 286
|
| magic.methods.spiritual.summoning | 233 | 249
|
| magic.spells.misc | 226 | 279
|
| other.health | 222 | 221
|
| magic.methods.mental.charming | 213 | 301
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| fighting.melee.polearm | 400 | 347
|
| magic.spells.offensive | 305 | 326
|
| magic.spells.defensive | 374 | 319
|
| magic.spells | 301 | 301
|
| magic.methods.mental.charming | 213 | 301
|
| magic.methods.mental.cursing | 205 | 296
|
| magic.methods.mental.channeling | 192 | 289
|
| magic.points | 268 | 286
|
| magic.spells.special | 300 | 283
|
| magic.spells.misc | 226 | 279
|
Automatically created on 22-04-2004.