[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 600-700 | 1
|
| 500-600 | 2
|
| 400-500 | 4
|
| 300-400 | 19
|
| 200-300 | 12
|
| 100-200 | 31
|
| 0-100 | 174
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the Competent Student | 23 | X
|
| Priest | the Chaplain | 29
|
| Thieves - Prowler | the Experienced Burglar | 43 | X
|
| Thieves - Safecracker | the Apprentice House Breaker | 34 | X
|
| Thieves - Mugger | the Apprentice Waylayer | 37 | X
|
| Thieves - Smuggler | the Apprentice Looter | 40 | X
|
| Thieves - Cutpurse | the Experienced Filcher | 42 | X
|
| Wizard - Circle | the Fourth Level Wizard | 371
|
| Wizard - Hoodwinkers | the Fourth Level Wizard | 328
|
| Wizard - Lodgers | the Fourth Level Wizard | 340
|
| Wizard - Star | the Fourth Level Wizard | 270
|
| Wizard - Seers | the Fourth Level Wizard | 321
|
| Wizard - Shadow | the Fourth Level Wizard | 306
|
| Wizard - Midnight | the Fourth Level Wizard | 303
|
| Wizard - Last | the Fourth Level Wizard | 337
|
| Warrior | the Bold Champion | 21 | X
|
| Witch | 23 Warts | 236
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| magic.spells.offensive | 608 | 500
|
| magic.spells.defensive | 548 | 440
|
| other.perception | 500 | 407
|
| fighting.melee.polearm | 484 | 408
|
| fighting.special.tactics | 446 | 401
|
| magic.spells | 443 | 380
|
| magic.points | 435 | 387
|
| magic.methods.physical.evoking | 377 | 352
|
| magic.methods.elemental.fire | 365 | 345
|
| fighting.special.weapon | 364 | 372
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| magic.spells.offensive | 608 | 500
|
| magic.spells.defensive | 548 | 440
|
| fighting.melee.polearm | 484 | 408
|
| other.perception | 500 | 407
|
| fighting.special.tactics | 446 | 401
|
| magic.points | 435 | 387
|
| magic.spells | 443 | 380
|
| fighting.special.weapon | 364 | 372
|
| magic.methods.mental.channeling | 304 | 357
|
| magic.methods.mental.convoking | 301 | 355
|
Automatically created on 22-04-2004.