[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 400-500 | 1
|
| 300-400 | 20
|
| 100-200 | 6
|
| 0-100 | 133
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the Cowering Student | 8 | X
|
| Priest | the Hierophant | 318
|
| Thieves - Prowler | the Inexperienced Prowler | 15 | X
|
| Thieves - Safecracker | the Inexperienced Safe Cracker | 13 | X
|
| Thieves - Mugger | the Inexperienced Mugger | 14 | X
|
| Thieves - Smuggler | the Keen Smuggler | 17 | X
|
| Thieves - Cutpurse | the Keen Shoplifter | 18 | X
|
| Wizard - Circle | the First Level Wizard | 44 | X
|
| Wizard - Hoodwinkers | the First Level Wizard | 40 | X
|
| Wizard - Lodgers | the Student Wizard | 38 | X
|
| Wizard - Star | the Student Wizard | 27 | X
|
| Wizard - Seers | the First Level Wizard | 41 | X
|
| Wizard - Shadow | the Student Wizard | 32 | X
|
| Wizard - Midnight | the Student Wizard | 31 | X
|
| Wizard - Last | the First Level Wizard | 42 | X
|
| Warrior | the Apprentice Fighter | 5 | X
|
| Witch | 2 Warts | 28 | X
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| faith.points | 420 | 405
|
| faith.rituals.curing.target | 372 | 377
|
| faith.rituals.misc.area | 350 | 374
|
| faith | 343 | 359
|
| faith.rituals.curing | 336 | 356
|
| faith.rituals.misc | 317 | 354
|
| faith.rituals | 311 | 340
|
| faith.rituals.defensive.target | 305 | 305
|
| faith.rituals.defensive.area | 305 | 305
|
| faith.rituals.defensive | 303 | 303
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| faith.points | 420 | 405
|
| faith.rituals.curing.target | 372 | 377
|
| faith.rituals.misc.area | 350 | 374
|
| faith | 343 | 359
|
| faith.rituals.curing | 336 | 356
|
| faith.rituals.misc | 317 | 354
|
| faith.rituals.misc.target | 302 | 346
|
| faith.rituals.misc.self | 300 | 345
|
| faith.rituals | 311 | 340
|
| faith.rituals.curing.self | 300 | 336
|
Automatically created on 22-04-2004.