[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 400-500 | 4
|
| 300-400 | 8
|
| 200-300 | 6
|
| 100-200 | 15
|
| 0-100 | 134
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the Dangerous Assassin | 275
|
| Priest | the Pastor | 37 | X
|
| Thieves - Prowler | the Master Night Ghost | 165 | X
|
| Thieves - Safecracker | the Master Locksmith | 160 | X
|
| Thieves - Mugger | the High Master Footpad | 177 | X
|
| Thieves - Smuggler | the Master Marauder | 154 | X
|
| Thieves - Cutpurse | the High Master Light-Finger | 187 | X
|
| Wizard - Circle | the Student Wizard | 25 | X
|
| Wizard - Hoodwinkers | the Student Wizard | 28 | X
|
| Wizard - Lodgers | the Student Wizard | 33
|
| Wizard - Star | the Student Wizard | 30
|
| Wizard - Seers | the Student Wizard | 36
|
| Wizard - Shadow | the Student Wizard | 31 | X
|
| Wizard - Midnight | the Student Wizard | 28
|
| Wizard - Last | the Student Wizard | 34 | X
|
| Warrior | the Not Quite Invincible Fighter | 147 | X
|
| Witch | 2 Warts | 29
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| fighting.combat.dodging.melee | 438 | 411
|
| fighting.combat.melee.pierce | 405 | 416
|
| covert.items.weapons | 400 | 383
|
| covert.hiding.person | 400 | 398
|
| covert.stealth.outside | 356 | 382
|
| covert.points | 330 | 336
|
| covert.stealth.inside | 321 | 361
|
| other.health | 314 | 261
|
| fighting.combat.range.thrown | 301 | 352
|
| fighting.combat.range.fired | 300 | 352
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| fighting.combat.melee.pierce | 405 | 416
|
| fighting.combat.dodging.melee | 438 | 411
|
| covert.hiding.person | 400 | 398
|
| covert.items.weapons | 400 | 383
|
| covert.stealth.outside | 356 | 382
|
| covert.stealth.inside | 321 | 361
|
| fighting.combat.range.thrown | 301 | 352
|
| fighting.combat.range.fired | 300 | 352
|
| fighting.combat.range | 300 | 352
|
| covert.points | 330 | 336
|
Automatically created on 22-04-2004.