[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 400-500 | 2
|
| 300-400 | 3
|
| 200-300 | 8
|
| 100-200 | 22
|
| 0-100 | 92
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the Assassin for Hire | 124
|
| Priest | the Chaplain | 29
|
| Thieves - Prowler | the Master Night Ghost | 165
|
| Thieves - Safecracker | the Amazing Locksmith | 132
|
| Thieves - Mugger | the Grand Master Bandit | 205
|
| Thieves - Smuggler | the Amazing Marauder | 135 | X
|
| Thieves - Cutpurse | the Master Fingersmith | 160
|
| Wizard - Circle | the First Level Wizard | 55 | X
|
| Wizard - Hoodwinkers | the First Level Wizard | 57 | X
|
| Wizard - Lodgers | the Second Level Wizard | 60 | X
|
| Wizard - Star | the First Level Wizard | 48 | X
|
| Wizard - Seers | the First Level Wizard | 57 | X
|
| Wizard - Shadow | the First Level Wizard | 54 | X
|
| Wizard - Midnight | the First Level Wizard | 52 | X
|
| Wizard - Last | the First Level Wizard | 55 | X
|
| Warrior | the Chaotic Fighting Fiend | 124 | X
|
| Witch | 5 Warts | 56 | X
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| fighting.combat.parry.melee | 426 | 410
|
| fighting.combat.melee.blunt | 414 | 439
|
| covert.manipulation.stealing | 372 | 389
|
| covert.stealth.outside | 326 | 359
|
| covert.points | 308 | 306
|
| fighting.combat.melee.sharp | 287 | 355
|
| magic.spells.defensive | 281 | 245
|
| fighting.points | 248 | 285
|
| covert.items.weapons | 222 | 256
|
| fighting.combat.parry | 217 | 288
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| fighting.combat.melee.blunt | 414 | 439
|
| fighting.combat.parry.melee | 426 | 410
|
| covert.manipulation.stealing | 372 | 389
|
| covert.stealth.outside | 326 | 359
|
| fighting.combat.melee.sharp | 287 | 355
|
| covert.points | 308 | 306
|
| fighting.combat.parry | 217 | 288
|
| covert.stealth.inside | 205 | 286
|
| fighting.points | 248 | 285
|
| covert.lockpick.doors | 207 | 285
|
Automatically created on 22-04-2004.