[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 300-400 | 1
|
| 200-300 | 15
|
| 100-200 | 23
|
| 0-100 | 106
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the Competent Student | 24 | X
|
| Priest | the Acolyte | 1 | X
|
| Thieves - Prowler | the Keen Prowler | 25 | X
|
| Thieves - Safecracker | the Keen Safe Breaker | 18 | X
|
| Thieves - Mugger | the Practising Waylayer | 33 | X
|
| Thieves - Smuggler | the Practising Looter | 31 | X
|
| Thieves - Cutpurse | the Practising Filcher | 30 | X
|
| Wizard - Circle | the Fourth Level Wizard | 219
|
| Wizard - Hoodwinkers | the Fourth Level Wizard | 221
|
| Wizard - Lodgers | the Fourth Level Wizard | 242
|
| Wizard - Star | the Fourth Level Wizard | 201
|
| Wizard - Seers | the Fourth Level Wizard | 222
|
| Wizard - Shadow | the Fourth Level Wizard | 201
|
| Wizard - Midnight | the Fourth Level Wizard | 213
|
| Wizard - Last | the Fourth Level Wizard | 224
|
| Warrior | the Keen Swordsman | 31 | X
|
| Witch | 16 Warts | 165
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| magic.spells.special | 300 | 311
|
| magic.points | 292 | 309
|
| magic.spells.defensive | 291 | 311
|
| magic.spells.misc | 284 | 307
|
| magic.spells | 284 | 305
|
| magic.methods.physical.enchanting | 283 | 309
|
| magic.spells.offensive | 262 | 295
|
| magic.methods.mental.channeling | 256 | 328
|
| magic.methods.physical.evoking | 238 | 285
|
| magic.methods.mental.animating | 230 | 312
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| magic.methods.mental.channeling | 256 | 328
|
| magic.methods.mental.animating | 230 | 312
|
| magic.spells.special | 300 | 311
|
| magic.spells.defensive | 291 | 311
|
| magic.points | 292 | 309
|
| magic.methods.physical.enchanting | 283 | 309
|
| magic.spells.misc | 284 | 307
|
| magic.spells | 284 | 305
|
| magic.methods.mental.convoking | 210 | 300
|
| magic.spells.offensive | 262 | 295
|
Automatically created on 22-04-2004.