[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 400-500 | 1
|
| 300-400 | 6
|
| 200-300 | 14
|
| 100-200 | 18
|
| 0-100 | 133
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the Competent Student | 26 | X
|
| Priest | the Novice | 0 | X
|
| Thieves - Prowler | the Apprentice Burglar | 34 | X
|
| Thieves - Safecracker | the Practising House Breaker | 31 | X
|
| Thieves - Mugger | the Practising Waylayer | 30 | X
|
| Thieves - Smuggler | the Apprentice Looter | 36 | X
|
| Thieves - Cutpurse | the Practising Filcher | 33 | X
|
| Wizard - Circle | the Fourth Level Wizard | 244
|
| Wizard - Hoodwinkers | the Fourth Level Wizard | 260
|
| Wizard - Lodgers | the Fourth Level Wizard | 272
|
| Wizard - Star | the Fourth Level Wizard | 186
|
| Wizard - Seers | the Fourth Level Wizard | 257
|
| Wizard - Shadow | the Fourth Level Wizard | 239
|
| Wizard - Midnight | the Fourth Level Wizard | 285
|
| Wizard - Last | the Fourth Level Wizard | 265
|
| Warrior | the Apprentice Fighter | 7 | X
|
| Witch | 18 Warts | 185
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| magic.spells.defensive | 430 | 375
|
| magic.spells | 342 | 329
|
| magic.spells.offensive | 340 | 328
|
| magic.points | 324 | 319
|
| magic.spells.special | 300 | 307
|
| magic.spells.misc | 300 | 307
|
| magic.methods.physical.healing | 300 | 307
|
| magic.methods.physical.enchanting | 284 | 298
|
| magic.methods.physical.binding | 265 | 287
|
| magic.methods.mental.animating | 252 | 281
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| magic.spells.defensive | 430 | 375
|
| magic.spells | 342 | 329
|
| magic.spells.offensive | 340 | 328
|
| magic.points | 324 | 319
|
| magic.spells.special | 300 | 307
|
| magic.spells.misc | 300 | 307
|
| magic.methods.physical.healing | 300 | 307
|
| magic.methods.physical.enchanting | 284 | 298
|
| magic.methods.physical.binding | 265 | 287
|
| magic.methods.mental.animating | 252 | 281
|
Automatically created on 22-04-2004.