[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 200-300 | 2
|
| 100-200 | 19
|
| 0-100 | 113
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the Student | 13 | X
|
| Priest | the Novice | 0 | X
|
| Thieves - Prowler | the Inexperienced Bravo | 14 | X
|
| Thieves - Safecracker | the Inexperienced Safe Cracker | 13 | X
|
| Thieves - Mugger | the Keen Mugger | 18 | X
|
| Thieves - Smuggler | the Keen Smuggler | 16
|
| Thieves - Cutpurse | the Keen Shoplifter | 17 | X
|
| Wizard - Circle | the Fourth Level Wizard | 125
|
| Wizard - Hoodwinkers | the Fourth Level Wizard | 124
|
| Wizard - Lodgers | the Fourth Level Wizard | 129
|
| Wizard - Star | the Third Level Wizard | 94
|
| Wizard - Seers | the Fourth Level Wizard | 128
|
| Wizard - Shadow | the Fourth Level Wizard | 117
|
| Wizard - Midnight | the Fourth Level Wizard | 124
|
| Wizard - Last | the Fourth Level Wizard | 136
|
| Warrior | the Skillful Fighter | 12 | X
|
| Witch | 10 Warts | 100
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| magic.spells.offensive | 253 | 287
|
| magic.spells.defensive | 203 | 260
|
| magic.spells | 189 | 248
|
| other.health | 156 | 230
|
| magic.spells.special | 150 | 228
|
| magic.spells.misc | 150 | 228
|
| magic.points | 142 | 226
|
| magic.methods.elemental.fire | 141 | 228
|
| magic.methods.mental.animating | 122 | 227
|
| magic | 119 | 216
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| magic.spells.offensive | 253 | 287
|
| magic.spells.defensive | 203 | 260
|
| magic.spells | 189 | 248
|
| other.health | 156 | 230
|
| magic.spells.special | 150 | 228
|
| magic.spells.misc | 150 | 228
|
| magic.methods.elemental.fire | 141 | 228
|
| magic.methods.mental.animating | 122 | 227
|
| magic.points | 142 | 226
|
| magic.methods.mental.channeling | 112 | 221
|
Automatically created on 22-04-2004.