[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 300-400 | 12
|
| 200-300 | 2
|
| 100-200 | 18
|
| 0-100 | 109
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the Competent Student | 26 | X
|
| Priest | the Novice | 0 | X
|
| Thieves - Prowler | the Practising Prowler | 26 | X
|
| Thieves - Safecracker | the Keen Safe Breaker | 25 | X
|
| Thieves - Mugger | the Apprentice Waylayer | 37 | X
|
| Thieves - Smuggler | the Keen Smuggler | 25 | X
|
| Thieves - Cutpurse | the Practising Cutpurse | 29 | X
|
| Wizard - Circle | the Fourth Level Wizard | 241
|
| Wizard - Hoodwinkers | the Fourth Level Wizard | 234
|
| Wizard - Lodgers | the Fourth Level Wizard | 245
|
| Wizard - Star | the Fourth Level Wizard | 154 | X
|
| Wizard - Seers | the Fourth Level Wizard | 252
|
| Wizard - Shadow | the Fourth Level Wizard | 193
|
| Wizard - Midnight | the Fourth Level Wizard | 209
|
| Wizard - Last | the Fourth Level Wizard | 264
|
| Warrior | the Bold Champion | 26 | X
|
| Witch | 16 Warts | 162
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| magic.spells.defensive | 327 | 318
|
| magic.spells | 307 | 304
|
| magic.points | 307 | 318
|
| magic.methods.elemental.fire | 306 | 307
|
| magic.methods.physical.evoking | 304 | 298
|
| magic.spells.offensive | 301 | 326
|
| magic.spells.special | 300 | 304
|
| magic.spells.misc | 300 | 298
|
| magic.methods.physical.scrying | 300 | 296
|
| magic.methods.physical.binding | 300 | 296
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| magic.methods.mental.channeling | 300 | 337
|
| magic.methods.mental.animating | 300 | 337
|
| magic.spells.offensive | 301 | 326
|
| magic.methods.mental.convoking | 277 | 323
|
| magic.spells.defensive | 327 | 318
|
| magic.points | 307 | 318
|
| magic.methods.elemental.fire | 306 | 307
|
| magic.spells.special | 300 | 304
|
| magic.spells | 307 | 304
|
| magic.spells.misc | 300 | 298
|
Automatically created on 22-04-2004.