[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 100-200 | 14
|
| 0-100 | 42
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the house hopeful | 0 | X
|
| Priest | the Novice | 0 | X
|
| Thieves - Prowler | the Novice Sneak Thief | 0 | X
|
| Thieves - Safecracker | the Novice Lock Picker | 0 | X
|
| Thieves - Mugger | the Novice Robber | 0 | X
|
| Thieves - Smuggler | the Novice Plunderer | 0 | X
|
| Thieves - Cutpurse | the Novice Bag Snatcher | 0 | X
|
| Wizard - Circle | the Third Level Wizard | 82
|
| Wizard - Hoodwinkers | the Third Level Wizard | 83
|
| Wizard - Lodgers | the Third Level Wizard | 83
|
| Wizard - Star | the First Level Wizard | 57 | X
|
| Wizard - Seers | the Second Level Wizard | 79
|
| Wizard - Shadow | the Third Level Wizard | 92
|
| Wizard - Midnight | the Third Level Wizard | 82
|
| Wizard - Last | the Third Level Wizard | 83
|
| Warrior | the Novice Fighter | 0 | X
|
| Witch | 6 Warts | 69 | X
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| magic.spells.defensive | 126 | 223
|
| magic.spells.special | 111 | 228
|
| magic.spells | 111 | 221
|
| magic.points | 107 | 220
|
| magic.spells.misc | 106 | 212
|
| magic.methods.physical.chanting | 106 | 205
|
| magic.spells.offensive | 103 | 213
|
| other.language.wizard_spells.written | 100 | -
|
| other.language.morporkian.written | 100 | -
|
| other.language.morporkian.spoken | 100 | -
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| magic.methods.mental.cursing | 100 | 242
|
| magic.methods.mental.charming | 100 | 242
|
| magic.spells.special | 111 | 228
|
| magic.methods.mental | 77 | 227
|
| magic.methods.mental.channeling | 73 | 225
|
| magic.spells.defensive | 126 | 223
|
| magic.spells | 111 | 221
|
| magic.points | 107 | 220
|
| magic.methods.mental.animating | 59 | 216
|
| magic.items.held.staff | 100 | 215
|
Automatically created on 22-04-2004.