[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 300-400 | 23
|
| 200-300 | 1
|
| 100-200 | 8
|
| 0-100 | 167
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the Rooftop Runner | 33 | X
|
| Priest | the Hierophant | 315
|
| Thieves - Prowler | the Apprentice Burglar | 34 | X
|
| Thieves - Safecracker | the Apprentice House Breaker | 34 | X
|
| Thieves - Mugger | the Practising Waylayer | 32 | X
|
| Thieves - Smuggler | the Practising Looter | 30 | X
|
| Thieves - Cutpurse | the Apprentice Filcher | 36 | X
|
| Wizard - Circle | the Student Wizard | 26 | X
|
| Wizard - Hoodwinkers | the Student Wizard | 28 | X
|
| Wizard - Lodgers | the Student Wizard | 31 | X
|
| Wizard - Star | the Student Wizard | 26
|
| Wizard - Seers | the Student Wizard | 32 | X
|
| Wizard - Shadow | the Student Wizard | 21 | X
|
| Wizard - Midnight | the Student Wizard | 25 | X
|
| Wizard - Last | the Student Wizard | 31 | X
|
| Warrior | the Skillful Fighter | 13 | X
|
| Witch | 2 Warts | 22
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| faith.points | 376 | 341
|
| faith.rituals.offensive.target | 365 | 370
|
| fighting.melee.heavy-sword | 350 | 342
|
| faith.rituals.defensive.self | 335 | 326
|
| faith.rituals.offensive | 332 | 352
|
| faith.rituals.misc.target | 330 | 337
|
| faith | 329 | 349
|
| faith.rituals.defensive | 314 | 315
|
| faith.rituals.misc | 311 | 326
|
| faith.rituals | 311 | 339
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| faith.rituals.offensive.target | 365 | 370
|
| faith.rituals.offensive | 332 | 352
|
| faith | 329 | 349
|
| fighting.melee.heavy-sword | 350 | 342
|
| faith.points | 376 | 341
|
| faith.rituals | 311 | 339
|
| faith.rituals.misc.target | 330 | 337
|
| faith.rituals.special | 300 | 333
|
| faith.rituals.offensive.area | 300 | 333
|
| faith.rituals.misc | 311 | 326
|
Automatically created on 22-04-2004.