[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 100-200 | 9
|
| 0-100 | 123
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the Cowering Student | 9 | X
|
| Priest | the Novice | 0 | X
|
| Thieves - Prowler | the Not so skilled Bravo | 8 | X
|
| Thieves - Safecracker | the Not so skilled Safe Cracker | 7 | X
|
| Thieves - Mugger | the Not so skilled Mugger | 10 | X
|
| Thieves - Smuggler | the Inexperienced Pillager | 11 | X
|
| Thieves - Cutpurse | the Inexperienced Shoplifter | 11 | X
|
| Wizard - Circle | the Third Level Wizard | 81
|
| Wizard - Hoodwinkers | the Third Level Wizard | 80
|
| Wizard - Lodgers | the Third Level Wizard | 86
|
| Wizard - Star | the Second Level Wizard | 68 | X
|
| Wizard - Seers | the Third Level Wizard | 82
|
| Wizard - Shadow | the Second Level Wizard | 75
|
| Wizard - Midnight | the Second Level Wizard | 76
|
| Wizard - Last | the Third Level Wizard | 81
|
| Warrior | the Skillful Fighter | 16 | X
|
| Witch | 6 Warts | 61 | X
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| magic.spells.special | 177 | 234
|
| magic.points | 135 | 217
|
| magic.spells | 131 | 222
|
| magic.spells.defensive | 125 | 216
|
| magic.spells.misc | 115 | 224
|
| magic.spells.offensive | 110 | 209
|
| other.language.wizard_spells.written | 100 | -
|
| other.language.morporkian.written | 100 | -
|
| other.language.morporkian.spoken | 100 | -
|
| magic.methods.physical.enchanting | 96 | 225
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| magic.methods.mental.channeling | 70 | 236
|
| magic.spells.special | 177 | 234
|
| magic.methods.physical.enchanting | 96 | 225
|
| magic.spells.misc | 115 | 224
|
| magic.methods.physical.evoking | 94 | 223
|
| magic.spells | 131 | 222
|
| magic.methods.mental.animating | 52 | 218
|
| magic.points | 135 | 217
|
| magic.spells.defensive | 125 | 216
|
| magic | 84 | 216
|
Automatically created on 22-04-2004.