GPVL FV 2002 Championship Standings
Interview with the 2002 Champion - Pascal Desjardins
Interview with the 2002 Eldred Picket Cup Winner - Dave Dell
| Pos | Driver | Run | Total | Final | EC* | Kya | And | Mex | Imo | Rou | Spa | Sil | Cry | Wat | LeM | Zan | Kei | Sne | Fal | Sol | USG | Roa | Goo | Bra | Lim |
| 1 | Pascal Desjardins | 18 | 296 | 284 | 40 | - | 20 | 14 | 16 | 4 | 14 | 20 | - | 20 | 14 | 20 | 14 | 20 | 8 | 16 | 20 | 20 | 16 | 20 | 20 |
| 2 | Ian Clarke | 19 | 239 | 234 | 16 | 20 | 12 | 20 | 20 | 5 | 0 | 14 | 10 | 10 | - | 14 | 16 | 0 | 20 | 14 | 12 | 16 | 20 | 6 | 10 |
| 3 | Asgeir Nesøen | 17 | 158 | 158 | 32 | 5 | 3 | 4 | 3 | 20 | 20 | 16 | 20 | - | 8 | 16 | 12 | 0 | 2 | - | 14 | - | 10 | 0 | 5 |
| 4 | Fulvio Policardi | 18 | 158 | 157 | 36 | 10 | 8 | 10 | 8 | - | 1 | 12 | 14 | 12 | 12 | 12 | 10 | - | 6 | 12 | 5 | 14 | 2 | 10 | 0 |
| 5 | Jan Verschueren | 19 | 130 | 130 | - | 14 | 4 | 5 | 10 | 14 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 0 | - | 0 | 8 | 10 | 12 | 1 | 4 |
| 6 | Darius Bilimoria | 17 | 125 | 125 | 54 | 12 | 0 | 16 | - | 10 | 12 | 1 | 16 | 0 | - | 4 | - | 3 | 10 | 3 | 4 | 8 | 8 | 4 | 14 |
| 7 | Eric Legault | 12 | 124 | 124 | - | 16 | 14 | 8 | 14 | - | 10 | 5 | 12 | - | 6 | - | 20 | 14 | 3 | - | 2 | - | - | - | - |
| 8 | Art McEwen | 15 | 93 | 93 | - | 0 | 6 | 2 | 0 | 8 | 16 | 10 | - | - | 0 | 2 | - | 10 | 5 | - | 10 | - | 3 | 5 | 16 |
| 9 | Terry Vreeland | 14 | 88 | 88 | 1 | - | 10 | - | 0 | - | - | - | 4 | 2 | 4 | 5 | - | 6 | 1 | 6 | 6 | 12 | 14 | 12 | 6 |
| 10 | Valerio Braschi | 10 | 80 | 80 | - | - | - | - | - | - | - | - | - | 14 | 16 | 6 | 2 | 16 | - | 4 | 3 | 1 | - | 16 | 2 |
| 11 | Mark Jeangerard | 12 | 80 | 80 | 16 | 4 | 0 | 0 | 12 | 16 | 0 | 4 | 0 | 16 | 20 | - | - | - | - | - | - | - | - | 0 | 8 |
| 12 | Trevor Mack | 8 | 77 | 77 | - | - | - | - | - | - | - | - | - | - | 10 | - | 1 | 2 | 14 | 20 | 16 | - | - | 14 | 0 |
| 13 | Dave Dell | 17 | 71 | 71 | 71 | 0 | - | 3 | 4 | 3 | 4 | 0 | 3 | 0 | 2 | 1 | 6 | 8 | 12 | 8 | - | 5 | - | 0 | 12 |
| 14 | Santiago Vallina | 14 | 61 | 61 | - | 6 | - | - | 6 | 2 | 3 | - | - | 1 | 0 | - | 4 | 12 | 4 | 10 | - | 4 | 5 | 3 | 1 |
| 15 | Mark Seery | 15 | 60 | 60 | 60 | 0 | 5 | 0 | - | - | - | - | 5 | 5 | 5 | 10 | 3 | 5 | - | 1 | 1 | 6 | 6 | 8 | 0 |
| 16 | Paul Venkatesh | 8 | 49 | 49 | - | 8 | 16 | 12 | 5 | - | 6 | 0 | 2 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Joop Smulders | 20 | 42 | 42 | 4 | 1 | 1 | 0 | 2 | 6 | 0 | 3 | 6 | 4 | 1 | 3 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 18 | Stuart Becktell | 7 | 24 | 24 | - | 0 | 0 | 6 | - | 12 | 5 | 0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | George Barton | 9 | 24 | 24 | - | 2 | 2 | - | 1 | - | - | - | - | 6 | 3 | - | - | - | - | 5 | - | 3 | - | 2 | 0 |
| 20 | Scott Findlay | 2 | 18 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 2 | - | - | - | - | - |
| 21 | Bryan Birtwell | 3 | 6 | 6 | - | - | - | - | - | - | - | 6 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| 22 | Tony Holt | 7 | 6 | 6 | 1 | 0 | - | 1 | 0 | - | 2 | 0 | - | 3 | 0 | - | - | - | - | - | - | - | - | - | - |
| 23 | Alejandro Montero | 2 | 3 | 3 | 3 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Chris Schletter | 1 | 2 | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Luca Curti | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| 26 | Xavier Rohart | 1 | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 27 | Mike Barlow | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 0 | - | - | - | - | - |
Top 16 results count towards the Championship.
* EC refers to points accumulated towards Eldred Pickett Cup.