GPVL
FV 2003 Championship Standings
Interview with the 2003 Champion - Denis Pampagnin
Interview with
the 2003 Eldred Picket Cup Winner - Mark Seery
Interview with the 2003 Rookie of the Year -
Eduardo Sanchez
| OVERALL RESULTS | ||||||||||||||||||||||||
| Pos | Driver | Run | Total | Final | Cry | Goo | Don | Oul | Bra | Cas | Nur | Mon | Zan | Pau | Fal | And | Imo | Lim | Mos | Mid | Wat | Sea | Vir | Peb |
| 1 | Denis Pampagnin | 19 | 264 | 250 | 5 | 6 | 16 | 8 | 20 | 20 | 6 | 20 | 20 | 20 | 20 | - | 3 | 20 | 16 | 12 | 20 | 8 | 14 | 10 |
| 2 | Fulvio Policardi | 20 | 242 | 234 | 20 | 14 | 0 | 16 | 12 | 8 | 16 | 14 | 10 | 0 | 0 | 14 | 16 | 8 | 14 | 14 | 14 | 20 | 20 | 12 |
| 3 | Eduardo Sanchez | 18 | 176 | 176 | 0 | 8 | 2 | 6 | - | 10 | 0 | 0 | 12 | 14 | 10 | 12 | - | 16 | 20 | 16 | 12 | 6 | 16 | 16 |
| 4 | Marco Casadei | 16 | 170 | 170 | - | - | - | - | 0 | 3 | 2 | 16 | 16 | 16 | 0 | 16 | 14 | 14 | 6 | 20 | 8 | 16 | 3 | 20 |
| 5 | Roberto DiModugno | 17 | 146 | 146 | 16 | 20 | 4 | 20 | 5 | - | 1 | 12 | 0 | 0 | 16 | 2 | 4 | 12 | 12 | - | 2 | 12 | - | 8 |
| 6 | Mark Seery | 19 | 108 | 107 | 14 | 5 | 0 | 0 | 10 | 4 | 3 | 2 | 6 | 4 | 6 | 6 | 6 | 3 | 10 | - | 10 | 14 | 4 | 1 |
| 7 | Trevor Mack | 17 | 103 | 103 | 3 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | - | 12 | - | 5 | - | 3 | 6 | 16 | 4 | 12 | 2 |
| 8 | Darius Bilimoria | 18 | 103 | 103 | 0 | 10 | 14 | 12 | 0 | - | 8 | 4 | 0 | 6 | 5 | 3 | 10 | 5 | 0 | 2 | 5 | - | 5 | 14 |
| 9 | Jan Verschueren | 20 | 89 | 87 | 0 | 12 | 10 | 3 | 4 | 0 | 5 | 3 | 3 | 3 | 3 | 5 | 8 | 2 | 5 | 0 | 6 | 5 | 6 | 6 |
| 10 | Art McEwen | 15 | 85 | 85 | 6 | 4 | 0 | 10 | 6 | 2 | 4 | - | - | 10 | 2 | 10 | - | 10 | 2 | 10 | 4 | - | - | 5 |
| 11 | Dave Dell | 15 | 77 | 77 | 10 | - | 1 | 2 | 1 | 1 | 14 | 0 | 4 | 8 | 8 | 4 | - | 6 | - | 4 | - | - | 10 | 4 |
| 12 | Ian Clarke | 10 | 68 | 68 | 8 | 0 | 0 | 14 | 0 | 16 | 10 | 5 | - | 1 | 14 | - | - | - | - | - | - | - | - | - |
| 13 | Glen Field | 8 | 68 | 68 | - | - | - | - | 14 | 14 | - | 0 | 0 | 0 | - | 20 | 20 | 0 | - | - | - | - | - | - |
| 14 | Pascal Desjardins | 10 | 66 | 66 | 12 | 3 | - | 0 | 8 | - | - | 10 | 8 | 5 | 4 | - | - | - | 8 | 8 | - | - | - | - |
| 15 | Shane Addison | 8 | 58 | 58 | - | - | - | - | 0 | 12 | 12 | 8 | 14 | 0 | - | - | 12 | 0 | - | - | - | - | - | - |
| 16 | Valerio Braschi | 7 | 43 | 43 | 0 | 16 | 0 | 1 | 16 | 0 | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - |
| 17 | Bryan Brown | 15 | 36 | 36 | 2 | 2 | 5 | 5 | 2 | 0 | - | 1 | 0 | 2 | 0 | - | - | 0 | - | 3 | 3 | - | 8 | 3 |
| 18 | Asgeir Nesøen | 10 | 33 | 33 | - | - | 3 | 0 | 0 | 6 | - | 6 | 5 | - | 0 | - | - | 4 | 4 | 5 | - | - | - | - |
| 19 | Terry Vreeland | 13 | 23 | 23 | 0 | 1 | - | 4 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 8 | - | - | 1 | 1 | - | - | - | - |
| 20 | Stuart Becktell | 4 | 13 | 13 | - | - | - | 0 | - | - | 0 | - | 1 | 12 | - | - | - | - | - | - | - | - | - | - |
| 21 | Fernando Montero | 1 | 12 | 12 | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | George Barton | 4 | 11 | 11 | 0 | 0 | 8 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Joop Smulders | 4 | 7 | 7 | 1 | 0 | 6 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Scott Findlay | 2 | 5 | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| 25 | Mark Jeangerard | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EC RESULTS | ||||||||||||||||||||||||
| Pos | Driver | Run | Total | Final | Cry | Goo | Don | Oul | Bra | Cas | Nur | Mon | Zan | Pau | Fal | And | Imo | Lim | Mos | Mid | Wat | Sea | Vir | Peb |
| 1 | Mark Seery | 19 | 282 | 252 | 20 | 16 | 10 | 10 | 20 | 12 | 12 | 10 | 14 | 12 | 16 | 16 | 14 | 12 | 20 | - | 20 | 20 | 14 | 14 |
| 2 | Darius Bilimoria | 18 | 251 | 240 | 6 | 20 | 20 | 20 | 5 | - | 14 | 12 | 6 | 16 | 14 | 12 | 16 | 16 | 10 | 12 | 16 | - | 16 | 20 |
| 3 | Dave Dell | 15 | 224 | 224 | 14 | - | 12 | 14 | 12 | 10 | 20 | 8 | 10 | 20 | 20 | 14 | - | 20 | - | 14 | - | - | 20 | 16 |
| 4 | Pascal Desjardins | 10 | 152 | 152 | 16 | 14 | - | 8 | 16 | - | - | 20 | 16 | 14 | 12 | - | - | - | 16 | 20 | - | - | - | - |
| 5 | Terry Vreeland | 13 | 139 | 139 | 5 | 12 | - | 16 | 6 | 14 | 10 | 6 | 8 | 10 | 10 | 20 | - | - | 12 | 10 | - | - | - | - |
| 6 | Asgeir Nesøen | 10 | 128 | 128 | - | - | 14 | 12 | 8 | 16 | - | 14 | 12 | - | 8 | - | - | 14 | 14 | 16 | - | - | - | - |
| 7 | Shane Addison | 8 | 120 | 120 | - | - | - | - | 10 | 20 | 16 | 16 | 20 | 8 | - | - | 20 | 10 | - | - | - | - | - | - |
| 8 | George Barton | 4 | 48 | 48 | 8 | 10 | 16 | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Joop Smulders | 2 | 18 | 18 | 10 | 8 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Scott Findlay | 1 | 12 | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - |
Top 16 results count towards the Championship.