WHITE CHIP TESTCARDS Schlumberger
Email-me when this page is updated
| Cat.number | New | Description | Serial number | Quotation | Cur | Issued‰ | Expir. |
| - | N | WHITE CHIP TESTCARDS Schlumberger |
|||||
| 0 | N | Controls between ( ) are inside chipcard controls |
|||||
| 1 | N | SI-4 White chip cards Schlumberger |
|||||
![]() | |||||||
| 1FRA | N | SC4ob CARTE D'ESSAI (France Telecom) | (355399037) | 0.00 | USD | ? | |
![]() | |||||||
| 1GAB | N | SC4sb GABON.50UT | / | 0.00 | USD | ? | |
![]() | |||||||
| 1GEQ | N | SC4sb GUINEE.EQUATORIAL 50UT | / | 0.00 | USD | ? | |
| 2 | N | SI-5 White chip cards Schlumberger |
|||||
![]() | |||||||
| 2AND | Y | Carte non comercialisable F256 ANDORRE 150u | (000835034) | 0.00 | USD | ? | |
| 2CAM | N | CAMEROUN 100U white card SI-5 | (PICTURE REQUIRED) | 0.00 | USD | ? | |
![]() | |||||||
| 2COS | Y | CARTE NON COMMERCIALISABLE F256 COSTA RICA 100ut | (000577336) | 0.00 | USD | ? | |
![]() | |||||||
| 2FIN1 | N | SI-5 CARTE NON COMMERCIALISABLE F256 FINLANDE 50U | / | 0.00 | GBP | ? | |
![]() | |||||||
| 2GAB | Y | SI-5 GABON 150U (loaded 152u) | (000040004) | 0.00 | USD | ? | |
![]() | |||||||
| 2IRE | N | SI-5 IRLANDE.50UT | (001564243) | 0.00 | GBP | ? | |
![]() | |||||||
| 2LUX | N | SI-5on 'LUXEMB.' (150u=111u not used) | (000000001) | 0.00 | EUR | ? | |
![]() | |||||||
| 2MEX01 | N | TEST TELMEX 05.PESOS 1UNITE=0,05 PESOS | NO CTRL | 0.00 | USD | ? | |
![]() | |||||||
| 2MEX02 | N | TEST TELMEX 10 PESOS 1 UNITE=0,50 PESOS | (728223463) | 0.00 | USD | ? | |
![]() | |||||||
| 2MEX03 | N | TEST.TELMEX-N:SERIE B 30 PESOS-UB=0,30 PESOS | NO CTRL | 0.00 | USD | ? | |
![]() | |||||||
| 2POR | N | SI-5 PORTUGAL F256 DIR | / | 0.00 | GBP | ? | |
![]() | |||||||
| 2POR1 | N | Carte non commercialisable 'F256 PORTUGAL 50u' | (006215253) | 0.00 | EUR | 1.00 | |
![]() | |||||||
| 2POR2 | N | Carte non commercialisable 'F256 PORTUGAL 150u' | (006215340) | 0.00 | EUR | 1.00 | |
![]() | |||||||
| 2SRI | N | F256 SRI LANKA 100ut CARTE NON COMMERCIALISABLE | - | 0.00 | USD | ? | |
![]() | |||||||
| 2TCE | N | SI-5 2459 SPT TELECOM-150 UT | (004356453) | 0.00 | EUR | 3.00 | |
![]() | |||||||
| 2UAE1 | Y | F256 Emirats Arabes Unis 150u Carte non commercial | (000025850) | 0.00 | USD | 1.00 | |
![]() | |||||||
| 2UAE2 | Y | F256 E A U 150u Carte non commercialisable (45Dhs) | (000025787) | 0.00 | USD | 1.00 | |
| 3 | N | SI-6 White chip cards Schlumberger |
|||||
![]() | |||||||
| 3ALK | N | SI-6 ALASKA.F256.150UT | (000008374) | 0.00 | USD | 1.00 | |
![]() | |||||||
| 3AZE | N | SI-6 F256.140UT.AZERBAIJAN | (000000032) | 0.00 | USD | ? | |
![]() | |||||||
| 3BEN | N | SI-6 BENIN.50UT | (000000001) | 0.00 | USD | ? | |
![]() | |||||||
| 3CAM | N | SI-6 CAMEROUN.100UT | - | 0.00 | USD | ? | |
![]() | |||||||
| 3CNG | N | SI-6 CONGON 100UT (reported mvcards) | / | 0.00 | USD | ? | |
| 3GEQ | N | SI-6 GUINEE/EQ.50UT | / | 0.00 | USD | ? | |
![]() | |||||||
| 3MEX | N | TELMEX.30 PESOS | (000005595) | 0.00 | USD | 1.00 | |
![]() | |||||||
| 3NCA | N | SI-6 NOUVELLE-CALEDONIE.140UT | MUETTE | 0.00 | USD | ? | |
![]() | |||||||
| 3NIG1 | N | SI-6 NIGERIA.100UT | / | 0.00 | USD | ? | |
| 3NIG2 | N | SI-6 NIGERIA.150UT | / | 0.00 | USD | ? | |
![]() | |||||||
| 3NIG3 | N | SI-6 NIGERIA/F1024/.500UT | - | 0.00 | USD | ? | |
![]() | |||||||
| 3NIG4 | N | SI-6 NIGERIA/F1024/.1000UT (loaded 1004u) | (000640321) | 0.00 | USD | ? | |
![]() | |||||||
| 3SAT01 | Y | SI-6 COMSAT 100UT | (000000027) | 0.00 | EUR | ? | |
![]() | |||||||
| 3TCE | Y | SI-6 150.JEDNOTEK TELECOM.PRAHA | (001394488) | 0.00 | EUR | 1.00 | |
![]() | |||||||
| 3USA14 | N | SI-6 F1024 | / | 0.00 | USD | ? | |
![]() | |||||||
| 3USA15 | Y | SI-6 F1024.60.UT | (000001926) | 0.00 | USD | ? | |
![]() | |||||||
| 3USA16 | Y | SI-6 F1024.105UT | (000001543) | 0.00 | USD | ? | |
![]() | |||||||
| 3USA17 | Y | SI-6 F1024.220UT | (000001133) | 0.00 | USD | ? | |
![]() | |||||||
| 3USAT1 | Y | SI-6 COMSAT 100UT | (000000027) | 0.00 | EUR | ? | |
![]() | |||||||
| 3USAT2 | N | SI-6 US WEST F256.0 UT | / | 0.00 | EUR | ? | |
| 4 | N | SI-7 White chip cards Schlumberger |
|||||
| 4 | N | Beware of FAKE cards with this CHIP !! read link |
|||||
| 4 | N | Link to mvcards.com/fakes/english/fkschlumb.html | |||||
![]() | |||||||
| 4BKF | N | FAKE: BURKINA-FASO 150 UT | FAKE | 0.00 | GBP | ? | |
![]() | |||||||
| 4COL1 | N | 6000 pesos FE104-METROTEL COLUMBIA | / | 0.00 | USD | 0.10 | |
![]() | |||||||
| 4COL2 | N | 10000 pesos FE104-METROTEL COLUMBIA | / | 0.00 | USD | 0.10 | |
![]() | |||||||
| 4COL3 | N | EE104 METROTEL COLUMBIA MAINTENNACE CARD | 000001077 | 0.00 | USD | 0.10 | |
![]() | |||||||
| 4DJI | N | FAKE: DJIBOUTI 100UT | FAKE | 0.00 | GBP | ? | |
![]() | |||||||
| 4EGY01 | N | 3000 units MENATEL EGYPT Schlumberger Systems | 0000000230 | 0.00 | USD | 1.00 | |
![]() | |||||||
| 4FIN1 | N | 150U CARTE DE TEST TELEFINLAND | / | 0.00 | USD | ? | |
![]() | |||||||
| 4FRA | N | F256 FT 120UT (France Telecom) | (472080663) | 0.00 | USD | ? | |
![]() | |||||||
| 4GHA1 | N | GHANA TELECOM SAMPLE CARD 50 Units | / | 0.00 | USD | ? | |
| 4GHA2 | N | GHANA TELECOM SAMPLE CARD 150 Units | / | 0.00 | USD | ? | |
![]() | |||||||
| 4GUI01 | N | 50 UT SOTELGUI (gold letters) | (000090563) | 0.00 | USD | ? | |
![]() | |||||||
| 4GUI04 | N | SOTELGUI TELECARTE DE MAINTENANCE 150u | / | 0.00 | USD | 1.00 | |
![]() | |||||||
| 4GUIT1 | N | SOTELGUI 50UT | / | 0.00 | USD | ? | |
| 4GUIT2 | N | 50UT SOTELGUI | / | 0.00 | USD | ? | |
| 4GUIT3 | N | SOTELGUI 100UT | / | 0.00 | USD | ? | |
| 4IRE | N | 100u completely white (rev 2 logo) chipreadIRELAND | (012512967) | 0.00 | GBP | ? | |
![]() | |||||||
| 4ISR1 | N | BEZEQ (0531) Key Index 1-test Key 50u STD PHONE | (000000213) | 0.00 | SKL | 0.50 | |
![]() | |||||||
| 4ISR2 | N | BEZEQ (0531) Key Index 1-test Key 120u STD PHONE | (000000251) | 0.00 | SKL | 0.50 | |
![]() | |||||||
| 4JOR1 | N | JPP 3396units Serial number T2G test card | 0000000001 | 0.00 | USD | ? | |
![]() | |||||||
| 4JOR2 | N | JPP 7547units Serial number T2G test card | 0000000001 | 0.00 | USD | ? | |
![]() | |||||||
| 4JOR3 | N | JPP 15094units Serial number T2G test card | 0000000002 | 0.00 | USD | ? | |
![]() | |||||||
| 4KYR1 | N | reads KYRZIGISTAN | / | 0.00 | USD | ? | |
![]() | |||||||
| 4KYR2 | N | reads KYRZIGISTAN | / | 0.00 | USD | ? | |
| 4LIB1 | N | F256 DEMO TEST CARD 100 UNITS (gold) reads: LIBAN | / | 0.00 | GBP | ? | |
![]() | |||||||
| 4MEX01 | N | TEST MEXIQUE-SERIE A 10PESOS-UB=0.50 PESOS | (084743582) | 0.00 | USD | ? | |
![]() | |||||||
| 4MEX02 | N | TEST MEXIQUE-SERIE A 20PESOS-UB=0.50 PESOS | (085267870) | 0.00 | USD | ? | |
![]() | |||||||
| 4MEX03 | N | TEST MEXIQUE SERIE A 30PESOS-UB=0.50 PESOS | / | 0.00 | USD | ? | |
![]() | |||||||
| 4MEX04 | N | TEST MEXIQUE SERIE B 10PESOS-UB=0.50 PESOS | (084743606) | 0.00 | USD | ? | |
![]() | |||||||
| 4MEX05 | N | TEST MEXIQUE SERIE C 10PESOS-UB=0.50 PESOS | (084743606) | 0.00 | USD | ? | |
![]() | |||||||
| 4MEX06 | N | TEST MEXIQUE SERIE D 10PESOS-UB=0.50 PESOS | (084743610) | 0.00 | USD | ? | |
![]() | |||||||
| 4MEX08 | N | 2ND PHASE TEST CARD cONTENT 100PESOS UNIT=0.50 SN6 | 0364027630 | 0.00 | USD | ? | |
![]() | |||||||
| 4MOZ | N | FAKE: MOZAMBIQUE 120UT | FAKE | 0.00 | GBP | ? | |
![]() | |||||||
| 4POR | N | TESTES 150 imp TELECOM CARD | (006214741) | 0.00 | EUR | 1.00 | |
![]() | |||||||
| 4RUS0 | N | Servicecard white from CHELJABINSK | 0973115229 GOLD | 0.00 | USD | ? | |
![]() | |||||||
| 4RUS1 | N | BCL-FE240-50 units | - | 0.00 | USD | ? | |
![]() | |||||||
| 4RUS2 | N | BCL-FE240-100 units | - | 0.00 | USD | ? | |
![]() | |||||||
| 4RUS3 | N | BCL-FE240-1000 units | - | 0.00 | USD | ? | |
![]() | |||||||
| 4RUS4 | N | BCL 300 units Schlumberger SystŠmes Test Card | - | 0.00 | USD | ? | |
x![]() | |||||||
| 4SER01 | N | 1000 units (Serbia INTRACOM TEST CARD 11/97) | 1000 000583 | 0.00 | USD | 1.00 | |
![]() | |||||||
| 4SOM | N | FAKE: SOMALIE 100UT | FAKE | 0.00 | GBP | ? | |
![]() | |||||||
| 4TAN | N | FAKE: ? CARTE NON COMMERCIALISABLE TANZANIE 2000ut | FAKE ?? | 0.00 | GBP | ? | |
![]() | |||||||
| 4UAE1 | N | CARTE NON COMMERCIALISABLE EMIRATS ARABES 100u | (000000305) | 0.00 | USD | 1.00 | |
![]() | |||||||
| 4UAE2 | N | CARTE NON COMMERCIALISABLE EMIRATS ARABES 150u | (000000316) | 0.00 | USD | 1.00 | |
| 4UAE2A | Y | CARTE NON COMMERCIALISABLE EMIRATS ARABES 150u | (000013408) | 0.00 | USD | 1.00 | |
![]() | |||||||
| 4UAE3 | N | FE256 TEST CARDS ETISALAT 100 Units (Dhs 30) | (025468958) | 0.00 | USD | 1.00 | |
| 4UGA | N | 75u Completely white card SI7 (UGANDA) | (00171450) | 0.00 | USD | ? | |
| 5 | N | SO-3 White chip cards SOLAIC |
|||||
![]() | |||||||
| 5EGY01 | N | SO3 2LE White card | 0002051011 | 0.00 | USD | ? | |
| 5EGY02 | N | SO3 10LE White card | 0005961522 | 0.00 | USD | ? | |
![]() | |||||||
| 5EGY03 | N | SO3 30LE White card 3000 handwritten | 0000981281 | 0.00 | USD | ? | |
![]() | |||||||
| 5EGY04 | N | SO3 30LE White card 700 units handwritten | |
0.00 | USD | ? | |
![]() | |||||||
| 5GHA1 | N | SO-3 GHANA TEST PHONECARD 25 units Sclumberger.. | / | 0.00 | USD | ? | |
| 5GHA2 | N | SO-3 GHANA TEST PHONECARD 50 units Sclumberger.. | / | 0.00 | USD | ? | |
| 5GHA3 | N | SO-3 GHANA TEST PHONECARD 100units Sclumberger.. | / | 0.00 | USD | ? | |
| 5GHA4 | N | SO-3 GHANA TEST PHONECARD 150units Sclumberger.. | / | 0.00 | USD | ? | |
| 6 | N | White chip cards Sclumberger |
|||||
![]() | |||||||
| 6RUS1 | N | BCL 20 units Schlumberger SystŠmes Test Card | - | 0.00 | USD | 0.30 | |
![]() | |||||||
| 6RUS2 | N | BCL 30 units Schlumberger SystŠmes Test Card | - | 0.00 | USD | 0.30 | |
![]() | |||||||
| 6RUS3 | N | BCL 50 units Schlumberger SystŠmes Test Card | - | 0.00 | USD | 0.30 | |
| 7 | N | THO21 White chip cards Thomson |
|||||
![]() | |||||||
| 7PER1 | N | THO21 TELEPOINT S/.5 PERU | 01751148 | 0.00 | USD | ? | |
![]() | |||||||
| 7PER2 | N | THO21 TELEPOINT S/.10 PERU | 01750572 | 0.00 | USD | ? | |
| 9 | N | THIS LISTING BELOW REPORTED BUT DO YOU HAVE THIS ? |
|||||
| 9CARCT1 | N | 60u White card SI-5 CENTRAL AFRICAN REPUBLIC | / | 0.00 | USD | ? | |
| 9CARCT2 | N | 120 White card SI-5 CENTRAL AFRICAN REPUBLIC | / | 0.00 | USD | ? | |
| 9DJIT01 | N | ?u White card DJIBOUTI SI5ob | / | 0.00 | USD | ? | |
![]() | |||||||
| COLOM1 | N | COLUMBIA 20.000 Green Sticker | / | 0.00 | USD | 0.10 | |
| ISRAEL | Y | Chipcard,completely white | - | 0.00 | SKL | ? | |
| RUS09T | N | 400u Servicecard white'99 MGTS | 99401901285 | 0.00 | USD | ? | |
| RUS09W | N | -u Servicecard white Gemplus | - | 0.00 | USD | ? | |
| YOU | N | ??u Completely white card | 000440242 | 0.00 | USD | ? | |
Copyright © 2007 Jan Van Rossum
This Page was last revised on : 02/10/2007