Nothobranchius Species Maintenance Group


Nothobranchius Maintenance Group
# Species Population Participant's Engagement
  Espèce   Code Commitment
1 albimarginatus Kiparanganda TAN 97/40 1-10-16 June 2000-June 2005
5 eggersi Rufiji River Camp TAN 95/07 5-20 June 2000-June 2005
8 eggersi Saadani TZ 99/8 10-21-22 June 2000-June 2005
14 foerschi spp. 5-12-13-18-19-24 June 2000-June 2005
16 flammicomantis Kisaki TAN 95/05 1-5-10-11-15 June 2000-June 2005
18 furzeri Ghona-Re-Zou 1-4-7-14-15 June 2000-June 2005
19 furzeri red MOZ 99/4 1 June 2000-June 2005
21 fuscotaeniatus TZ 97/55 1-21 June 2000-June 2005
23 guentheri spp. 5 June 2000-June 2005
24 guentheri Zanzibar 1-22 June 2000-June 2005
25 guentheri Zanzibar TAN 97/2 11 October 2000-June 2005
36 jubbi K 96/23 1-23 June 2000-June 2005
39 kafuensis Kayuni State farm 1-9 June 2000-June 2005
40 kafuensis Kayuni ZAM 97/1 18 Jan 2001-June 2005
42 kafuensis Chunga 9 June 2000-June 2005
46 kirki Chilwa MW 88/10 5 June 2000-June 2005
48 kirki Chiuta MW 91/15 3 June 2000-June 2003
49 korthausae spp. 18 Jan 2001-June 2005
60 melonospilus Mvumi TAN 00/11 18 Jan 2001-June 2005
70 neumanni Bahi 98/5 3 June 2000-June 2003
79 orthonotus Mkuze Game Reserve 99/1 3-18 June 2000-June 2003
81 orthonotus MOZ 99/8 6 June 2000-June 2005
82 palmqvisti spp. 21 April 2001-June 2005
85 palmqvisti Gezani TAN 95/16 1 April 2001-June 2005
86 patrizii spp. 2-5 June 2000-June 2005
88 rachovii spp. 1-10-21-22 June 2000-June 2005
90 rachovii Germany 20 March 2001-June 2005
93 rachovii Beira 98 3-5-6-18 June 2000-June 2003
96 robustus UGJ 99/15 Nyarweyo 2 June 2000-June 2003
97 robustus Kaliszo South UG 99/36 3 June 2000-June 2003
102 rubripinnis KTZ 85/28 21 April 2001-June 2005
103 rubripinnis TZ 83/05 21 April 2001-June 2005
104 rubripinnis Lisinji River TAN 97/27 3-5 June 2000-June 2003
105 rubroreticulatus Fula A Zarga SUD 98 1 June 2000-June 2005
110 sp. Caprivi NAM 95/01 1-3-7 June 2000-June 2003
117 sp. Ifakara Lupiro TAN 00/15 18 April 2001-June 2005
119 sp. Kilombero TAN 95/04 8-10-11-15-17-23-25 June 2000-June 2005
120 sp. Kilombero Minepa TAN 00/14 18 Jan 2001-June 2005
125 sp. Mansa ZAM 97/2 3 June 2000-June 2005
129 sp. MOZ 99/6 MOZ 99/6 6 June 2000-June 2005
131 sp. Runere TAN 93/13 3-22 June 2000-June 2005
139 steinforti Morogoro-Kimamba Road 76 1-4 June 2000-June 2005
140 symoensi ZAM 92/03 3 April 2001-June 2005
154 ugandensis Busesa UG 99/5 3 June 2000-June 2005
155 ugandensis Opot River UG 99/19 3-5 June 2000-June 2005
156 ugandensis Kalonga UG 99/33 3-5-22 June 2000-June 2005
157 ugandensis Butiaba 3 km N UGJ 99/13 15 October 2000-June 2005
158 virgatus Fula A Zarga SUD 98 1 June 2000-June 2005
161 vosseleri Korogwe south TAN 95/18 1-5 June 2000-June 2005


Last Updated on 21.08.01
By Bellemans
Email: marc.bellemans@pandora.be