MBV Kampenhout-Hofstade 03.04.2007 / 16:12:50
final results CK 1 from 21 APRIL 2007 at KAMPENHOUT
race-director : WILLY time-keeper : LILIANE organizer : MBV
class 2: 2X4
best heat =place 1. FINAL 2. FINAL 3. FINAL total
place LIC name, first name nation laps time laps time (P) laps time (P) laps time (P) laps time
------------------------------------------------------------------------------------------------------------------------ A - FINAL
1 50 NEECKX, RUDI B 14 6.16,54 1 14 6.18,36 (1) 14 6.21,86 (3) 14 6.15,42 (2) 3 points
2 150 MICHIELS, ERIK 14 6.20,00 2 14 6.25,57 (4) 14 6.20,39 (2) 14 6.14,98 (1) 3 points
3 358 VERSTREKEN, FRANK 14 6.23,45 3 - (11) 14 6.20,10 (1) 14 6.19,66 (3) 4 points
4 106 SALLAERTS, KURT B 13 6.03,79 6 14 6.23,94 (3) 14 6.26,52 (4) 14 6.30,82 (5) 7 points
5 621 BETTENS, SIMON B 13 6.02,17 5 14 6.22,23 (2) 14 6.26,86 (5) 13 6.00,63 (6) 7 points
6 74 HEREMANS, WILLY B 14 6.26,35 4 13 6.05,58 (5) 13 6.02,23 (6) 14 6.23,73 (4) 9 points
7 605 AUGHUET, COLIN B 13 6.15,44 9 13 6.15,37 (6) 13 6.12,91 (7) 13 6.19,32 (9) 13 points
8 612 VAN EYLEN, FREDERIC 13 6.17,80 10 13 6.19,79 (7) 13 6.16,98 (8) 13 6.02,05 (7) 14 points
9 1496 VAN TIELEN, FABRICE B 13 6.07,68 7 12 6.03,62 (8) 13 6.17,22 (9) 13 6.31,84 (10) 17 points
10 601 DE BROUWER, RUDI 13 6.14,29 8 12 6.22,91 (9) 12 6.03,07 (10) 13 6.13,32 (8) 17 points
------------------------------------------------------------------------------------------------------------------------ B - FINAL
11 548 RENAUX, RUDY B 13 6.19,47 11 13 6.22,31 (2) 13 6.13,23 (1) 13 6.20,78 (3) 3 points
12 550 CLEREBAUT, PHILIPPE B 13 6.25,96 13 12 6.28,48 (7) 13 6.20,24 (2) 13 6.19,67 (2) 4 points
13 494 RISSER, JEAN MICHEL B 13 6.21,10 12 13 6.17,68 (1) 12 6.20,97 (6) 12 6.10,26 (5) 6 points
14 590 VAN DEN HOECK, NEAL 12 6.02,32 15 12 6.06,08 (4) 12 6.02,10 (4) 12 6.25,25 (6) 8 points
15 584 NEYENS, JOHAN 13 6.28,62 14 12 6.11,87 (5) 13 6.28,65 (3) 3 1.41,95 (10) 8 points
16 581 FLAMENT, DAVY 12 6.10,93 16 12 6.15,27 (6) 12 6.04,55 (5) 12 6.02,45 (4) 9 points
17 588 JANSSENS, LUC 11 6.06,56 18 13 6.23,35 (3) 11 6.14,71 (7) 11 6.19,14 (9) 10 points
18 602 ROZENTAL, DAN B 10 4.49,36 20 7 6.18,80 (10) 11 6.24,28 (9) 13 6.13,56 (1) 10 points
19 575 BUKAC, FRANCOIS 12 6.25,25 17 8 4.21,68 (9) 11 6.18,63 (8) 11 6.03,56 (7) 15 points
20 2413 COENEN, HARRY 11 6.14,99 19 11 6.22,14 (8) 11 6.35,67 (10) 11 6.14,42 (8) 16 points
------------------------------------------------------------------------------------------------------------------------- no FINAL
21 598 ROOMS, DOUGLAS 10 6.03,39 21 -
class 4: 4X4
best heat =place 1. FINAL 2. FINAL 3. FINAL
place LIC name, first name nation laps time laps time (P) laps time (P) laps time (P) total
------------------------------------------------------------------------------------------------------------------- A - FINAL
1 621 BETTENS, SIMON B 14 6.15,39 1 14 6.14,66 (2) 14 6.15,28 (2) 14 6.07,72 (1) 3 points
2 345 GALLENS, JEROEN B 13 6.08,80 3 14 6.09,96 (1) 14 6.30,62 (3) 14 6.27,86 (3) 4 points
3 602 ROZENTAL, DAN B 14 6.23,61 2 14 6.17,47 (3) 14 6.06,94 (1) 13 6.07,07 (5) 4 points
4 520 LATINI, ROMUALD B 13 6.10,58 5 14 6.23,35 (4) 13 6.02,98 (4) 14 6.27,22 (2) 6 points
5 554 SLEEWAEGEN, PIERRE 13 6.10,40 4 13 6.08,58 (5) 5 3.26,42 (7) 13 6.02,31 (4) 9 points
6 595 MUNOZ, FREDERIC 13 6.17,45 6 13 6.19,98 (6) 13 6.29,26 (5) 12 6.02,16 (6) 11 points
7 -127 CEUSTERS, DAVE 12 6.21,27 8 12 6.12,38 (7) 12 6.04,94 (6) 12 6.14,21 (7) 13 points
8 581 FLAMENT, DAVY 12 6.02,14 7 - (9) - (9) - (9) 18 points
class 3: MINI
best heat =place 1. FINAL 2. FINAL 3. FINAL
place LIC name, first name nation laps time laps time (P) laps time (P) laps time (P) total
----------------------------------------------------------------------------------------------------------------- A - FINAL
1 591 VRANCKX, MARIO 16 8.28,84 1 15 8.14,55 (2) 16 8.04,92 (1) 14 8.17,77 (3) 3 points
2 548 RENAUX, RUDY B 15 8.05,79 3 15 8.17,91 (3) 15 8.13,59 (2) 15 8.09,10 (1) 3 points
3 98 STROOBANTS, BART 16 8.30,78 2 15 8.23,78 (4) 15 8.21,10 (3) 14 8.08,30 (2) 5 points
4 101 HEREMANS, BRUNO B 14 8.17,63 4 16 8.16,70 (1) 3 1.29,83 (5) - (6) 6 points
5 589 VERHEYDEN, JAN 13 8.36,40 5 12 8.22,15 (5) 12 8.31,91 (4) 12 8.03,23 (4) 8 points
class 1: TRUCK
best heat =place 1. FINAL 2. FINAL 3. FINAL
place LIC name, first name laps time laps time (P) laps time (P) laps time (P) total
---------------------------------------------------------------------------------------------------------- A - FINAL
1 601 DE BROUWER, RUDI 13 6.25,02 1 13 6.33,64 (1) 12 6.10,20 (1) - (4) 2 points
2 589 VERHEYDEN, JAN 11 6.12,20 3 12 6.32,09 (2) 10 6.01,07 (2) 1 3,13 (1) 3 points
3 98 STROOBANTS, BART 12 6.28,92 2 6 3.22,84 (3) - (4) - (4) 7 points
--------------------------------------------------------------------------------------------------------------------------------------------
RACE-CONTROL 2002 www.race-control.de (c) 2002 by Franz Schieszler jun.