MBV Kampenhout-Hofstade                                                                                                                 03.06.2007 / 21:12:32

                    final results CK 3 from 2 juni 2007 at Kampenhout

              race-director : Willy  time-keeper : Liliane  organizer : MBV

                                                                              class 3: 2WD
                                                                     best heat =place     1. FINAL           2. FINAL           3. FINAL
                        place  LIC name, first name       nation    laps  time          laps  time  (P)    laps  time  (P)    laps  time  (P)        total
                       ------------------------------------------------------------------------------------------------------------------------ A - FINAL
                          1    101 HEREMANS, BRUNO        B         15 6.09,02     1    15 6.20,69  (1)    15 6.18,13  (2)    15 6.16,55  (1)     2 points
                          2    296 COLLINS, MATTHEW                 14 6.16,80     8     1   43,49 (10)    15 6.16,81  (1)    15 6.27,40  (2)     3 points
                          3     50 NEECKX, RUDI                     15 6.25,24     2    15 6.22,81  (2)    15 6.18,54  (3)    14 6.06,95  (4)     5 points
                          4    150 MICHIELS, ERIK                   14 6.09,99     5    14 6.07,17  (3)    14 6.16,09  (5)    14 6.01,64  (3)     6 points
                          5    -10 GOURMET, FABIAN        B         14 6.04,52     3    14 6.09,36  (5)    14 6.01,73  (4)             - (11)     9 points
                          6    106 SALLAERTS, KURT        B         14 6.14,99     7    14 6.07,98  (4)    14 6.24,99  (7)    14 6.17,68  (6)    10 points
                          7     74 HEREMANS, WILLY        B         14 6.09,11     4    14 6.26,43  (6)    13 6.00,79  (9)    14 6.14,98  (5)    11 points
                          8    601 DE BROUWER, RUDI                 14 6.10,90     6    13 6.00,23  (9)    14 6.22,65  (6)    13 6.00,70  (7)    13 points
                          9    550 CLEREBAUT, PHILIPPE    B         14 6.20,56    10    14 6.26,97  (7)    14 6.30,11  (8)    13 6.11,55  (8)    15 points
                         10    539 KIKIELA, EDUARD        B         14 6.19,09     9    13 5.58,32  (8)             - (11)             - (11)    19 points
                       ------------------------------------------------------------------------------------------------------------------------ B - FINAL
                         11    612 VAN EYLEN, FREDERIC              14 6.33,70    11    14 6.19,18  (2)    14 6.10,55  (1)    14 6.03,62  (1)     2 points
                         12    357 VAN MONS, DAMIEN       B         13 6.02,29    14    14 6.13,54  (1)    14 6.15,01  (3)    13 6.07,38  (6)     4 points
                         13    595 MUNOZ, FREDERIC                  13 6.00,84    13     8 3.36,93 (10)    14 6.14,63  (2)    14 6.11,03  (2)     4 points
                         14    548 RENAUX, RUDY           B         13 6.00,49    12    14 6.26,48  (3)    14 6.20,88  (4)    13 6.00,68  (4)     7 points
                         15    605 AUGHUET, COLIN         B         13 6.14,81    19    13 6.12,30  (4)    13 6.20,09  (8)    13 6.06,48  (5)     9 points
                         16   1458 WESTHOFF, MATTHIAS               13 6.13,09    17    12 6.01,99  (9)    13 6.06,20  (6)    14 6.26,14  (3)     9 points
                         17    590 VAN DEN HOECK, NEAL              13 6.11,29    16    13 6.35,23  (8)    13 6.03,69  (5)    13 6.17,03  (8)    13 points
                         18    494 RISSER, JEAN MICHEL    B         13 6.13,19    18    13 6.29,79  (7)    13 6.12,01  (7)    13 6.14,73  (7)    14 points
                         19    374 GALLENS, RUDI          B         13 6.15,93    20    13 6.21,09  (5)    13 6.23,45  (9)    13 6.24,81  (9)    14 points
                         20    581 FLAMENT, DAVY                    13 6.09,33    15    13 6.26,96  (6)     1   33,17 (10)             - (11)    16 points
                       ------------------------------------------------------------------------------------------------------------------------ C - FINAL
                         21    575 BUKAC, FRANCOIS                  12 6.24,51    23    12 6.05,92  (1)     9 4.51,06  (8)    12 6.09,86  (1)     2 points
                         22    560 VANNESTE, JEROEN       B         13 6.31,34    21    12 6.07,18  (2)    12 6.01,24  (1)    12 6.10,31  (2)     3 points
                         23    588 JANSSENS, LUC                    10 6.41,43    28    12 6.28,26  (4)    12 6.28,61  (3)    12 6.16,58  (3)     6 points
                         24   1610 KOCH, SERGE                      11 6.11,24    24    11 6.09,69  (5)    12 6.27,98  (2)     1   30,06  (8)     7 points
                         25    598 ROOMS, DOUGLAS                   12 6.22,59    22    12 6.27,45  (3)    10 6.00,23  (6)    11 6.04,42  (5)     8 points
                         26    -19 KROLL, SIMON                     11 6.15,73    26    11 6.10,23  (6)    12 6.36,26  (4)    12 6.24,02  (4)     8 points
                         27    594 RISSER, NICOLAS                  11 6.15,07    25    10 6.13,36  (7)    11 6.29,47  (5)    10 6.20,99  (6)    11 points
                         28    573 COOSE, ARNO                      10 6.23,24    27    10 6.39,89  (8)    10 6.32,04  (7)     9 6.10,76  (7)    14 points

                                                                              class 2: 4WD
                                                                      best heat =place     1. FINAL          2. FINAL          3. FINAL
                          place  LIC name, first name       nation    laps  time         laps  time (P)    laps  time (P)    laps  time (P)        total
                         -------------------------------------------------------------------------------------------------------------------- A - FINAL
                            1    554 SLEEWAEGEN, PIERRE               14 6.25,78    6    14 6.14,20 (1)    14 6.19,14 (2)    13 6.05,99 (5)     3 points
                            2     50 NEECKX, RUDI           B         15 6.11,12    1     7 3.22,41 (3)             - (8)    15 6.21,83 (1)     4 points
                            3    106 SALLAERTS, KURT        B         15 6.14,03    2             - (8)    14 6.01,87 (1)    14 6.19,83 (3)     4 points
                            4    520 LATINI, ROMUALD        B         14 6.18,76    5    14 6.29,48 (2)    13 6.05,10 (3)    13 6.05,79 (4)     5 points
                            5    345 GALLENS, JEROEN        B         15 6.27,77    3             - (8)     4 1.43,72 (4)    14 6.03,35 (2)     6 points
                            6    357 VAN MONS, DAMIEN       B         14 6.10,93    4             - (8)             - (8)             - (8)    16 points
                            7   5754 BUKAC, FRANCOIS 4wd               3 2.06,93    7             - (8)             - (8)             - (8)    16 points

                                                                            class 1: TRUCK
                                                                 best heat =place     1. FINAL          2. FINAL          3. FINAL
                               place  LIC name, first name       laps  time         laps  time (P)    laps  time (P)    laps  time (P)        total
                              ---------------------------------------------------------------------------------------------------------- A - FINAL
                                 1    591 VRANCKX, MARIO         13 6.18,00    1    13 6.19,12 (1)    14 6.29,15 (1)    13 6.06,93 (1)     2 points
                                 2    151 GRAUWELS, WALTER       13 6.18,81    2    13 6.23,72 (3)    13 6.13,74 (2)    13 6.19,64 (2)     4 points
                                 3    601 DE BROUWER, RUDI       13 6.25,59    3    13 6.21,37 (2)    12 6.07,26 (3)    13 6.20,89 (3)     5 points
                                 4    588 JANSSENS, LUC          12 6.14,81    4    11 6.08,32 (4)    11 6.02,70 (4)             - (6)     8 points
                                 5    589 VERHEYDEN, JAN         11 6.22,93    5     4 2.59,88 (5)             - (6)             - (6)    11 points
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
RACE-CONTROL 2002                                                       www.race-control.de                                                        (c) 2002 by Franz Schieszler jun.