| COUNTRY | DATE | VALUE | EURO | SOLD OR TRADE |
| LUXEMBOURG | 2004 | 2 EURO | 3.50 | |
| LUXEMBOURG | 2005 | 2 EURO | 3.50 | |
| LUXEMBOURG | 2006 | 2 EURO | 3.50 | |
| BELGIUM | 2005 | 2 EURO | 3.00 | |
| BELGIUM | 2006 | 2 EURO | 3.00 | |
| GREECE | 2004 | 2 EURO | 3.00 | |
| SPAIN | 2005 | 2 EURO | 3.00 | |
| ITALY | 2005 | 2 EURO | 3.50 | |
| ITALY | 2006 | 2 EURO | 3.50 | |
| FINLAND | 2005 | 2 EURO | 4.00 | |
| AUSTRIA | 2005 | 2 EURO | 3.00 |
COMMEMORATIVE 5 EURO COINS
| COUNTRY | DATE | VALUE | EURO | SOLD OR TRADE |
| AUSTRIA | 2005 | 5 EURO | 7.50 | |
| NETHERLAND | 2004 | 5 EURO | 7.50 | |
| NETHERLAND | 2006 | 5 EURO | 7.50 |
COMMEMORATIVE 10 EURO COINS
| COUNTRY | DATE | VALUE | EURO | SOLD OR TRADE |
| BELGIUM | 2002 | 10 EURO | 35.00 | |
| NETHERLAND | 2002 | 10 EURO | 12.50 |
BELGIUM 1 ROLL 5 CENT 1999 4.00
NETHERLANDS 1 ROLL 1 CENT 1999 1.50
NETHERLANDS 1 ROLL 5 CENT 1999 4.00
NETHERLANDS 1 ROLL 2 CENT 2002 2.00
GERMANY 1 ROLL 2 CENT 2002 G 2.00
GERMANY 1 ROLL 5 CENT 2002 D 4.00
BU SET SPAIN 2003 15.00
BELGIUM ADIEU FRANK/WELKOM EURO 2002 - 20.00
NETHERLAND SET AMALIA 2003 - 20.00
BELGIUM SET 1 AND 2 CENTS (ALL 12 COUNTRY'S) 2002 - 15.00