Steady-Line's Retrievers
Meer foto's lager op deze pagina.
|
Steady-Line's Alice HD/A
|
|
International, Luxemburg, Dutch, German & German- VDH, Polish, Slowakian Champion Field trial. Cert. |
|
| Ch.Cambremer Tom Cobbley of Charway | Charway Uncle Tom | Ch. Charway Ballywillwill | Ballyduff Spruce |
| Charway Simona | |||
| Wetherlam Black Cherrish at Charway | Weatherlam Storm of lawnwood | ||
| Weatherlam Siskin | |||
| Sh.Ch.Cambremer All that Jazz | Ch.Kupros Master Mariner | Ch. Lindall Mastercraft | |
| Kupros Bridget | |||
| Cambremer Mont Clair | Ch. Fabracken Comedy Star | ||
| Ch. Cambremer St. Clair | |||
| Sh.Ch. Birchbrook Victoria Plum | Brandhams Show Stopper | Boothgates Kountry Kraft | Can Ch. Boothgates Krazy Kaper |
| Boothgates Mascot | |||
| Brandshams Hot Choice | Lindall Marcus at Donalbain | ||
| Boothgates Hot Scoop | |||
| Birchbrook Plum Pudding | Ch. Kupros Master Mariner | Ch. Lindall Mastercraft | |
| Kupros Bridget | |||
| Rocheby Cherrisch at Birchbrook | Ch. Charway Ballywillwill | ||
| Follytower Charlotte of Rocheby |
| Quintus of Lucifers Delight | Ch. Paducah Indiana Jones | Ch. Kupros Lucifer | Ch. Squire of Ballyduff |
| Kupros My Lady | |||
| Unchained Melody of Tingtagel W. | Ch. Sandylands Rip Van Winkle | ||
| Ch. Ballyduff Sunflower | |||
| Majesty of Lucifers Delight | Ch. Blondella Bright Shades | Ch. Keysun Krispin of Blondella | |
| Shade's of Blondella | |||
| Ch. Viva of Tintangel Winds | Ch. Kupros Lucifer | ||
| Follytower Silver Ballad | |||
| Steady-Line's
Seawitch
|
Poolstead Paul Jones | Poolstead Pretentious at Rocheby | Sh.Ch. Poolstead Preferential |
| Poolstead Pretentious Pearl | |||
| Poolstead Positive Mistery | Ch. Charway Ballywillwill | ||
| Poolstead Package Holiday | |||
| Poolstead Parody of Penrose | Sh.Ch. Poolstead Pocket Picker | Ch. Receiver of Cranspire | |
| Sh.Ch. Poolstead Pegg | |||
| Sh.Ch. Poolstead Pipe Dreamer | Sh.Ch. Poolstead Preferential | ||
| Poolstead Positive Mystery |
|
Onderstreept, een link naar een eigen bladzijde. |
|
Rood honden die een kampioenstitel behaalden. |
| zwart honden die geen kampioenstitel behaalden. |
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |