This is only one of the available hotfix lists for HFSLIP. If you prefer or want to check out the others, see the navigation menu in the top right corner of this web page.
You can let HFSLIP slipstream Service Pack 4 into the Windows 2000 source you provide in the SOURCE folder. Please read the instructions carefully.
All individual updates mentioned on this page are optional. However, the Windows 2000 source must be patched to Service Pack 4 (either by yourself or by HFSLIP) regardless of the updates you include, and you must add the Post-SP4 Update Rollup (KB891861) if you wish to slipstream Internet Explorer 6.
The lists at the bottom tell you which files should go in which HFSLIP folder. By checking or unchecking components in the section "Update your Windows 2000 configuration", the lists are dynamically updated for your needs.
Thanks to Super-Magician for providing the checksums.
= Direct download link (Global or English)
= Direct download link not available
= WGA (direct download link not provided)
If you wish to include a component, mark the checkbox next to it. This will dynamically update the lists below.
Link to download page | Short description | ||
---|---|---|---|
aolsupp.exe • MD5: 0fa7a43d53763601a39cf501e419d774 | O | AOL ART image support | |
![]() |
directx_9c_redist.exe • MD5: n/a | O | DirectX 9.0c (core) |
directx_mar2008_redist.exe • MD5: e1e85376d4f03072b99ff0e9ed5dde36 | O | DirectX 9.0c (core and extras) | |
![]() |
gdiplus_dnld.exe • MD5: a18b701d5e6f1c93f95db39fc6bb9c86 | O | GDI+ Redistributable |
IE5.01sp4-KB918439-Windows2000sp4-x86-ENU.exe • MD5: n/a | S | MS06-022 Vulnerability in ART image rendering | |
IE5.01sp4-KB938127-Windows2000sp4-x86-ENU.exe • MD5: n/a | S | MS07-050 Vulnerability in Vector Markup Language | |
IE5.01sp4-KB947864-Windows2000sp4-x86-ENU.exe • MD5: n/a | S | MS08-024 Cumulative security update for MSIE5 | |
IE5.01sp4-KB948881-Windows2000sp4-x86-ENU.exe • MD5: n/a | S | MS08-023 Vulnerability in ActiveX | |
IE6.0sp1-KB905495-Windows2000-x86-ENU.exe • MD5: b0a8a7ea1f85b43ac04c7dc73426ad39 | S | MS05-044 Vulnerability in the Windows FTP client | |
IE6.0sp1-KB918439-Windows-2000-XP-x86-ENU.exe • MD5: e3a1d236e206cd705b92c5dc8f366f54 | S | MS06-022 Vulnerability in ART image rendering | |
IE6.0sp1-KB938127-Windows2000-x86-ENU.exe • MD5: da34815f2f06f28b49cf57c8b6bf68e8 | S | MS07-050 Vulnerability in Vector Markup Language | |
IE6.0sp1-KB947864-Windows2000-x86-ENU.exe • MD5: 6f4d4ca4047c537c58753a4ca0d1eaa9 | S | MS08-024 Cumulative security update for MSIE6 | |
IE6.0sp1-KB948881-Windows2000-x86-ENU.exe • MD5: n/a | S | MS08-023 Vulnerability in ActiveX | |
KB832414_MSXML2.5_x86.exe • MD5: 4a1a0f9ae4c8074139566f9d69deb694 | O | MSXML (msxml.dll) | |
![]() |
MDAC_TYP.EXE • MD5: 6e914a7391c3b17380ce54fd3a7a133d | O | MDAC 2.8 SP1 |
MDAC253-KB927779-x86-ENU.exe • MD5: n/a | S | MS07-009 Vulnerability in MDAC 2.5 SP3 | |
MDAC281-KB927779-x86-ENU.exe • MD5: 080a824d16dd62d26b360fec0c84d343 | S | MS07-009 Vulnerability in MDAC 2.8 SP1 | |
MPSetup.exe • MD5: e919c4e0050b32aebe83a5d2eb613dd4 | O | Windows Media Player 9 | |
msxml2.msi • MD5: c961d5da8f5e2ecd1ba5c7a43a791063 | O | MSXML2 (msxml2r.dll) | |
msxml2sp6-kb887606-x86-enu.exe • MD5: e2bb0eb06f758845a07214227c6dd548 | O | MSXML2 (msxml2.dll) | |
msxml4-KB941833-enu.exe • MD5: 4052b3f1d648d3e6cfce97aafd33789d | O | MSXML4 (msxml4.dll, msxml4r.dll) | |
msxml6-KB933579-enu-x86.exe • MD5: 60dcb418e72d46fc0c26ebe8f3c0503e | O | MSXML6 (msxml6.dll, msxml6r.dll) | |
OE5.5sp2-KB941202-Windows2000-x86-ENU.exe • MD5: n/a | S | MS07-056 Cumulative security update for MSOE5.5 | |
OE6.0sp1-KB941202-Windows2000-x86-ENU.exe • MD5: 89b50d757bc43406a2ea86c37d54949f | S | MS07-056 Cumulative security update for MSOE6 | |
rootsupd_fe44934fd80dd11fec2f0f9b24431658a4f6... • MD5: a5c000ff80e20c90bab7713318c48d87 | O | Roots Certificate Update | |
W2KSP4_EN.EXE • MD5: n/a | Windows 2000 Service Pack 4 | ||
![]() |
Windows2000-KB842773-x86-ENU.EXE • MD5: 87810d6c41b5a0f7d2bed9b7ad351743 | R | KB842773 BITS 2.0 & WinHTTP 5.1 update package |
Windows2000-KB891861-v2-x86-ENU.EXE • MD5: 2e4abce7410618af9e307d6fa4d3e2b2 | S | KB891861 Update Rollup 1 for Win2000 SP4 (v2) | |
Windows2000-KB893756-x86-ENU.EXE • MD5: 38d34bae9f50b4f2cf7d15061182b1bd | S | MS05-040 Vulnerability in Telephony service | |
Windows2000-KB896358-x86-ENU.EXE • MD5: f3c69abe25d443cf51a5479044c44991 | S | MS05-026 Vulnerability in HTML Help | |
Windows2000-KB896423-x86-ENU.EXE • MD5: df554448112af00abd0cc1031b5ff753 | S | MS05-043 Vulnerability in Print Spooler service | |
Windows2000-KB899587-x86-ENU.EXE • MD5: 794b2e6744fc5d70e970c3b984e0b7a5 | S | MS05-042 Vulnerabilities in Kerberos | |
Windows2000-KB899589-x86-ENU.EXE • MD5: 7e38d5f57789c3ebd3151bc852fe0458 | S | MS05-046 Vulnerability in Client Service for NetWare | |
Windows2000-KB899591-x86-ENU.EXE • MD5: dfc441f51d3c505452c0f2816cc9da3f | S | MS05-041 [SVR] Vulnerability in Remote Desktop protocol | |
Windows2000-KB900725-x86-ENU.EXE • MD5: e2ba66fbe145495e185a9aea03be35cf | S | MS05-049 Vulnerabilities in Windows Shell | |
Windows2000-KB901017-x86-ENU.EXE • MD5: cb1bdc8fb4d1ae00faa2e067a2136084 | S | MS05-048 Vulnerability in MS CDO | |
Windows2000-KB901214-x86-ENU.EXE • MD5: ecc0eccb1ea64779fb59fae65198f9d6 | S | MS05-036 Vulnerability in MS Color Mngmnt Module | |
Windows2000-KB905414-x86-ENU.EXE • MD5: 1faba92a26cefe8428f4d001970d8c7c | S | MS05-045 Vulnerability in Network Conn. Manager | |
Windows2000-KB905749-x86-ENU.EXE • MD5: 4dae18596914bfda64090ff2b59bb327 | S | MS05-047 Vulnerability in Plug and Play | |
![]() |
Windows2000-KB908506-x86-ENU.EXE • MD5: 5c8ad56ec785c68cbdca8ee6a49cdb33 | H | KB908506 Unable to print over network after KB896423 |
Windows2000-KB908519-x86-ENU.EXE • MD5: 64ebfadcf757e2215fb97d67a25e3c51 | S | MS06-002 Vulnerability in Embedded Web Fonts | |
Windows2000-KB908531-v2-x86-ENU.EXE • MD5: 85603960fcbcc45c06751a78ba1932ca | S | MS06-015 Vulnerability in Windows Explorer | |
Windows2000-KB911280-v2-x86-ENU.EXE • MD5: e37f07496c537c329c3e033c18d4e4e3 | S | MS06-025 Vulnerability in Routing and Remote Access | |
Windows2000-KB913580-x86-ENU.EXE • MD5: 77b7049cad4048e0f4558f3505cf1565 | S | MS06-018 Vulnerability in MS DTC | |
Windows2000-KB914388-x86-ENU.EXE • MD5: 81bc1d42778d19d064cb66de65fc2e5b | S | MS06-036 Vulnerability in DHCP Client Service | |
Windows2000-KB914389-x86-ENU.EXE • MD5: 9bcf12d770c6f15b17f5812a34d07966 | S | MS06-030 Vulnerability in Server Message Block | |
Windows2000-KB917008-x86-ENU.EXE • MD5: 931b59f77dd2003bb9da1fa1dcc0b5a1 | S | MS06-044 Vulnerability in MMC | |
Windows2000-KB917537-x86-ENU.EXE • MD5: 4325000069738e38dea156026df8e911 | S | MS06-034 Vulnerability in MS IIS using ASP | |
Windows2000-KB918118-x86-ENU.EXE • MD5: b61cc75ae0f2ebfc616d3a623cb6c1c9 | S | MS07-013 Vulnerability in Microsoft RichEdit | |
Windows2000-KB920213-x86-ENU.EXE • MD5: 07eb47348b15d56c94779e8a9606f859 | S | MS06-068 Vulnerability in Microsoft Agent | |
Windows2000-KB920670-x86-ENU.EXE • MD5: bccdb2e13e59cb5528ee31c0a5a2290a | S | MS06-050 Vulnerabilities in Hyperlink Object Library | |
Windows2000-KB920683-x86-ENU.EXE • MD5: 3f34e2931ef5734bb551f4d8da0fade5 | S | MS06-041 Vulnerability in DNS Resolution | |
Windows2000-KB920685-x86-ENU.EXE • MD5: ff190fb454550eb4cef61c8d3fd5c029 | S | MS06-053 Vulnerability in Indexing Service | |
Windows2000-KB921398-x86-ENU.EXE • MD5: 78ca8b12650071a95feaec68b79de6f7 | S | MS06-045 Vulnerability in Windows Explorer | |
Windows2000-KB922582-x86-ENU.EXE • MD5: 8759714efe54fb7328a8d8d6bc2a24e7 | H | KB922582 Error message "0x80070002" | |
Windows2000-KB923191-x86-ENU.EXE • MD5: a52ef2c844c668643d417554361a0f3c | S | MS06-057 Vulnerability in Windows Explorer | |
Windows2000-KB923414-x86-ENU.EXE • MD5: fe2584098f1da8ca143f8e84198ef791 | S | MS06-063 Vulnerability in Server Service | |
Windows2000-KB923810-x86-ENU.EXE • MD5: 22fcc9ad2aa5cb00bc173db36f5ff1e4 | S | MS07-055 Vulnerability in Kodak Image Viewer | |
Windows2000-KB923980-x86-ENU.EXE • MD5: 65a13e8e5c549ad6b99d592bab7b1674 | S | MS06-066 Vulnerabilities in Client Service for NetWare | |
Windows2000-KB924270-x86-ENU.EXE • MD5: 44728e91d6e58056e07ca849a24be32e | S | MS06-070 Vulnerability in Workstation Service | |
Windows2000-KB924667-x86-ENU.EXE • MD5: baf47db95c2fbaa216d8017b243e7eda | S | MS07-012 Vulnerability in Microsoft MFC | |
Windows2000-KB925902-x86-ENU.EXE • MD5: a49800ee44b884ecad11c94401b4f41a | S | MS07-017 Vulnerabilities in GDI | |
Windows2000-KB926121-x86-ENU.EXE • MD5: 8f4b5c574262f3b2565c70232deaff83 | S | MS06-077 [SVR] Vulnerability in RIS | |
Windows2000-KB926247-x86-ENU.EXE • MD5: 1abaf8ccd35fedb06001f8b75637b074 | S | MS06-074 Vulnerability in SNMP | |
Windows2000-KB926436-x86-ENU.EXE • MD5: 8ea0316555d9a6a70aabd07518577a78 | S | MS07-011 Vulnerability in Microsoft OLE Dialog | |
Windows2000-KB927891-x86-ENU.EXE • MD5: 9aaa99b292d374beb387d70d536f36c5 | H | KB927891 Update for Windows Installer (3.1.4000.4033) | |
Windows2000-KB928843-x86-ENU.EXE • MD5: d06e29f13c6674fa3a68c1f4514ee4ad | S | MS07-008 Vulnerability in HTML Help ActiveX Control | |
Windows2000-KB930178-x86-ENU.EXE • MD5: 3540c3cb4aa882a467956ae83d0df63f | S | MS07-021 Vulnerabilities in CSRSS | |
Windows2000-KB931784-x86-ENU.EXE • MD5: a3b861228a47e6e934668b3754277581 | S | MS07-022 Vulnerability in Windows Kernel | |
Windows2000-KB933729-x86-ENU.EXE • MD5: 0653a540d77c617d33a5b4aac8c12b3b | S | MS07-058 Vulnerability in RPC | |
Windows2000-KB935839-x86-ENU.EXE • MD5: 172a39ae7e56dd638a410a57b1c539dd | S | MS07-035 Vulnerability in Win32 API | |
Windows2000-KB935840-x86-ENU.EXE • MD5: ff3bf88ab87e4dbe934d68b9bb7e86b2 | S | MS07-031 Vulnerability in Windows Schannel | |
Windows2000-KB936021-x86-ENU.EXE • MD5: 6af6d28d80217516059113bfecbcc9f6 | S | MS07-042 Vulnerability in MSXML3 | |
Windows2000-KB937894-x86-ENU.EXE • MD5: 973039d7e42e893b449aa27a4de59904 | S | MS07-065 Vulnerability in Message Queuing | |
Windows2000-KB938827-x86-ENU.EXE • MD5: bb02569a38eab45de4387767f6d0bc69 | S | MS07-051 Vulnerability in Microsoft Agent | |
Windows2000-KB941568-DX9-x86-ENU.exe • MD5: b99d0f6e98a46555b714cb732deeaa0c | S | MS07-064 Vulnerability in DirectX9 | |
Windows2000-KB941568-x86-ENU.EXE • MD5: n/a | S | MS07-064 Vulnerability in DirectX7 | |
Windows2000-KB941569-x86-ENU.EXE • MD5: b29fa2859b828fdc36099c94ea7a492e | S | MS07-068 Vulnerability in Windows Media Format (WMP9) | |
Windows2000-KB941644-x86-ENU.EXE • MD5: c3915649d0da904005f611f26f9e4bfc | S | MS08-001 Vulnerability in TCP/IP | |
Windows2000-KB941672-x86-ENU.EXE • MD5: 2d370d0cb0dcb8d3876a8d8622541d2d | S | MS07-062 [SVR] Vulnerability in DNS | |
Windows2000-KB941693-x86-ENU.EXE • MD5: 39a60d22f07cf4fb65985934f553b11d | S | MS08-025 Vulnerability in Windows Kernel | |
Windows2000-KB942831-x86-ENU.EXE • MD5: 2e761b38fd302bca0f1395dec965ef0c | S | MS08-005 Vulnerability in IIS | |
Windows2000-KB943055-x86-ENU.EXE • MD5: 26fec42314437aa316e2c471fe9cc299 | S | MS08-008 Vulnerability in OLE Automation | |
Windows2000-KB943484-x86-ENU.EXE • MD5: a3c56e381b6bc7a02058285a341498de | S | MS08-003 Vulnerability in Active Directory | |
Windows2000-KB943485-x86-ENU.EXE • MD5: a16bcd979845fa93061073f1812634d5 | S | MS08-002 Vulnerability in LSASS | |
Windows2000-KB944338-x86-ENU.EXE • MD5: n/a | S | MS08-022 Vulnerability in VBScript and JScript | |
Windows2000-KB945553-x86-ENU.EXE • MD5: c98b290c8b84e86ca37fc169f840d9c3 | S | MS08-020 Vulnerability in DNS Client | |
Windows2000-KB948590-x86-ENU.EXE • MD5: d77b59d2f9ca091067a8c214e5c98216 | S | MS08-021 Vulnerability in GDI | |
Windows-KB890830-V1.40.exe • MD5: 27aa7d254f7bac1334ce0d609641a57d | O | KB890830 Malicious Software Removal Tool (multilingual) | |
![]() |
Windows-KB909520-v1.000-x86-ENU.exe • MD5: 8e3b8f909d86035edd516ef81b357326 | O | KB909520 Update for Microsoft Base Smart Card CSP |
WindowsInstaller-KB893803-v2-x86.exe • MD5: 342f79337765760ad4e392eb67d5ed2c | R | KB893803 Windows Installer 3.1 Redistributable | |
WindowsMedia6-KB925398-v2-x86-ENU.exe • MD5: 9dc5520df317c8e1a8c411edcf7fe609 | S | MS06-078 Vulnerability in Windows Media Format (WMP6) | |
WindowsMedia9-KB891122-x86-Global-ENU.exe • MD5: 2095ec9d160e28f1f9ce3088bd6e2cbf | O | KB891122 Windows Media 9/10 codecs | |
WindowsMedia9-KB936782-x86-ENU.exe • MD5: 216704f3f723678b0a8bf2570f4fc58e | S | MS07-047 Vulnerabilities in Windows Media Player 9 | |
WindowsMedia-KB911564-x86-ENU.exe • MD5: f3191e8d5ecd92679b2993bc5089064a | S | MS06-006 Vulnerability in WMP plug-in | |
WindowsRightsManagementServicesSP2... • MD5: 16f9d1d66fde4b40b3c0980d9cd847e2 | O | KB917275 Windows Rights Management Services Client | |
WindowsUpdateAgent30-x86.exe • MD5: 5401f801a74efa5cb8ca22fffad1cd8b | R | Windows Update Agent 3.0 | |
wmp6cdcs.exe • MD5: 6ba61caf291b44646eaa89dd9aa4d3d4 | O | Windows Media Player 6.4 codecs |
[Empty] | ||
![]() | UPHClean-Setup.msi |
[Empty] | ||
![]() | 7za.exe | [7-zip extractor] |
![]() | modifype.exe | [modifies file heads] |
![]() | reg.exe | [load hives] |