BK Formula 2008 Jaarklassement

Results are final as of 23:30 on September 22, 2008

Overall

Sailed:11, Discards:3, To count:8, Entries:27, Scoring system:BABC 2008
Rank Fleet Class SailNo Crew Club Bruinisse Bruinisse Bruinisse De punt De punt De punt Windekind Windekind Windekind Windekind Windekind Total Nett Notes
1st Master Formula BEL 2 Koen Sonck OBC (2.0) 0.7 0.7 0.7 0.7 0.7 0.7 (2.0) 0.7 0.7 (3.0) 12.6 5.6 Exocet,Gaastra,Atan,Select
2nd Senior Formula BEL 6 Jeffrey Van Hoe WS Deinze 0.7 2.0 2.0 (5.0) (4.0) 3.0 2.0 0.7 3.0 (4.0) 2.0 28.4 15.4 Starboard,Severne,Surfing Wijnegem
4th Master Formula BEL 52 Patrick Van Hoof OBC (4.0) 3.0 3.0 (4.0) 3.0 (9.0) 4.0 3.0 2.0 3.0 4.0 42.0 25.0 F2,Maui Sails,Ion,Select,Squeezy,Spy,Imvano,Protest
6th Master Formula BEL 144 Patrick De Cauwer OBC 6.0 4.0 6.0 7.0 (9.0) 5.0 7.0 (11.0) 4.0 5.0 (11.0) 75.0 44.0 Pacific,Protest,Reef
5th Senior Formula BEL 8 Yves Grossen ZSC Broechem 5.0 5.0 4.0 3.0 (7.0) 4.0 5.0 (22.0 DNF) 5.0 (6.0) 5.0 71.0 36.0 Point 7
7th Senior Formula BEL 30 Wim Claessen OBC 8.0 6.0 8.0 (9.0) 6.0 7.0 6.0 9.0 (10.0) 7.0 (10.0) 86.0 57.0 MFC,AHD,Loft,Spy,Protest,Intersticker,Reptile
17th Senior Formula BEL 82 Tim Cortebeeck Hazewinkel 15.0 7.0 5.0 13.0 5.0 12.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 212.0 119.0 Starboard,Severne,Hazewinkel,Windsurfing Wijnegem
12th Master Formula BEL 53 Vincent Benoit OBC 7.0 8.0 (16.0) 12.0 13.0 14.0 10.0 14.0 (22.0 DNS) 14.0 (15.0) 145.0 92.0 Gunsails,Starboard,Benoit Optiek,Masterbarter
8th Senior Formula BEL 126 Robby Hermans KWKM (10.0) 9.0 7.0 (11.0) 10.0 (23.0 DNF) 9.0 5.0 8.0 8.0 6.0 106.0 62.0 Chalybs,KWKM,Surfing Wijnegem
13th Master Formula BEL 41 Rudy Van Boxelaer Hazewinkel 9.0 10.0 15.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 22.0 DNS 7.0 6.0 12.0 13.0 190.0 94.0 Starboard,Severne,Windsurfshop Wijnegem
10th Youth Formula BEL 21 Kjell De Bruyn ZSC Broechem 11.0 11.0 11.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 12.0 6.0 9.0 10.0 7.0 173.0 77.0 Patrick De Bruyn
25th Master Formula BEL 88 Bart Claesen   13.0 12.0 22.0 DNS (32.0 DNC) (32.0 DNC) (32.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 298.0 202.0 Datamotive
14th Senior Formula BEL 89 Maarten Vandevyver Windekind 12.0 13.0 10.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 14.0 10.0 12.0 13.0 12.0 192.0 96.0  
16th Master Formula BEL 14 Jean Marc Debruyne OBC 16.0 14.0 14.0 14.0 14.0 13.0 (22.0 DNS) (22.0 DNS) (22.0 DNS) 15.0 14.0 180.0 114.0 F2,Gunsails,Matos,Benoit Optic, Argenta,VW centre,Dassy
19th Senior Formula BEL 101 Nick De Wannemaeker Twins 3.0 22.0 DNS 22.0 DNS (32.0 DNC) (32.0 DNC) (32.0 DNC) 22.0 DNS 22.0 DNS 22.0 DNS 22.0 DNS 22.0 DNS 253.0 157.0 Naish,F2,O'Neill,Reptile,MFC,AXL&TRAX
9th Senior Formula BEL 9 Kenny De Jager OBC (22.0 DNF) (22.0 DNF) 9.0 6.0 12.0 6.0 8.0 13.0 (22.0 DNS) 9.0 8.0 137.0 71.0 Gunsails,RTR
20th Senior Formula BEL 3 Wolfgang Verlaeckt Windekind 22.0 DNS 22.0 DNS 22.0 DNS (23.0 DNS) (23.0 DNS) (23.0 DNS) 22.0 DNS 22.0 DNS 22.0 DNS 22.0 DNS 22.0 DNS 245.0 176.0 Tabou,Gaastra,Dirtydog,MFC,Alpha Motorhomes,Mercedes Van Winkel
15th Senior Formula BEL 76 Jan Bruggeman Hazewinkel 14.0 (22.0 DNS) 13.0 (15.0) 15.0 11.0 15.0 12.0 13.0 (22.0 DNF) 9.0 161.0 102.0  
18th Master Formula BEL 19 Cisse Luyckx KWKM (22.0 DNS) 22.0 DNS 12.0 16.0 (23.0 DNF) (23.0 DNF) 11.0 22.0 DNF 22.0 DNF 16.0 22.0 DNS 211.0 143.0  
20th Master Formula BEL 40 Johan Broucke Inside Outside Oostende 22.0 DNS 22.0 DNS 22.0 DNS (23.0 DNS) (23.0 DNS) (23.0 DNS) 22.0 DNS 22.0 DNS 22.0 DNS 22.0 DNS 22.0 DNS 245.0 176.0  
24th Senior Formula BEL 7 Pascal Somers ZSC Broechem 22.0 DNS 22.0 DNS 22.0 DNS 23.0 DNS 23.0 DNS 23.0 DNS (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 290.0 197.0 AHD,Loftsails,Mystic,Protest
11th Senior Formula BEL 999 Philip Trappeniers   (31.0 DNC) (31.0 DNC) (31.0 DNC) 10.0 11.0 10.0 13.0 8.0 11.0 11.0 16.0 183.0 90.0  
3rd Senior Formula BEL 29 Christophe Waerzeggers OBC (31.0 DNC) (31.0 DNC) (31.0 DNC) 2.0 2.0 2.0 3.0 4.0 7.0 2.0 0.7 115.7 22.7 Carbon Art,Maui Sails, MFC
26th Junior Formula BEL 181 Robby Lancel OBC (31.0 DNC) (31.0 DNC) (31.0 DNC) 23.0 DNS 23.0 DNS 23.0 DNS 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 317.0 224.0 Windsurfshop.be, Loftsails, fexless.com
22nd Master Formula BEL 64 Jan De Muyer Hazewinkel (31.0 DNC) (31.0 DNC) (31.0 DNC) 8.0 8.0 8.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 272.0 179.0  
26th Grandmaster Formula BEL 59 Pedro Ludwich OBC (31.0 DNC) (31.0 DNC) (31.0 DNC) 23.0 DNS 23.0 DNS 23.0 DNS 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 317.0 224.0 F2,Ion,Protest,Select,MGR
23rd Senior Formula BEL 116 Van de Ven OBC (31.0 DNC) (31.0 DNC) (31.0 DNC) 23.0 DNS 23.0 DNS 23.0 DNS 22.0 DNS 22.0 DNS 22.0 DNS 22.0 DNS 22.0 DNS 272.0 179.0  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start



Sailwave Scoring Software 1.95 Build 8
www.sailwave.com