Van:  Opgeslagen met Windows Internet Explorer 8 <Opgeslagen met Windows Internet Explorer 8>     

     [ aan adresboek toevoegen ]

 Aan: 
 CC: 
 Datum:  zondag, augustus 30, 2009 04:48 pm 
 Onderwerp:  Sailwave results for BK Racing 2009 - Formula 29/08 De Punt 
Sailwave results for BK Racing 2009 - Formula 29/08 De Punt

BK Racing 2009

Formula 29/08 De Punt

Results as of 16:47 on August 30, 2009

Overall

Sailed:5, Discards:1, To count:4, Entries:24, Scoring system:Appendix A
Rank Division Class SailNo Competitor Club R1 R2 R3 R4 R5 Total Nett Sponsors
1st men Formula GER 189 Denis Standhardt SKBVE (0.7) 0.7 0.7 0.7 0.7 3.5 2.8 Tabou, Gaastra, Bayer, Vanerum, Prolimit
2nd men Formula BEL 7 Pascal Somers ZSC Broechem (4.0) 2.0 2.0 2.0 2.0 12.0 8.0 AHD,Loft,Protest,Spartan Wetsuits
3rd master Formula BEL 2 Koen Sonck OBC 2.0 (9.0) 7.0 3.0 3.0 24.0 15.0 Exocet,Gaastra,AL 360,Select,Atan
4th master Formula BEL 29 Chistophe Waerzeggers OBC 5.0 3.0 (9.0) 4.0 4.0 25.0 16.0 Carbon Art, Maui Sails, C3 Fins
5th men Formula H 12 Peter van der Lugt WSHVH 3.0 4.0 3.0 8.0 (25.0 DNC) 43.0 18.0
6th junior Formula H 600 Jordy Vonk (8.0) 6.0 4.0 5.0 6.0 29.0 21.0
7th master Formula BEL 52 Patrick Van Hoof OBC (7.0) 5.0 6.0 7.0 7.0 32.0 25.0 F2,Maui Sails, Ion, Select, Squeezy, Spy, Imvano, Protest
8th men Formula BEL 6 Jeffrey Van Hoe Windsurfing Deinze (10.0) 7.0 5.0 10.0 5.0 37.0 27.0 Windsurfing Deinze,Starboard, Severne, Vanomobil,
9th grandmaster Formula GER 127 Patrik Schmelzer WSC Saar 6.0 8.0 8.0 6.0 (9.0) 37.0 28.0 Neil Pryde, Starboard, Tekknosport, Hurricane fins
10th junior Formula H 191 Ingnace Daldorf 9.0 11.0 (12.0) 9.0 8.0 49.0 37.0
11th grandmaster Formula GER 3333 Wolfgang Draschner Hamburg (13.0) 10.0 10.0 12.0 12.0 57.0 44.0 SAN, Starboard, GVW, TEKKNO
12th men Formula BEL 30 Wim Claessens OBC 14.0 (18.0) 11.0 14.0 10.0 67.0 49.0 MFC,Reptile,AHD,Loft,Spy
13th master Formula BEL 144 Patrick De Cauwer OBC 15.0 (16.0) 15.0 11.0 11.0 68.0 52.0 Pacific, Protest
14th men Formula BEL 9 Kenny de Jager OBC 11.0 12.0 (25.0 RET) 16.0 13.0 77.0 52.0 RTR, Gunsails, Tabou Boards
15th master Formula H 838 Marco Bal Hargen 12.0 15.0 13.0 13.0 (25.0 RET) 78.0 53.0 Gaastra, Tablou,
16th master Formula BEL 53 Vincent Benoit OBC 17.0 (19.0) 14.0 15.0 14.0 79.0 60.0 Exocet, Benoit optiek, Acrospeed, Masterbarter
17th men Formula BEL 93 Philippe De Haas ZSC Broechem 19.0 13.0 (25.0 OCS) 25.0 DNC 25.0 DNC 107.0 82.0
18th master Formula H 146 Jeroen Schuitema 18.0 14.0 (25.0 OCS) 25.0 DNC 25.0 DNC 107.0 82.0
19th men Formula BEL 126 Robby Hermans KWKM 16.0 17.0 (25.0 RET) 25.0 DNC 25.0 DNC 108.0 83.0 Chalybs, KWKM, Starboard, Severne
20th master Formula BEL 14 Jean-Marc De Bruyne OBC 20.0 (25.0 RET) 25.0 DNC 25.0 DNC 25.0 DNC 120.0 95.0 Gun Sails ,F2
21st master Formula BEL 19 Cisse Luyckx KWKM (25.0 DNF) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 125.0 100.0 KWKM, SVH Produktions
21st men Formula BEL 82 Tim Cortebeeck Hazewinkel (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 125.0 100.0 Severne,Starboard, Hazewinkel Windsurfing
21st master Formula BEL 40 Johan Broucke VVW In - Out (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 125.0 100.0 Fly High Sports, JP Australia, Neil Pryde
21st master Formula BEL 41 Rudy Van Boxelaere Hazewinkel (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 125.0 100.0 Starboard, Severne



Sailwave Scoring Software 2.00 build 4
http://www.sailwave.com/