| Rank | Class | SailNo | Competitor | Club | R1 | R2 | R3 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Formula | BEL 2 | Koen Sonck | OBC | 2.0 | 0.7 | 0.7 | 3.4 | 3.4 | Exocet,Gaastra,AL 360,Select,Atan |
| 2nd | Formula | BEL 52 | Patrick Van Hoof | OBC | 3.0 | 3.0 | 2.0 | 8.0 | 8.0 | F2,Maui Sails, Ion, Select, Squeezy, Spy, Imvano, Protest |
| 3rd | Formula | BEL 6 | Jeffrey Van Hoe | Windsurfing Deinze | 4.0 | 4.0 | 4.0 | 12.0 | 12.0 | |
| 4th | Formula | BEL 29 | Chistophe Waerzeggers | OBC | 5.0 | 5.0 | 3.0 | 13.0 | 13.0 | Carbon Art, Maui Sails, C3 Fins |
| 5th | Formula | BEL 7 | Pascal Somers | ZSC Broechem | 0.7 | 2.0 | 19.0 DNS | 21.7 | 21.7 | AHD,Loft,Protest,Spartan Wetsuits |
| 6th | Formula | BEL 93 | Philippe De Haas | ZSC Broechem | 10.0 | 10.0 | 5.0 | 25.0 | 25.0 | |
| 7th | Formula | BEL 126 | Robby Hermans | KWKM | 6.0 | 6.0 | 19.0 DNS | 31.0 | 31.0 | Chalybs, KWKM, Surfing Wijnegem |
| 8th | Formula | BEL 8 | Yves Grossen | ZSC Broechem | 8.0 | 7.0 | 19.0 DNS | 34.0 | 34.0 | Soulsurfing.be |
| 9th | Formula | BEL 30 | Wim Claessens | OBC | 7.0 | 8.0 | 19.0 DNS | 34.0 | 34.0 | MFC,Reptile,AHD,Loft,Spy |
| 10th | Formula | BEL 9 | Kenny de Jager | OBC | 9.0 | 9.0 | 19.0 DNS | 37.0 | 37.0 | RTR, Gunsails, Tabou Boards |
| 11th | Formula | BEL 53 | Vincent Benoit | OBC | 11.0 | 11.0 | 19.0 DNS | 41.0 | 41.0 | Gunsails,Exocet,Benoit Optiek |
| 12th | Formula | BEL 89 | Maarten Vandevyver | Windekind | 12.0 | 12.0 | 19.0 DNS | 43.0 | 43.0 | |
| 13th | Formula | BEL 19 | Cisse Luyckx | KWKM | 19.0 DNS | 13.0 | 19.0 DNS | 51.0 | 51.0 | |
| 14th | Formula | BEL 76 | Jan Bruggeman | Hazewinkel | 13.0 | 19.0 DNS | 19.0 DNS | 51.0 | 51.0 | |
| 15th | Formula | BEL 82 | Tim Cortebeeck | Hazewinkel | 19.0 DNS | 19.0 DNS | 19.0 DNS | 57.0 | 57.0 | Severne,Starboard,Pacific Boardshop,Surfing Wijnegem, Hazewinkel Windsurfing |
| 15th | Formula | BEL 821 | Jan De Muyer | Hazewinkel | 19.0 DNF | 19.0 DNF | 19.0 DNS | 57.0 | 57.0 | |
| 15th | Formula | BEL 3 | Wolfgang Verlaeckt | Windekind | 19.0 DNS | 19.0 DNS | 19.0 DNS | 57.0 | 57.0 | Challenger Sails, Tabou Boards, Alphamotorhomes, Dirty Dog, AL 360, Mercedes Van Winkel |
| 15th | Formula | BEL 40 | Johan Broucke | VVW In - Out | 19.0 DNS | 19.0 DNS | 19.0 DNS | 57.0 | 57.0 | Fly High Sports, JP Australia, Neil Pryde |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com