BK Slalom 2008 Jaarklassement

Results are final as of 23:36 on September 22, 2008

Overall

Sailed:5, Discards:2, To count:3, Entries:21, Scoring system:BABC 2008 slalom
Rank Fleet Class SailNo Crew Club Bruinisse Bruinisse Bruinisse Bruinisse Bruinisse Total Nett Notes
1st Senior Formula BEL 3 Wolfgang Verlaeckt Windekind (0.7) (2.0) 0.7 0.7 0.7 4.8 2.1 Tabou,Gaastra,Dirtydog,MFC,Alpha Motorhomes,Mercedes Van Winkel
2nd Senior Formula BEL 7 Pascal Somers ZSC Broechem 2.0 0.7 (22.0 OCS) (3.0) 2.0 29.7 4.7 AHD,Loftsails,Mystic,Protest
3rd Master Formula BEL 2 Koen Sonck OBC (4.0) 3.0 2.0 2.0 (4.0) 15.0 7.0 Exocet,Gaastra,Atan,Select
4th Master Formula BEL 52 Patrick Van Hoof OBC 3.0 (4.0) 3.0 (4.0) 3.0 17.0 9.0 F2,Maui Sails,Ion,Select,Squeezy,Spy,Imvano,Protest
5th Senior Formula BEL 82 Tim Cortebeeck Hazewinkel (7.0) (7.0) 4.0 6.0 6.0 30.0 16.0 Starboard,Severne,Hazewinkel,Windsurfing Wijnegem
6th Master Formula BEL 40 Johan Broucke Inside Outside Oostende 8.0 (11.0) 5.0 5.0 (13.0) 42.0 18.0  
7th Senior Formula BEL 101 Nick De Wannemaeker Twins 5.0 5.0 (22.0 OCS) 10.0 (22.0 DNS) 64.0 20.0 Naish,F2,O'Neill,Reptile,MFC,AXL&TRAX
8th Senior Formula BEL 30 Wim Claessen OBC (10.0) 8.0 6.0 (14.0) 7.0 45.0 21.0 MFC,AHD,Loft,Spy,Protest,Intersticker,Reptile
9th Master Formula BEL 41 Rudy Van Boxelaer Hazewinkel (12.0) 9.0 (10.0) 8.0 5.0 44.0 22.0 Starboard,Severne,Windsurfshop Wijnegem
10th Senior Formula BEL 6 Jeffrey Van Hoe WS Deinze 6.0 6.0 (13.0) (22.0 DNF) 10.0 57.0 22.0 Starboard,Severne,Surfing Wijnegem
11th Master Formula BEL 144 Patrick De Cauwer OBC (9.0) (15.0) 7.0 7.0 8.0 46.0 22.0 Pacific,Protest,Reef
12th Senior Formula BEL 8 Yves Grossen ZSC Broechem (16.0) 10.0 8.0 (13.0) 11.0 58.0 29.0 Point 7
13th Senior Formula BEL 9 Kenny De Jager OBC 11.0 (18.0) (14.0) 9.0 9.0 61.0 29.0 Gunsails,RTR
14th Senior Formula BEL 89 Maarten Vandevyver Windekind (18.0) (13.0) 9.0 11.0 12.0 63.0 32.0  
15th Senior Formula BEL 76 Jan Bruggeman Hazewinkel 14.0 14.0 11.0 (18.0) (16.0) 73.0 39.0  
16th Master Formula BEL 88 Bart Claesen   13.0 (16.0) 12.0 (15.0) 14.0 70.0 39.0 Datamotive
17th Master Formula BEL 53 Vincent Benoit OBC (17.0) (19.0) 15.0 12.0 15.0 78.0 42.0 Gunsails,Starboard,Benoit Optiek,Masterbarter
18th Senior Formula BEL 126 Robby Hermans KWKM 15.0 12.0 18.0 (22.0 DNS) (22.0 DNS) 89.0 45.0 Chalybs,KWKM,Surfing Wijnegem
19th Youth Formula BEL 21 Kjell De Bruyn ZSC Broechem (19.0) 17.0 16.0 16.0 (18.0) 86.0 49.0 Patrick De Bruyn
20th Master Formula BEL 14 Jean Marc Debruyne OBC (20.0) (20.0) 17.0 17.0 17.0 91.0 51.0 F2,Gunsails,Matos,Benoit Optic, Argenta,VW centre,Dassy
21st Master Formula BEL 19 Cisse Luyckx KWKM (22.0 DNF) (22.0 DNF) 22.0 DNF 22.0 DNF 22.0 DNF 110.0 66.0  

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish22
DNSCame to the start area but did not start22
OCSOn course side at start or broke rule 30.122



Sailwave Scoring Software 1.95 Build 8
www.sailwave.com