Home Weightlifting Page Tom Goegebuer

EUROPEAN RECORDS 1969-1992 

 
Who am I?  Contact information Guest book            Club KOG Sponsors
 
News  Weightlifting in general Weightlifting in Belgium Photo Gallery Links
Records        
 

Records Men

 

 

 

Records Women

 

 

 

 

 


EUROPEAN RECORDS 1969-1992 

From 1969 till 1992 the men have lifted in 10 bodyweight classes: 
-52 , -56 , -60, -67,5 , -75 kg, -82,5 , - 90 , - 100 , -110 , +110 kg.

In 1993 the classes were rearranged  and all the records were replaced by standards. Purpose was to make a new, doping free start and to show the world that the fight against doping was taken very serious. 
The old records (World, European, national,... records) are 'frozen' forever. 

Remark that the European records are also the world records (only the snatch world record in 56 kg seniors is from a Chinese).

  
Senior European records Men 
Snatch
52 MARINOV Sevdalin BUL 120.0 18.09.88 Seoul
56 MIRZOYAN Oksen USR 133 12.09.84 Varna
60 SULEYMANOGLU Naim TUR 152.5 20.09.88 Seoul
67.5 MILITOSIAN Israil URS 160.0 20.09.89 Athens
75 GUENCHEV Anqel BUL 170.0 11.12.87 Miskolc
82.5 ZLATEV Asen BUL 183.0 14.12.86 Melbourne
90 BLAGOEV Blagoi BUL 195.5 01.05.83 Varna
100 VLAD Nicu ROM 200.5 14.11.86 Sofia
110 ZACHAREVICH Yuri URS 210.0 27.09.88 Seoul
+110 KRASTEV Antonio BUL 216.0 13.09.87 Ostrava
Clean & Jerk
52 IVANOV Ivan BUL 155.0 16.09.89 Athens
56 TERZIISKI Neno BUL 171.0 06.09.87 Ostrava
60 SULEYMANOGLU Naim TUR 190.0 18.09.88 Seoul
67.5 PETROV Mikhail BUL 200.5 08.09.87 Ostrava
75 VARBANOV Alexander BUL 215.5 05.12.87 Seoul
82.5 ZLATEV Asen BUL 225.0 12.11.86 Varna
90 KHRAPATY Anatoli URS 235.0 29.04.88 Cardiff
100 POPOV Alexander URS 242.5 05.03.88 Tallin
110 ZACHAREVICH Yuri URS 250.5 30.04.88 Cardiff
+110 TARANENKO Leonid URS 266.0 26.11.88 Canberra
Total
52 IVANOV Ivan BUL 272.5 . 16.09.89 Athens
56 SULEIMANOV Naim BUL 300.0 11.05.84 Varna
60 SULEYMANOGLU Naim TUR 342.5 20.09.88 Seoul
67.5 PETROV Mjkhail BUL 355.0 05.12.87 Seoul
75 VARBANOV Alexander BUL 382.5 20.02.88 Plovdiv
82.5 VARDANIAN Vuri URS 405.0 14.09.84 Varna
90 SOLODOV Victor URS 422.5 15.09.84 Varna
100 ZACHAREVICH Yuri URS 440.0 04.03.83 Odessa
110 ZACHAREVICH Yuri URS 455.0 27.09.88 Seoul
+110 TARANENKO Leonid URS 475.0 26.11.88 Canberra

  Top

 

Junior European records Men 
Snatch
52 CIHAREAN Traian ROM 118 23.05.88 Athens
56 SULEIMANOV Naim BUL 132,5 12.09.84 Varna
60 SHALAMANOV Naum BUL 148 07.12.86 Melbourne
67,5 MILITOSIAN Israil URS 158,5 24.05.88 Athens
75 GUENCHEV Angel BUL 170 11.12.87 Miskolc
82,5 ARSAMAKHOV Israil URS 179 22.05.82 Dnepropetr
90 ZACHAREVICH Yuri URS 183,5 20.06.81 Lignano S.
100 ZACHAREVICH Yuri URS 200 4.03.83 Odessa
110 WELLER Ronny GDR 205 29.05.89 F. Lauderdale
+110 KOLEVATOV Serqei URS 190,5 18.03.84 Minsk
Clean & Jerk
52 IVANOV Ivan BUL 155 16.09.89 Athens
56 SULEIMANOV Naim BUL 170,5 12.09.84 Varna
60 SHALAMANOV Naum BUL 188 09.11.86 Sofia
67,5 VARBANOV A. BUL 200 13.09.84 Varna
75 STOICHKOV Zdravko BUL 211 14.09.84 Varna
82,5 ARSAMAKHOV Israil URS 215 13.08.82 Sao Paolo
90 KACHIASCHWILI K. URS 225 28.05.89 F. Lauderdale
100 ZACHAREVICH Yuri URS 240 04.03.83 Odessa
110 BOTEV Stefan BUL 250 13.03.88 Budapest
+110 MITEV Mitko BUL 232,5 29.05.88 Athens
Total
52 IVANOV Ivan BUL 272,5 16.09.89 Athens
56 SULEIMANOV Naim BUL 300 11.05.84 Varna
60 SHALAMANOV Naum BUL 335 09.11.86 Sofia
67,5 MILITOSIAN Israil URS 342,5 24.05.88 Athens
75 STOICHKOV Zdravko BUL 377,5 14.09.84 Varna
82,5 ARSAMAKHOV Israil URS 385 13.08.82 Sao Paolo
90 ZACHAREVICH Yuri URS 405 20.06.81 Lignano S.
100 ZACHAREVICH Yuri URS 440 04.03.83 Odessa
110 BOTEV Stefan BUL 445 13.03.88 Budapest
+110 MITEV Mitko BUL 417,5 29.05.88 Athens

Top

   
Youth European records Men  

 If anyone can provide me these records I'll be very grateful.
Top

 
Senior European records Women  (30.05.92)
Snatch
44 FOLDI Csilla HUN 62,5 24.07.91 Varna
48 RIFATOVA Izabella BUL 77,5 25.05.92 Varna
52 GEORGIEVA Janeta BUL 77,5 26.05.92 Varna
56 YANKOVA Nell BUL 80 28.10.91 Donauschingen
60 CHRISTOFORIDI Maria GRE 90 27.05.92 Varna
67,5 TRENDAFILOVA Milena BUL 97,5 28.05.92 Varna
75 TRENDAFILOVA Milena BUL 105 29.10.91 Donauschingen
82,5 MELECHINCHOVA Milena BUL 97,5 19.06.88 San Marino
+82,5 TAKACS Erika HUN 95 30.10.91 Donauschingen
Clean & Jerk
44 FOLDI Csilla HUN 75 24.07.91 Varna
48 RIFATOVA Izabella BUL 95 25.05.92 Varna
52 STOEVA Siyka BUL 97,5 26.05.92 Varna
56 SIMOVA Neli BUL 102,5 26.05.92 Varna
60 NIKOLOVA Camelia BUL 115 25.11.89 Manchester
67,5 TRENDAFILOVA Milena BUL 122,5 28.05.92 Varna
75 TAKACS Maria HUN 117,5 01.11.87 Daytona Beach
82,5 MELECHINCHOVA Milena BUL 120 19.06.88 San Marino
+82,5 TAKACS Erika HUN 125 30.10.91 Donauschingen
Total
44 FOLDI Csilla HUN 137,5 24.07.91 Varna
48 RIFATOVA Izabella BUL 170 25.05.92 Varna
52 STOEVA Siyka BUL 172,5 26.05.92 Varna
56 SIMOVA Neli BUL 182,5 26.05.92 Varna
60 NIKOLOVA Camelia BUL 202,5 25.11.89 Manchester
67,5 TRENDAFILOVA Milena BUL 220 28.05.92 Varna
75 TAKACS Maria HUN 205 01.11.87 Daytona Beach
82,5 MELECHINCHOVA Milena BUL 220 19.06.88 San Marino
+82,5 TAKACS Erika HUN 220 30.10.91 Donauschingen

Top

For women only the open age class, senior, existed.
I only have the record list dated on 30.05.1992, so it is theoretically possible that a record was broken after. If anyone knows more about it, contact me please. 

 

       

Copyright © Tom Goegebuer                                     last update: 2003-04-06