Minima Weightlifting KBGV
In the following table you can find the minimum performances that have to be
achieved to compete in the National, European and World Championships.
In the past athletes who made national 2 could participate in the Belgian
Championships,
however you could only obtain the title if you made the national 1 limit.
More recently these national 1 limits were dropped (temporarily) because of too
low participation numbers .
Remark:
Internationally the 'Youth category', also known as 'under 17', was
formerly till the age of 16
but from 2003 on it's till 17 years.
From 2003 on, also the men's 45 kg class disappears and the classes -94 and +94 kg are
created.
Men:
| SENIORS | JUNIORS | Youth (- 17 Y) | ||||||
| CAT. | National 2 | European | World | National | European & World | CAT | European | |
| -56 | 147,5 | 220 | 230 | 127,5 | 205 | -50 | 152,5 | |
| -62 | 162,5 | 242,5 | 252,5 | 140 | 227,5 | -56 | 167,5 | |
| -69 | 177,5 | 265 | 277,5 | 155 | 250 | -62 | 182,5 | |
| -77 | 192,5 | 287,5 | 300 | 167,5 | 270 | -69 | 197,5 | |
| -85 | 205 | 305 | 317,5 | 177,5 | 287,5 | -77 | 210 | |
| -94 | 215 | 320 | 335 | 185 | 302,5 | -85 | 222,5 | |
| -105 | 222,5 | 332,5 | 347,5 | 190 | 312,5 | -94 | 232,5 | |
| + 105 | 227,5 | 340 | 355 | 195 | 317,5 | +94 | 245 | |
Women:
| SENIORS | JUNIORS | Youth (- 17 Y) | ||||||
| CAT. | National 2 | European | World | National | European & World | CAT | European | |
| -48 | 137.5 | 155 | 125 | -44 | 92.5 | |||
| -53 | 147.5 | 165 | 135 | -48 | 100 | |||
| -58 | 157.5 | 175 | 142.5 | -53 | 107.5 | |||
| -63 | 165 | 182.5 | 150 | -58 | 112.5 | |||
| -69 | 172.5 | 192.5 | 157.5 | -63 | 117.5 | |||
| -75 | 180 | 197.5 | 165 | -69 | 122.5 | |||
| +75 | 185 | 202.5 | 170 | +69 | 130 | |||
Home last update: 2004-01-29.