Home Weightlifting Page Tom Goegebuer

FLEMISH RECORDS 1969-1992 

 
Who am I?  Contact information Guest book            Club KOG Sponsors
 
News  Weightlifting in general Weightlifting in Belgium Photo Gallery Links
Records        
 

Records Men

 

 

 

 

 

 

 


FLEMISH RECORDS 1969-1992 

From 1969 till 1992 the men have lifted in 10 bodyweight classes: 
-52 , -56 , -60, -67,5 , -75 kg, -82,5 , - 90 , - 100 , -110 , +110 kg.

In 1993 the classes were rearranged  and all the records were replaced by standards. Purpose was to make a new, doping free start and to show the world that the fight against doping was taken very serious. 
The old records (World, European, national,... records) are 'frozen' forever. 

There existed two Youth categories, "Kadetten" till the year one turned 17 and "Miniemen" till the year one turned 14 years.

  
Senior Flemish records Men 
Snatch
52 D'HONDT Serge 80.5 13.05.79 Comines
56 D'HONDT Serge 90 12.01.80 Menen
60 VERBIEST Eric 98 30.03.85 Baunatal
67.5 DE CLERCQ Jose 103 23.12.78 Gent
75 RYSSELARE Rudi 125 20.12.86 Waregem
82.5 VAN STEENKISTE JAN  145 30.05.87 Seraing
90 ZUTTERMAN Joost 145 03.02.90 Roeselare
100 DERAMMELAERE Daniel 147.5 26.05.84 Roeselare
110 ZUTTERMAN Joost 137.5 16.03.91 Brugge
+110 BULTINCK Gino 112.5 30.03.74 Woluwe
Clean & Jerk
52 D'HONDT Serge 105 13.05.79 Comines
56 D'HONDT Serge 112.5 01.04.80 Roeselare
60 VAN TROIS Filip 120.5 01.03.80 Woluwe
67.5 DECONDE Valintyn 135 24.05.75 Merchtem
75 RYSSELARE Rudi 155 16.11.85 Kindsbach
82.5 VAN STEENKISTE JAN  174 22.03.87 Antwerpen
90 DE GRAUWE HUGO 180 10.05.80 Bredene
100 DERAMMELAERE Daniel 185 26.05.84 Roeselare
110 ZUTTERMAN Joost 172.5 16.03.91 Brugge
+110 BULTINCK Gino 142.5 03.05.75 Woluwe
Total
52 D'HONDT Serge 185 13.05.79 Comines
56 D'HONDT Serge 200 12.01.80 Menen
60 VERBIEST Eric 215 30.03.85 Baunatal
67.5 DECONDE Valintyn 235 24.05.75 Merchtem
75 RYSSELARE Rudi 277.5 20.12.86 Waregem
82.5 VAN STEENKISTE JAN  312.5 07.02.87 Roeselare
90 DE GRAUWE HUGO 320 10.05.80 Bredene
100 DERAMMELAERE Daniel 332.5 26.05.84 Roeselare
110 ZUTTERMAN Joost 310 16.03.91 Brugge
+110 BULTINCK Gino 252.5 30.03.74 Woluwe

  Top

 

Junior Flemish records Men (-21y)
Snatch
52 GOEGEBUER Tom 77.5 14.11.92 Lommel
56 VERBIEST Eric 82.5 10.12.83 Lommel
60 VERBIEST Eric 98 30.03.85 Baunatal
67,5 VERBIEST Eric 102.5 01.03.86 Gent
75 VANMAELE Gino 113 13.04.85 Lommel
82,5 DESMEDT Carl 113 20.11.88 Harelbeke
90 DESMEDT Carl 127.5 01.12.90 Luxemburg
100 DESMEDT Carl 125 22.04.90 Veldhoven
110 VANMAELE Danny 105 29.10.83 Menen
+110
Clean & Jerk
52 GOEGEBUER Tom 103.5 27.12.92 Veldhoven
56 VERBIEST Eric 105 17.03.84 Lommel
60 VAN TROIS Filip 120.5 01.03.80 Woluwe
67,5 VERBIEST Eric 125 16.11.85 Simpelveld
75 VANMAELE Gino 141.5 19.10.85 Menen
82,5 DESMEDT Carl 138.5 29.01.89 Lommel
90 DESMEDT Carl 155 01.12.90 Luxemburg
100 DESMEDT Carl 145 22.04.90 Veldhoven
110 VANMAELE Danny 127.5 29.10.83 Menen
+110
Total
52 GOEGEBUER Tom 180 27.12.92 Veldhoven
56 VERBIEST Eric 187.5 30.03.84 Medar en Jalles
60 VERBIEST Eric 215 30.03.85 Baunatal
67,5 VERBIEST Eric 227.5 01.03.86 Gent
75 VANMAELE Gino 252.5 13.04.85 Lommel
82,5 ZUTTERMAN Joost 250 09.05.81 Roeselare
90 DESMEDT Carl 282.5 01.12.90 Luxemburg
100 DESMEDT Carl 270 22.04.90 Veldhoven
110 VANMAELE Danny 232.55 29.10.83 Menen
+110

Top

   
"Cadettes" National records Men ( till 17y) 
Snatch
40 GOEGEBUER TOM 42.5 19.02.89 Waregem
44 GOEGEBUER TOM 58 13.05.90 Haine St Paul
48 GOEGEBUER TOM 67.5 29.12.91 Veldhoven
52 GOEGEBUER TOM 77.5 14.11.92 Lommel
56 VERBIEST Eric 82.5 10.12.83 Lommel
60 VAN TROIS Filiep 87.5 10.12.83 Lommel
67,5 DEBAERE Yves 90 09.05.81 Roeselare
75 DEBAERE Yves 107.5 30.10.82 Haskovo
82,5 DEBAERE Yves 105 18.04.82 Stasegem

90

JACOBS Didier 90.5 14.12.85 Gent
100 GRIJSPEERT Gino 90 12.12.81 Roeselare
110
Clean & Jerk
40 GOEGEBUER TOM 52.5 19.02.89 Waregem
44 GOEGEBUER TOM 70 13.05.90 Haine St Paul
48 GOEGEBUER TOM 88 29.12.91 Veldhoven
52 GOEGEBUER TOM 103.5 27.12.92 Veldhoven
56 VERBIEST Eric 100.5 10.12.83 Lommel
60 VAN TROIS Filiep 110.5 10.12.77 Lommel
67,5 DEBAERE Yves 115 30.05.81 Roeselare
75 DEBAERE Yves 132.5 30.10.82 Haskovo
82,5 DEBAERE Yves 127.5 18.04.82 Stasegem

90

D'HONDT Symphorien 120 18.11.78 Menen
100 GRIJSPEERD Gino 120 12.12.81 Roeselare
110
Total
40 GOEGEBUER TOM 92.5 19.02.89 Waregem
44 GOEGEBUER TOM 127.5 13.05.90 Haine St Paul
48 GOEGEBUER TOM 155 29.12.91 Veldhoven
52 GOEGEBUER TOM 180 27.12.92 Veldhoven
56 VERBIEST Eric 182.5 10.12.83 Lommel
60 VAN TROIS Filiep 197.5 10.12.77 Gent
67,5 DEBAERE Yves 205 30.05.81 Seraing
75 DEBAERE Yves 240 30.10.82 Haskovo
82,5 DEBAERE Yves 227.5 18.04.82 Stasegem

90

D'HONDT Symphorien 210 18.11.78 Menen
100 GRIJSPEERD Gino 210 12.12.81 Roeselare
110

 

 
Top

 
"Minimes" National records Men (till 14y) 
Snatch
40 GOEGEBUER Tom 42.5 19.02.89 Waregem
44 GOEGEBUER Tom 58 13.05.90 Haine St Paul
48 DUPONT Steven 40 05.03.88 Waregem
52 DUPONT Steven 45 20.11.88 Harelbeke
56 PEETERS Kristof 42.5 18.12.88 Simpelveld
60 DEWINTERE Tom 45 27.12.92 Simpelveld
67,5 VAN ENGELAND Tom 52.5 27.12.92 Simpelveld
75 VERHERSTRAETEN Bart 62.5 28.12.90 Lommel
82,5

90

Clean & Jerk
40 GOEGEBUER Tom 52.5 19.02.89 Waregem
44 GOEGEBUER Tom 65 22.10.89 Lommel
48 DUPONT Steven 50 20.02.88 Lommel
52 DUPONT Steven 55 25.06.88 Watermael
56 PEETERS Kristof 57.5 18.12.88 Simpelveld
60 VAN ENGELAND Tom 57.5 14.03.92 Lommel
67,5 VAN ENGELAND Tom 65 27.12.92 Simpelveld
75 VERHERSTRAETEN Bart 75 28.12.90 Lommel
82,5

90

Total
40 GOEGEBUER Tom 92.5 19.02.89 Waregem
44 GOEGEBUER Tom 110 22.10.89 Lommel
48 DUPONT Steven 90 05.03.88 Waregem
52 DUPONT Steven 100 20.11.88 Harelbeke
56 DEWINTERE Tom 97.5 17.10.92 Brugge
60 VAN ENGELAND Tom 97.5 21.02.92 Bruggel
67,5 VAN ENGELAND Tom 117.5 27.12.92 Simpelveld
75 VERHERSTRAETEN Bart 135 28.12.90 Lommel
82,5

90

Top

 

 

       

Copyright © Tom Goegebuer                                     last update: 2003-04-06