Druid (2/6) Group A   Group B   Total
Attended Signed No Show   Attended Signed No Show   Attended Signed No Show Quota
Chemosh 2 1 0   0 0 0   2 1 0 2
Talchuck 0 0 0   2 1 0   2 1 0 2
(Rothmon) 0 0 0   0 0 0   0 0 0 0
(Mullog) 0 0 0   0 0 0   0 0 0 0
(thiawen) 0 0 0   0 0 0   0 0 0 0
(anroth) 0 0 0   0 0 0   0 0 0 0
                         
Mage (6/6) Group A   Group B   Total
Attended Signed No Show   Attended Signed No Show   Attended Signed No Show Quota
Gankalf 1 0 0   0 0 0   1 0 0 6
Gohanko 0 1 0   0 0 0   0 1 0 6
Kendall 1 1 0   0 0 0   1 1 0 3
Smallperson 0 0 0   1 0 0   1 0 0 6
Soullreaper 0 2 0   0 1 0   0 3 0 2
Batko 0 0 0   1 1 0   1 1 0 3
                         
Rogue (3/6) Group A   Group B   Total
Attended Signed No Show   Attended Signed No Show   Attended Signed No Show Quota
Knockturnal 0 0 0   2 1 0   2 1 0 2
Elvensword 1 0 0   0 0 0   1 0 0 6
Plastninjan 1 0 0   0 1 0   1 1 0 3
(evcrazee) 0 0 0   0 0 0   0 0 0 0
(Qnonz) 0 0 0   0 0 0   0 0 0 0
  0 0 0   0 0 0   0 0 0 0
                         
Warlock (5/6) Group A   Group B   Total
Attended Signed No Show   Attended Signed No Show   Attended Signed No Show Quota
Minnime 0 0 0   2 0 0   2 0 0 3
Ahrimen 0 0 0   0 1 1   0 1 1 6
Mayhem 2 1 0   0 0 0   2 1 0 2
(Broukpytlik) 0 0 0   0 0 0   0 0 0 0
(Lockje) 0 0 0   0 0 0   0 0 0 0
(axx) 0 0 0   0 0 0   0 0 0 0
                         
Hunter (5/6) Group A   Group B   Total
Attended Signed No Show   Attended Signed No Show   Attended Signed No Show Quota
Mortuisnihil 0 0 0   1 0 0   1 0 0 6
Wolfprince 0 0 0   1 0 0   1 0 0 6
Asmodean 2 1 0   0 0 0   2 1 0 2
Hunterofthen 0 0 0   1 0 0   1 0 0 6
(Shaelyn)                        
(Moonhammer)                        
                         
Paladin (3/6) Group A   Group B   Total
Attended Signed No Show   Attended Signed No Show   Attended Signed No Show Quota
Soid 0 1 0   1 0 0   1 1 0 3
Sandokan 2 0 0   0 0 0   2 0 0 3
Conanba 0 0 0   1 1 0   1 1 0 2
(thescorpion) 0 0 0   0 0 0   0 0 0 0
  0 0 0   0 0 0   0 0 0 0
  0 0 0   0 0 0   0 0 0 0
                         
Warrior (6/6) Group A   Group B   Total
Attended Signed No Show   Attended Signed No Show   Attended Signed No Show Quota
Aranifir 2 1 0   0 0 0   2 1 0 2
Willempie 2 1 0   0 0 0   2 1 0 2
Roddack 0 0 0   2 0 0   2 0 0 3
Maguar 0 0 0   1 1 0   1 1 0 3
Noss 0 0 0   0 0 0   0 0 0 0
(Dramoth) 0 0 0   0 0 0   0 0 0 0
                         
Priest (6/6) Group A   Group B   Total
Attended Signed No Show   Attended Signed No Show   Attended Signed No Show Quota
Silverforest 2 1 0   0 0 0   2 1 0 2
Inspiration 0 0 0   1 0 0   1 0 0 6
Zoa 0 0 0   0 1 0   0 1 0 6
Mightybadass 0 0 0   2 1 0   2 1 0 2
Sebastiaan 0 0 0   1 0 0   1 0 0 6
Raspoetin 2 1 0   0 0 0   2 1 0 2
                         
(36/48) 20 12 0   20 10 1   40 22 1