| Consumable/Consumable |
| Quantity | Item Description | Unit Value | Stack Value | Location |
| 3 | Fel Armament | 4.00g | 12.00g | Stash |
| Miscellaneous/Junk |
| Quantity | Item Description | Unit Value | Stack Value | Location |
| 59 | Black Diamond | 0.05g | 2.95g | Stash |
| 6 | Black Dragonscale | 0.10g | 0.60g | Stash |
| 5 | Blue Dragonscale | 0.15g | 0.75g | Stash |
| 3 | Brilliant Chromatic Scale | 2.00g | 6.00g | Stash |
| 1 | Dampscale Basilisk Eye | 0.30g | 0.30g | Stash |
| 1 | Eight of Elementals | 0.40g | 0.40g | Stash |
| 1 | Eight of Warlords | 0.40g | 0.40g | Stash |
| 1 | Five of Beasts | 0.40g | 0.40g | Stash |
| 1 | Five of Elementals | 0.40g | 0.40g | Stash |
| 3 | Four of Beasts | 0.40g | 1.20g | Stash |
| 1 | Four of Elementals | 0.40g | 0.40g | Stash |
| 3 | Four of Portals | 0.40g | 1.20g | Stash |
| 2 | Four of Warlords | 0.40g | 0.80g | Stash |
| 169 | Glowcap | 0.10g | 16.90g | Stash |
| 25 | Green Dragonscale | 0.05g | 1.25g | Stash |
| 6 | Heavy Scorpid Scale | 0.05g | 0.30g | Stash |
| 5 | Heavy Silithid Carapace | 0.10g | 0.50g | Stash |
| 11 | Light Silithid Carapace | 0.20g | 2.20g | Stash |
| 1 | Pristine Black Diamond | 0.40g | 0.40g | Stash |
| 1 | Seven of Beasts | 0.40g | 0.40g | Stash |
| 54 | Silithid Chitin | 0.05g | 2.70g | Stash |
| 3 | Three of Beasts | 0.40g | 1.20g | Stash |
| 6 | Three of Elementals | 0.40g | 2.40g | Stash |
| 4 | Three of Portals | 0.40g | 1.60g | Stash |
| 1 | Three of Warlords | 0.40g | 0.40g | Stash |
| 1 | Two of Beasts | 0.40g | 0.40g | Stash |
| 4 | Two of Elementals | 0.40g | 1.60g | Stash |
| 1 | Two of Portals | 0.40g | 0.40g | Stash |
| 2 | Two of Warlords | 0.40g | 0.80g | Stash |
| 34 | Worn Dragonscale | 0.05g | 1.70g | Stash |
| Quest/Quest |
| Quantity | Item Description | Unit Value | Stack Value | Location |
| 110 | Arakkoa Feather | 0.10g | 11.00g | Stash |
| 1 | Bloodscalp Coin | 0.05g | 0.05g | Stash |
| 60 | Bog Lord Tendril | 0.05g | 3.00g | Stash |
| 56 | Dreadfang Venom Sac | 0.10g | 5.60g | Stash |
| 2 | Hakkari Coin | 0.05g | 0.10g | Stash |
| 143 | Mark of Kil'jaeden | 0.20g | 28.60g | Stash |
| 40 | Mark of Sargeras | 0.20g | 8.00g | Stash |
| 45 | Mature Spore Sac | 0.05g | 2.25g | Stash |
| 2 | Orange Hakkari Bijou | 0.05g | 0.10g | Stash |
| 86 | Oshu'gun Crystal Fragment | 0.05g | 4.30g | Stash |
| 1 | Razzashi Coin | 0.05g | 0.05g | Stash |
| 1 | Red Hakkari Bijou | 0.05g | 0.05g | Stash |
| 47 | Sanguine Hibiscus | 0.10g | 4.70g | Stash |
| 4 | Skullsplitter Coin | 0.05g | 0.20g | Stash |
| 23 | Sunfury Signet | 0.40g | 9.20g | Stash |
| 200 | Unidentified Plant Parts | 0.05g | 10.00g | Stash |
| 1 | Yellow Hakkari Bijou | 0.05g | 0.05g | Stash |
| Reagent/Reagent |
| Quantity | Item Description | Unit Value | Stack Value | Location |
| 1 | Breath of Wind | 1.00g | 1.00g | Stash |
| 2 | Core of Earth | 2.00g | 4.00g | Stash |
| 1 | Elemental Air | 0.20g | 0.20g | Stash |
| 1 | Elemental Fire | 0.20g | 0.20g | Stash |
| 31 | Elemental Water | 0.20g | 6.20g | Stash |
| 19 | Essence of Earth | 1.00g | 19.00g | Stash |
| 10 | Essence of Fire | 2.00g | 20.00g | Stash |
| 12 | Essence of Undeath | 1.00g | 12.00g | Stash |
| 14 | Essence of Water | 1.50g | 21.00g | Stash |
| 6 | Fiery Core | 1.00g | 6.00g | Stash |
| 21 | Globe of Water | 0.05g | 1.05g | Stash |
| 1 | Heart of Fire | 1.00g | 1.00g | Stash |
| 37 | Heart of the Wild | 0.20g | 7.40g | Stash |
| 18 | Ichor of Undeath | 0.05g | 0.90g | Stash |
| 36 | Ironfeather | 0.05g | 1.80g | Stash |
| 20 | Jet Black Feather | 0.05g | 1.00g | Stash |
| 1 | Lava Core | 1.00g | 1.00g | Stash |
| 2 | Living Essence | 0.40g | 0.80g | Stash |
| 5 | Mote of Fire | 0.40g | 2.00g | Stash |
| 6 | Mote of Life | 0.15g | 0.90g | Stash |
| 2 | Mote of Mana | 0.40g | 0.80g | Stash |
| 9 | Mote of Water | 0.40g | 3.60g | Stash |
| 40 | Primal Life | 4.00g | 160.00g | Stash |
| 1 | Primal Might | 22.00g | 22.00g | Stash |
| 100 | Primal Shadow | 0.50g | 50.00g | Stash |
| Trade Goods/Gems |
| Quantity | Item Description | Unit Value | Stack Value | Location |
| 52 | Aquamarine | 0.40g | 20.80g | Stash |
| 19 | Arcane Crystal | 0.50g | 9.50g | Stash |
| 79 | Azure Moonstone | 0.40g | 31.60g | Stash |
| 3 | Black Pearl | 0.15g | 0.45g | Stash |
| 82 | Blood Garnet | 0.50g | 41.00g | Stash |
| 3 | Blood of the Mountain | 1.50g | 4.50g | Stash |
| 36 | Citrine | 0.30g | 10.80g | Stash |
| 100 | Deep Peridot | 0.40g | 40.00g | Stash |
| 100 | Flame Spessarite | 0.40g | 40.00g | Stash |
| 61 | Golden Draenite | 0.40g | 24.40g | Stash |
| 35 | Golden Pearl | 0.50g | 17.50g | Stash |
| 1 | Huge Emerald | 2.00g | 2.00g | Stash |
| 34 | Jade | 0.40g | 13.60g | Stash |
| 5 | Large Opal | 0.75g | 3.75g | Stash |
| 4 | Living Ruby | 10.00g | 40.00g | Stash |
| 2 | Lustrous Star of Elune | 7.00g | 14.00g | Stash |
| 21 | Malachite | 0.05g | 1.05g | Stash |
| 1 | Nightseye | 10.00g | 10.00g | Stash |
| 71 | Shadow Draenite | 0.50g | 35.50g | Stash |
| 2 | Star of Elune | 7.00g | 14.00g | Stash |
| 61 | Star Ruby | 0.20g | 12.20g | Stash |
| 6 | Talasite | 10.00g | 60.00g | Stash |
| 27 | Tigerseye | 0.10g | 2.70g | Stash |
| Trade Goods/Parts |
| Quantity | Item Description | Unit Value | Stack Value | Location |
| 3 | Elemental Blasting Powder | 0.10g | 0.30g | Stash |
| 7 | Handful of Fel Iron Bolts | 0.20g | 1.40g | Stash |
| 12 | Thorium Widget | 0.20g | 2.40g | Stash |
| 2 | Unstable Trigger | 0.20g | 0.40g | Stash |
| Trade Goods/Trade Goods |
| Quantity | Item Description | Unit Value | Stack Value | Location |
| 12 | Adamantite Ore | 0.30g | 3.60g | Stash |
| 12 | Arcanite Bar | 2.50g | 30.00g | Stash |
| 1 | Black Lotus | 1.50g | 1.50g | Stash |
| 2 | Bolt of Soulcloth | 8.36g | 16.72g | Stash |
| 39 | Chimera Leather | 0.07g | 2.73g | Stash |
| 4 | Core Leather | 1.50g | 6.00g | Stash |
| 3 | Cured Rugged Hide | 0.60g | 1.80g | Stash |
| 100 | Dark Iron Ore | 0.10g | 10.00g | Stash |
| 65 | Dense Stone | 0.05g | 3.25g | Stash |
| 1 | Dream Dust | 0.10g | 0.10g | Stash |
| 33 | Dreamfoil | 0.15g | 4.95g | Stash |
| 89 | Dreaming Glory | 0.15g | 13.35g | Stash |
| 1 | Enchanted Leather | 1.00g | 1.00g | Stash |
| 1 | Enchanted Thorium Bar | 0.60g | 0.60g | Stash |
| 76 | Fel Iron Bar | 0.30g | 22.80g | Stash |
| 72 | Fel Iron Ore | 0.15g | 10.80g | Stash |
| 17 | Felcloth | 0.20g | 3.40g | Stash |
| 11 | Firebloom | 0.05g | 0.55g | Stash |
| 23 | Flask of Big Mojo | 0.05g | 1.15g | Stash |
| 6 | Frostsaber Leather | 0.10g | 0.60g | Stash |
| 3 | Ghost Mushroom | 0.50g | 1.50g | Stash |
| 72 | Gold Bar | 0.20g | 14.40g | Stash |
| 3 | Gold Ore | 0.20g | 0.60g | Stash |
| 1 | Greater Eternal Essence | 2.00g | 2.00g | Stash |
| 10 | Greater Nether Essence | 0.80g | 8.00g | Stash |
| 12 | Greater Planar Essence | 1.50g | 18.00g | Stash |
| 3 | Illusion Dust | 0.30g | 0.90g | Stash |
| 14 | Ironweb Spider Silk | 0.20g | 2.80g | Stash |
| 4 | Khorium Bar | 1.50g | 6.00g | Stash |
| 12 | Khorium Ore | 0.60g | 7.20g | Stash |
| 6 | Knothide Leather Scraps | 0.05g | 0.30g | Stash |
| 12 | Large Brilliant Shard | 1.80g | 21.60g | Stash |
| 2 | Large Prismatic Shard | 5.00g | 10.00g | Stash |
| 3 | Large Radiant Shard | 1.50g | 4.50g | Stash |
| 8 | Lesser Nether Essence | 0.35g | 2.80g | Stash |
| 95 | Mana Thistle | 0.50g | 47.50g | Stash |
| 4 | Mooncloth | 2.00g | 8.00g | Stash |
| 257 | Netherweave Cloth | 0.06g | 15.42g | Stash |
| 5 | Nexus Crystal | 2.00g | 10.00g | Stash |
| 21 | Powerful Mojo | 0.05g | 1.05g | Stash |
| 21 | Primal Bat Leather | 0.40g | 8.40g | Stash |
| 52 | Primal Tiger Leather | 0.10g | 5.20g | Stash |
| 35 | Purple Lotus | 0.05g | 1.75g | Stash |
| 69 | Ragveil | 0.05g | 3.45g | Stash |
| 28 | Refined Deeprock Salt | 1.00g | 28.00g | Stash |
| 7 | Rugged Hide | 0.05g | 0.35g | Stash |
| 100 | Rugged Leather | 0.05g | 5.00g | Stash |
| 58 | Silver Bar | 0.20g | 11.60g | Stash |
| 15 | Silver Ore | 0.20g | 3.00g | Stash |
| 31 | Small Brilliant Shard | 0.70g | 21.70g | Stash |
| 2 | Small Radiant Shard | 1.50g | 3.00g | Stash |
| 8 | Solid Grinding Stone | 0.10g | 0.80g | Stash |
| 15 | Solid Stone | 0.05g | 0.75g | Stash |
| 93 | Soul Essence | 1.00g | 93.00g | Stash |
| 2 | Souldarite | 1.00g | 2.00g | Stash |
| 1 | Spellcloth | 19.00g | 19.00g | Stash |
| 1 | Stormy Star of Elune | 7.00g | 7.00g | Stash |
| 28 | Sungrass | 0.15g | 4.20g | Stash |
| 8 | Terocone | 0.40g | 3.20g | Stash |
| 1 | Thick Clefthoof Leather | 0.50g | 0.50g | Stash |
| 2 | Thorium Bar | 0.20g | 0.40g | Stash |
| 9 | Thorium Ore | 0.25g | 2.25g | Stash |
| 61 | Truesilver Bar | 0.15g | 9.15g | Stash |
| 21 | Void Crystal | 40.00g | 840.00g | Stash |
| 14 | Warbear Leather | 0.05g | 0.70g | Stash |
| 17 | Wicked Claw | 0.05g | 0.85g | Stash |
| 12 | Wildvine | 0.20g | 2.40g | Stash |