|
Results Beauty Contest |
|||
|
Youth Class |
|||
|
Where ? |
Date ? |
Results ? |
Inspector ? |
| Flanders Dog Show | 25 feb 1996 | 2 ZG |
Schaaf |
| B.R.K. CAC | 6 may 1996 | 3 ZG |
Schaaf |
| Brussels Dog Show | 25/26 may 1996 | 4 U | Lohnert |
|
Working Dog Class |
|||
| Klubsieger - Zuchtschau | 23/24 aug 1997 | U | Fleige |
| Eurodogshow | 14 nov 1998 | U | Schaaf |
| Special Rottweiler Show Luxembourg | 24 sep 2000 | 1 U CAC | n/a |
| U = uitmuntend (excellent) / ZG = zeer goed (very well) / G = goed (good) / S = slecht (bad) | |||
|
Results Titels |
|
| Year ? | Title ? |
| 1998 | Belgian Champion of all breeds (photos) |
| 1998 | Belgian Champion of the Belgian Rottweiler Club |
| 1999 | Worldchampion with Belgian team in Stockerau/Austria |
| 2000 | Worldchampion of International Federation of Rottweilers (photos) |
| 2000 | Belgian Champion of the Belgian Rottweiler Club |
| 2000 | 1st place "Coupe du Luxembourg" |
| 2001 | 3rd place of International Federation of Rottweilers (photos) |
| 2001 | Belgian Champion of the Belgian Rottweiler Club |
| Competition Book | |||||||||
| Date | Location | Type | Clubname | I.P.O. | A | B | C | Total | Ranking |
| 11/11/1996 | Wondelgem | i.w.r. abc 1.2.3 | OC Vlaendren (B) | I | 90 | 92 | 97 | 279 | 1 |
| 08/02/1997 | Ranst | i.w.r. abc 1.2.3 | A.H.S.V. Antigoon | II | 92 | 94 | 89 | 275 | 2 |
| 16/03/1997 | Wondelgem | i.w.r. abc 1.2.3 | OC Vlaendren | III | 75 | 96 | 94 | 265 | 6 |
| 10/08/1997 | Diest | i.w.r. abc 1.2.3. CAC | D.H.A.V | III | 93 | 97 | 95 | 285 | 4 |
| 20/09/1997 | Nieuwkerken | i.w.r. abc 1.2.3. CAC | HV Aktief | III | 89 | 90 | 92 | 271 | 18 |
| 11/11/1997 | Wondelgem | i.w.r. abc 1.2.3. | OC Vlaendren | III | 85 | 97 | 95 | 277 | 9 |
| 07/12/1997 | De Pinte | i.w.r. III abc CAC | K.V. Onze hond | III | 89 | 98 | 97 | 284 | 3 |
| 08/02/1998 | Heule | i.w.r. abc 1.2.3 CAC Special | Kynosclub Heule | III | 96 | 97 | 90 | 283 | 7 |
| 22/02/1998 | Gent | i.w.r. III abc CAC | Ter Leie | III | 94 | 97 | 94 | 285 | 4 |
| 19/04/1998 | Miskom | i.w.r.abc 1.2.3 | Hagelandse Rottw. | III | 92 | 85 | 94 | 271 | 2 |
| 09/08/1998 | Diest | i.w.r. III abc CAC | B.R.K | III | 89 | 97 | 93 | 279 | 12 |
| 18/10/1998 | De Pinte | Grote prijs België I.W.R | KV Onze Hond | III | 97 | 96 | 99 | 292 | 1 |
| 25/10/1998 | Kruishoutem | i.w.r. abc 1.2.3. | B.R.K. Oost-Vlaanderen | III | 92 | 82 | 97 | 271 | 2 |
| 22/11/1998 | Koekelaere | i.w.r. III abc CAC | HV Koekelaere | III | 98 | 98 | 94 | 290 | 1 |
| 17/01/1999 | Temse | i.w.r. III abc CAC | Ter Schelde | III | 80 | 97 | 94 | 271 | 13 |
| 07/02/1999 | Lennik | i.w.r. III abc CAC | H.S. Kravaalbos | III | 95 | 96 | 94 | 285 | 2 |
| 18/04/1999 | Miskom | i.w.r. abc 1.2.3. | Hagelandse Rottw. | III | 95 | 95 | 83 | 273 | 2 |
| 16/05/1999 | Kruishoutem | i.w.r. abc 1.2.3. | B.R.K Oost-Vlaanderen | III | 96 | 98,5 | 98 | 292,5 | 1 |
| 09-12/09/1999 | DOG 99-IPO-WM | i.w.r. III | Austria Stockerau | III | 89 | 95 | 92 | 276 | 30 |
| 17/10/1999 | Chastre | Grote Prijs België I.W.R | Veille & Protège | III | 86 | 99 | 94 | 279 | 4 |
| 28/11/1999 | Miskom | i.w.r. abc 1.2.3. | B.R.K. | III | 97 | 98 | 92 | 287 | 1 |
| 25-26/08/2000 | Diest | I.F.R. i.w.r. III | B.R.K. | III | 90 | 97 | 98 | 285 | 1 |
| 29/10/2000 | Belvaux | Coupe de Luxembourg i.w.r. | C.L.S.C.U. | III | 90 | 98 | 95 | 283 | 1 |
| 22/04/2001 | Esch / Alzette | i.w.r. bc 1.2.3. | S.C.P.G. Esch Luxembourg | III | 99 | 93 | 192 | 1 | |
| 10-11/11/2001 | Castano Primo | I.F.R. sch III | Italy | III | 96 | 92 | 95 | 283 | 3 |
| 11/11/2002 | Wondelgem | i.w.r. abc 1.2.3. | O.C. Vlaendren | III | 91 | 97 | 96 | 284 | 2 |
| 04/05/2003 | Eupen | GHP a b c I II III | RCBA Eupen | III | 98 | 97 | 85 | 280 | 1 |
best viewed in 800x600 resolution
Music: "Another One Bites the Dust" - Queen