|
| |
Piste
Mannen
Km Naam Land ° Rangsch Plaats Date
265.683 Yiannis Kouros GRE 13.02.56 1 Verona 23/24 Sep
256.869 Andrey Kazancev RUS .62 NC 1 Moscow 8/9 May
255.446 Yiannis Kouros 1 Surgeres 1 /2 Jun
244.000 E. Conraux FRA Laurent du Pont 16/17th Sept
245.173 Antonio Mazzeo ITA 19.05.52 2 Verona 23/24 Sep
242.800 Yiannis Kouros 1 Colac 19/20 Nov
242.000 Kename Sakurai JPN 04.01.64 1 Tokyo 28/29 Mar
241.394 Ivan Lubutin RUS 20.03.59 2 Moscow 8/9 May
236.818 Elson De Jesus BRA 02.09.57 NC 1 Sao Paulo 21/22 Jul
233.202 Jaime Da Rocha BRA 03.05.68 2 Sao Paulo 21/22 Jul
233.129 Seigi Arita JPN 25.01.57 2 Surgeres 1 /2 Jun
230.923 Evgenii Anisimov RUS 17.07.67 NC 3 Moscow 8/9 May
229.874 Luciano Bazzano ITA 26.07.54 3 Verona 23/24 Sep
226.387 Thomas Kabuss GER 07.08.67 1 Doncaster 27/28 May?
225.964 AlexandrSotskov RUS .53 4 Moscow 8/9 May
221.241 Sergei Kulikov RUS .60 5 Moscow 8/9 May
221.668 Roy Pirrung USA 07.07.48 3 Surgeres 1 /2 Jun
220.750 Gavin Smith NZL 1 Auckland 8/9 Jul
Vrouwen
230.438 Irina Reutovich RUS 21.01.50 NC 1 Moscow 8/9 May
218.037 Rimma Paltseva RUS 14.10.48 NC 2 Moscow 8/9 May
Weg
Mannen
261.437 Anatoliy Kruglikov RUS 09.10.57 1 St Petersburg 2/3 Sep
260.973 Alain Prual FRA 24.09.59 NC 1 Gravigny 1 /2 Jul
259.273 Lubomir Hrmo SLO 25.02.61 EC 1 Uden 22/23 Oct
257.760 Andrey Kazantsev RUS .62 EC 2 Uden 22/23 Oct*
257.024 Vladimir Kourbatov RUS .58 2 St Petersburg 2/3 Sep
255.510 Alain Prual EC 3 Uden 22/23 Oct
254.821 Jean-Pierre Guyomarc'h FRA 05.04.54 NC 2 Gravigny 1 /2 Jul
254.512 Jean-Pierre Guyomarc'h EC 4 Uden 22/23 Oct
254.200 John Geesler USA 02.09.59 NC 1 Sylvania 16/17 Sep
252.748 Kenji Okiyama JPN 03.06.65 1 Tokyo 25/25 Mar
252.449 Alain Mallereau FRA 28.09.50 NC 3 Gravigny 1 /2 Jul
249.694 Wim Epskamp NED 08.01.54 EC 5 Uden 22/23 Oct
247.050 Nikolai Matchitov RUS .55 3 St Petersburg 2/3 Sep
246.704 William Sichel GBR 01.10.53 1 Basle 13/14 May
245.720 Nikolai Matchito EC 6 Uden 22/23 Oct
242.620 Alain Mallereau EC 7 Uden 22/23 Oct
238.480 David Luljak USA 14.11.55 NC 2 Sylvania 16/17 Sep
237.472 Ewald Eder AUT .56 1 Worschach 13/14 May
236.307 Max Granier FRA 19.04.51 NC 4 Gravigny 1 /2 Jul
236.210 Achim Heukemes GER 25.09.51 NC 1 Hamburg 27/28 May
231.856 Ivan Lubutin RUS 20.03.59 4 St Petersburg 2/3 Sept
231.822 Loic Lebon FRA 05.10.48 5 Gravigny 1 /2 Jul
230.667 Adrian Stott GBR 05.08.54 EC 8 Uden 22/23 Oct
228.400 Sergei Ishmulkin RUS 07.11.63 EC 9 Uden 22/23 Oct
227.402 Gerald Dudacy GER 22.01.55 NC 2 Hamburg 27/28 May
226.324 Yevgeniy Anisimov RUS 17.07.67 EC 10 Uden 22/23 Oct
225.518 Jaroslav Kocourek CZE 17.06.49 EC 11 Uden 22/23 Oct
225.200 Hubert Karl GER 15.12.58 EC 12 Uden 22/23 Oct
225.160 Konstantin Patrikeev RUS .54 5 St Petersburg 2/3 Sept
225.050 Leonid Krupski RUS 22.03.52 6 St Petersburg 2/3 Sept
224.523 Victor Lozovik UKR 26.09.65 1 Zamo 4/5 Jun
224.352 Sandorr Fekete HUN 20.05.64 2 Worschach 13/14 May
224.352 Christian Ulreich AU .63 2 Worschach 13/14 May
223.577 Waldemar Pedzich POL 25.06.61 2 Zamo 4.5 Jun
223.510 Max Granier FRA 19.04.51 EC 13 Uden 22/23 Oct
223.308 Alfons Vekemans BEL 16.01.51 EC 14 Uden 22/23 Oct
223.300 Alfons Vekemans 1 Almere 6/7 Oct
223.055 Lars Setran NOR 31.12.52 EC 15 Uden 22/23 Oct
220.841 Karl Graf GER 17.12.50 1 Apeldoorn 2/3 Jun
220.761 Scott Eppelman USA 09.09.66 3 Sylvania 16/17 Sep
220.658 Hubert Karl 1 Fellbach 17/18 Jul
220.371 Don Ritchie GBR 06.07.44 EC 16 Uden 22/23 Oct
Vrouwen
226.299 Rimma Paltseva RUS 14.10.48 1 St Petersburg 2/3 Sept
225.418 Irina Reutovich RUS 21.01.50 EC 1 Uden 22/23 Oct
219.260 Joelle Semur FRA 22.12.60 EC 2 Uden 22/23 Oct
216.299 Rimma Paltseva 14.10.48 EC 3 Uden 22/23 Oct
215.755 Helga Backhaus GER 19.01.53 1 Basle 13/14 May
209.396 Helga Backhaus EC 4 Uden 22/23 Oct
209.220 Colette Musy FRA 11.04.59 EC 5 Uden 22/23 Oct
207.720 Julia Alter GER 24.02.72 EC 6 Uden 22/23 Oct
205.775 Irina Koval RUS 19.11.58 EC 7 Uden 22/23 Oct
203.829 Ursula Alder SUI 01.10.55 2 Basle 13/14 May
203.495 Calina Gordeeva RUS 18.04.55 EC 8 Uden 22/23 Oct
202.826 Irina Koval 1 Gravigny 1 /2 Jul
Indoor
Mannen
236.367 Jaroslav Kocourek CZE 17.06.49 1 Brno 17/18 Mar
225.333 Yevgeniy Anisimov RUS 17.07.67 1 Trev 2/3 Jan
Vrouwen
221.867 Irina Reutovich RUS 21.01.50 1 Brno 17/18 Mar
|