Marathon Huy 14/10/01

INTRODUCTIE
ARCHIEF
UITSLAGEN
ULTRA CV's
WEETJES
LINKS
CONTACT
ULTRACUP
   - Inschrijving
   - Stand
   - Uitslagen
   - Kalender
   - Punten
   - Historiek
Pl    Naam                                                 Cat      Tijd          Basis
1   COLLIGNON FREDERIC            SEN  2,20,12   86   
2   ZARADZKI ROBERT               SEN  2,23,16   84   
3   VELOSO FRANCISCO              SEN  2,26,15   82   
4   MUNYESHYAKA                   SEN  2,27,18   81   
5   NUTELET CARLOS                VE1  2,29,51   80   
6   DUPONT EDDY                   SEN  2,33,27   77   
7   FAYS GUY                      SEN  2,36,25   75   
8   RICHET ALAIN                  VE1  2,36,29   75   
9   HENIN DIDIER                  VE1  2,37,43   74   
10  LONCAR FREDDY                 SEN  2,38,38   74   
11  GUISSARD LUCIEN               SEN  2,39,58   73   
12  SNEESSENS MARC                SEN  2,40,47   72   
13  UITDEBROEKS ROMAIN            VE2  2,42,12   71   
14  LEONI FRANCO                  SEN  2,42,42   71   
15  LA MARCA SANTO                VE1  2,43,46   70   
16  MELON JEAN-CLAUDE             VE1  2,44,09   70   
17  DILIBERTO ANTONINO            SEN  2,44,51   70   
18  VAN NOTEN OMER                VE2  2,45,27   69   
19  BOURDON ALAIN                 SEN  2,45,42   69   
20  CAVYN J.PHILIPPE              SEN  2,46,35   68   
21  DELARGE JEAN YVES             SEN  2,47,16   68   
22  TAELMAN                       VE1  2,48,01   67   
23  SONCK DIRK                    SEN  2,48,23   67   
24  ROSSI CLAUDE                  VE1  2,48,29   67   
25  FELIERS EDDY                  SEN  2,48,37   67   
26  MICHIELS LUCIEN               VE1  2,48,46   67   
27  VANDROOGENBROECK VIR          DAM  2,48,47   67   
28  VERHAEGHE PATRICK             VE1  2,50,10   66   
29  DESMEDT KURT                  SEN  2,50,49   66   
30  HASSELMANS J.LUC              VE1  2,50,57   66   
31  HEYERES ANTOINE               VE1  2,51,27   65   
32  MATHY DOMINIQUE               VE1  2,51,54   65   
33  VANDERPUTTEN RUDI             SEN  2,52,15   65   
34  EERAERTS MARCEL               VE1  2,52,25   65   
35  MOSSIAT MARC                  SEN  2,52,32   64   
36  BROQUET PHILIPPE              SEN  2,54,00   64   
37  PAGANELLI ERIC                SEN  2,54,16   63   
38  DATTOLI MATTEO                VE1  2,54,16   63   
39  FALZONE CROCE                 VE1  2,54,31   63   
40  VERCRUYSSE RUDI               SEN  2,54,45   63   
41  LUCCHESE SERGE                VE1  2,55,36   62   
42  BECKERSS GUY                  VE1  2,55,38   62   
43  MILCAMPS THIERRY              SEN  2,56,03   62   
44  BULLEN PASCAL                 SEN  2,57,55   61   
45  EPSKAMP WIM                   VE1  2,58,14   61   
46  CALLENS LUC                   VE1  2,58,41   60   
47  LEFEBVRE ALAIN                VE1  2,58,46   60   
48  DELABIE EUGENE                VE2  2,59,56   60   
49  DIERCKX EMIEL                 VE1  3,00,24   59   
50  THIELTGEN ERIC                VE1  3,00,31   59   
51  DREZE JEAN MICHEL             VE1  3,01,20   59   
52  LANNOY MICHEL                 VE1  3,01,47   58   
53  LEBEAU FREDERIC               SEN  3,02,15   58   
54  GERARD FILIP                  VE1  3,03,15   57   
55  FLORENCE CORENTIN             SEN  3,04,09   57   
56  OOMS BENNY                    VE1  3,04,38   56   
57  BOONE EDDY                    SEN  3,04,50   56   
58  LEVACQ GUY                    VE2  3,04,56   56   
59  VINCENT WILLIAM               SEN  3,05,22   56   
60  PEUMANS WILLY                 VE2  3,05,48   56   
61  PISCART PIERRE                VE1  3,05,55   56   
62  VAN BRABANT GILBERT           VE2  3,06,01   55   
63  BOURMANNE DANIEL              VE1  3,06,03   55   
64  MARIEN RIK                    VE2  3,06,10   55   
65  JACQUES ALAIN                 SEN  3,06,18   55   
66  VAN LOOY CHRISTEL             AI1  3,06,25   55   
67  BRIALMONT IRENE               AI1  3,06,31   55   
68  MAURO CALOGERO                VE3  3,06,37   55   
69  HAUWAEMTS DIETER              SEN  3,06,52   55   
70  LEBEAU FERNAND                VE2  3,07,04   55   
71  WAUTERS PATRICK               SEN  3,07,30   55   
72  MOMMAERTS GEORGES             VE3  3,07,34   54   
73  DERWA BENOIT                  SEN  3,08,09   54   
74  LENAERS CHARLES D.            VE1  3,08,40   54   
75  MAES LUC                      VE1  3,09,26   53   
76  ISER LUC                      SEN  3,09,38   53   
77  ACETO DOMENICO                VE1  3,09,51   53   
78  LEFEBVRE DANIEL               VE1  3,10,09   53   
79  LEYSEN PATRICK                VE1  3,10,19   53   
80  GRAUX J.POL                   VE1  3,11,23   52   
81  JACQUEMART INEZ               DAM  3,11,40   52   
82  BUKEEL KRYSTOF                VE1  3,12,01   51   
83  VAESEN TONNY                  VE2  3,12,10   51   
84  PIRAU FREDERIC                SEN  3,12,25   51   
85  SETAN PATRICIA                AI1  3,12,44   51   
86  VANDENDAELE GUY               SEN  3,14,01   50   
87  MARECHAL FERNAND              VE2  3,14,03   50   
88  DELZANDRE FRANCIS             SEN  3,14,57   50   
89  THOMAS ALAIN                  VE1  3,15,23   49   
90  BOUSSEMAERE ROLAND            VE2  3,15,41   49   
91  BEUZARD LUC                   VE1  3,15,51   49   
92  LEUTENEZ MARNIX               VE2  3,16,02   49   
93  FAFCHAMPS EUDORE              VE1  3,16,16   49   
94  ILARDO ROSARIO                VE2  3,16,19   49   
95  ERAERTS WILLY                 VE3  3,16,19   49   
96  ANDERSSON JOAKIM              SEN  3,16,35   49   
97  HOUNJE FREDDY                 VE1  3,17,22   49   
98  BLEYENBERGH MAURICE           VE1  3,17,36   49   
99  LE-CHARLIER BAUDOUIN          VE2  3,17,58   49   
100 DECAT DANIEL                  VE1  3,18,00   49   
101 PEETERMANS HERMAN             VE2  3,18,04   48   
102 BUSSELOT MARC                 VE1  3,18,04   48   
103 KISACIK IBRAHIM               SEN  3,18,11   48   
104 PIER JACQUES                  SEN  3,18,39   48   
105 DE BEKKER GUY                 VE1  3,18,46   48   
106 LEMONNIER THIERRY             SEN  3,19,35   48   
107 NAISSE ERIC                   VE1  3,19,48   48   
108 LOPEZ CELSO                   VE1  3,19,48   48   
109 SURQUIN ANDRE                 VE1  3,20,12   48   
110 FLEURY PHILIPPE               SEN  3,20,34   48   
111 ROUZEEUW XAVIER               SEN  3,20,38   48   
112 GRAINDORGE ERIC               SEN  3,21,12   47   
113 DAMBLON REGINE                AI1  3,21,17   47   
114 VAN DER HOEVEN YVES           SEN  3,21,26   47   
115 CASTELAIN JEAN_LUC            SEN  3,21,33   47   
116 VAN WAYENBERGE MARC           VE1  3,21,37   47   
117 SMEKENS VINCENT               SEN  3,21,50   47   
118 CONTE ALFREDO                 VE2  3,22,01   47   
119 BOONEN JEAN PHLIPPE           SEN  3,22,10   47   
120 MORGAUX PHILIPPE              SEN  3,22,20   47   
121 MAURO GIOACHINO               SEN  3,22,39   47   
122 DELZANDRE CHRISTIAN           SEN  3,22,54   47   
123 VANDENBERGHE MARNIX           VE2  3,22,55   47   
124 DUPONT ROGER                  VE1  3,22,58   47   
125 VAN RIET MARC                 SEN  3,22,59   47   
126 MATHIJS YVES                  VE1  3,23,04   47   
127 SOHNLE ERICH                  SEN  3,23,18   47   
128 PINDEVILLE CHRISTIAN          VE2  3,23,23   47   
129 WILLEMS CHRISTIAN             VE1  3,23,33   47   
130 DILLEN WILLY                  VE1  3,23,47   47   
131 LEKEU GILBERT                 VE1  3,23,51   47   
132 PINCIC MARKO                  VE2  3,24,11   46   
133 LAFORGE CLAUDE                VE1  3,24,34   46   
134 LODDEWYCKX LUC                SEN  3,24,37   46   
135 LESNE DIDIER                  SEN  3,24,40   46   
136 VOELL GUENTER                 VE1  3,24,52   46   
137 BRABANT ROBERT                VE3  3,24,56   46   
138 HERMANS LUC                   VE2  3,25,04   46   
139 NICASSIO SAM                  VE2  3,25,40   46   
140 LOUETTE ANNE                  AI1  3,25,50   46   
141 KLOEK PATRICK                 SEN  3,25,59   46   
142 MINET J.LUC                   VE1  3,26,00   46   
143 BAUDOT CHRISTOPHE             SEN  3,26,17   46   
144 BLACHERE ERIC                 SEN  3,26,31   46   
145 MELON LUC                     VE1  3,26,48   46   
146 GEORGES FRANCOIS              VE1  3,26,57   46   
147 SCHOONBROODT J PIERR          SEN  3,27,11   45   
148 SIMON PHILIPPE                SEN  3,27,16   45   
149 AMEYS CHANTAL                 DAM  3,27,17   45   
150 DESMEDT J.LOUIS               VE2  3,27,18   45   
151 DETRY VINCENT                 SEN  3,27,37   45   
152 DASNOIS MICHEL                VE1  3,27,40   45   
153 ROOMANS CHRISTIAN             SEN  3,27,49   45   
154 SALMON FABRICE                SEN  3,27,51   45   
155 STOCKMANS FRANCOIS            SEN  3,27,55   45   
156 MERCIER ERIC                  VE1  3,28,08   45   
157 CHARLIER PASCAL               SEN  3,28,13   45   
158 WEIDNER DANIEL                VE1  3,28,53   45   
159 BALTUS PASCAL                 SEN  3,28,58   45   
160 LHOEST THIERRY                SEN  3,29,07   45   
161 GODELET CHRISTIAN             SEN  3,29,12   45   
162 CASTELEIN TILLO               VE2  3,29,40   45   
163 BERINGS FILIP                 SEN  3,30,32   44   
164 LEWILLION PHILIPPE            SEN  3,30,42   44   
165 SETAN PHILIPPE                VE1  3,31,01   44   
166 TALLIER JEANNY                AI1  3,31,37   44   
167 GUISSET MARC                  VE2  3,31,54   44   
168 JASPERS PIETER                VE1  3,32,17   44   
169 DANGRE CEDRIC                 SEN  3,32,47   44   
170 VAN DER PERREN MARC           SEN  3,33,04   43   
171 DEMIERBE FREDDY               VE1  3,33,14   43   
172 GODERNIAUX PATRICE            VE1  3,33,18   43   
173 FIRQUET JEAN                  VE2  3,33,32   43   
174 GREGOIRE OLIVIER              SEN  3,33,50   43   
175 MAMMERICKX FRANCIS            VE2  3,34,10   43   
176 DELCHEVALERIE ERIC            SEN  3,34,17   43   
177 SERGOORIS JAN                 VE1  3,34,36   43   
178 VANDEVENNE CHRISTIAN          VE1  3,35,03   43   
179 COREMANS JEAN-MARC            VE1  3,35,57   43   
180 VANHOUTTE CHRISTIAN           VE1  3,36,10   42   
181 SYMENS BENOIT                 SEN  3,36,23   42   
182 MARCHAND QUENTIN              SEN  3,36,29   42   
183 GATIN CHRISTOPHE              SEN  3,36,35   42   
184 VENSENSIUS MICHEL             VE2  3,36,48   42   
185 LEFAIBLE YVAN                 VE2  3,36,52   42   
186 MERTENS ANNE                  AI1  3,36,52   42   
187 DEUX STEPHANE                 SEN  3,36,53   42   
188 FONTESSE MICHAEL              VE1  3,37,23   42   
189 VERDY THERESE                 AI2  3,37,28   42   
190 LAUWERS MICHEL                VE1  3,37,59   42   
191 LECOCQ MARC                   VE1  3,38,19   42   
192 BINARD GUY                    VE1  3,38,22   42   
193 DEWINT JOS                    VE2  3,38,43   42   
194 BOUTEFEU JACQUES              VE1  3,39,11   41   
195 SYBEMS LUC                    VE1  3,39,34   41   
196 RAPPE MANU                    SEN  3,40,52   41   
197 HEINEN HENRI                  VE2  3,41,19   41   
198 HUMBLET JEAN_MARIE            VE3  3,41,19   41   
199 DEKKERS DANIEL                VE3  3,41,23   41   
200 LAGRENET CEDRIC               ESP  3,41,31   41   
201 VERLAINE JOSEPH               VE3  3,41,32   41   
202 DELANDE J.MARC                VE1  3,41,36   41   
203 HENRARD HENRI                 VE1  3,41,48   41   
204 DESMET EDDY                   VE1  3,41,50   41   
205 VERHOFSTADT CAMILLE           VE2  3,42,00   41   
206 BOONHOF WIM                   VE1  3,42,02   40   
207 CORNU GAETAN                  SEN  3,42,25   40   
208 PHILIPPE RENE                 VE2  3,42,55   40   
209 PIERRE DANIEL                 VE1  3,43,15   40   
210 COMANDINI LUCIANO             VE1  3,43,21   40   
211 ODEURS J.CLAUDE               VE1  3,43,31   40   
212 FANARA PASCAL                 SEN  3,43,36   40   
213 DEBOUCHEZ J-CHRISTOP          ESP  3,43,42   40   
214 DE WILDE MARC                 SEN  3,44,17   40   
215 POLAIN J.CLAUDE               VE3  3,44,33   40   
216 SCOUBEAU A.MARIE              AI2  3,44,33   40   
217 VAMROMPAY FILIP               SEN  3,44,43   40   
218 KROKOS ELENE                  AI1  3,44,48   40   
219 MAGE ALAIN                    VE1  3,44,56   40   
220 DENIS MARCEL                  VE2  3,45,24   39   
221 KINET GUYLAINE                DAM  3,45,28   39   
222 HENNERESSE ISABELLE           DAM  3,45,33   39   
223 DELFOSSE JACQUES              VE1  3,46,11   39   
224 STROOBANT MARCEL              VE2  3,46,14   39   
225 DIEZ PATRICK                  VE1  3,46,25   39   
226 JANSSEN JACQUELINE            AI1  3,46,30   39   
227 ORBAN JEAN-PIERRE             SEN  3,47,09   39   
228 MICHA POL                     VE1  3,47,16   39   
229 PLAS CHRISTOPHE               SEN  3,47,35   39   
230 FIGEYS MANUEL                 SEN  3,47,53   39   
231 LIENARD ETIENNE               SEN  3,48,10   38   
232 GODARD THIERRY                VE1  3,48,17   38   
233 SANTOCONO JEROME              VE1  3,48,33   38   
234 DELWICHE BENOIT               VE1  3,48,34   38   
235 DUYCK XAVIER                  SEN  3,48,36   38   
236 GARNIER RENE                  VE2  3,48,43   38   
237 COIBION CLAUDINE              AI1  3,48,48   38   
238 VAN STIPHOUT PHILIPP          SEN  3,48,53   38   
239 BEAUJEAN OLIVIER              SEN  3,49,01   38   
240 RADERMACKER ALAIN             VE1  3,49,03   38   
241 MOIES IVES                    SEN  3,49,05   38   
242 VAN BAVEL JOS                 VE1  3,49,25   38   
243 SLUSE ALAIN                   VE1  3,49,43   38   
244 VANGERMEERSCH ROLAND          VE2  3,50,12   38   
245 HAMAEKERS LOUIS               VE1  3,50,13   38   
246 SAUVAGE ANDRE                 VE2  3,50,52   38   
247 DESMET J.YVES                 SEN  3,50,58   38   
248 RUELLE ERIC                   VE1  3,51,03   37   
249 FELIERS YVAN                  VE2  3,51,42   37   
250 NOIZET LOUIS                  VE1  3,52,34   37   
251 FLAMAND ROLAND                VE1  3,52,40   37   
252 PIRON DANIEL                  VE3  3,52,54   37   
253 LAMBRECHT PIERRE              SEN  3,53,19   37   
254 RODA JOSEPH                   SEN  3,53,40   37   
255 DELHALLE JEANINE              AI2  3,53,47   37   
256 SLAAF SJOERD                  VE1  3,53,55   37   
257 GUEDERS CLAUDE                VE1  3,54,02   36   
258 FIEVET JOEL                   VE1  3,54,11   36   
259 GANTOIS GERALD                SEN  3,54,46   36   
260 GEEROMS KRISTEL               ESF  3,54,52   36   
261 GEEROMS ALBERT                VE1  3,54,53   36   
262 CHÂTEAU VERT 2                SEN  3,56,09   36   
263 SLOBREUX YVES                 SEN  3,56,15   36   
264 FETTWEIS THIERRY              VE1  3,56,36   36   
265 MARCHAND OLIVIER              SEN  3,56,59   36   
266 LUKOJ-NAWEJ JIM               VE1  3,57,06   35   
267 GENIN MARYLENE                DAM  3,57,23   35   
268 MEEREMANS IVAN                VE1  3,57,25   35   
269 MATERNE DANIEL                VE1  3,58,08   35   
270 DERHE CHRISTINE               AI1  3,58,17   35   
271 WILLEM PHILIPPE               VE1  3,58,24   35   
272 BUYDENS JEAN MARC             SEN  3,58,47   35   
273 MOUCHON GILLES                VE1  3,58,47   35   
274 DEHON MICHEL                  VE1  3,59,15   35   
275 HULSMANS PIER                 VE2  3,59,18   35   
276 LION JOHNNY                   VE1  3,59,29   35   
277 MARIEN J.LUC                  VE1  4,00,03   34   
278 MELOTTE JEAN-MARC             SEN  4,00,19   34   
279 BASTIN THIERRY                SEN  4,00,22   34   
280 LECOMTE JEAN LUC              VE1  4,00,27   34   
281 DALCQ J.CLAUDE                SEN  4,00,33   34   
282 HENROTTIN JACQUES             SEN  4,00,55   34   
283 FROIDBISE JEAN LUC            VE1  4,00,57   34   
284 GOUDELOUF DOMINIQUE           SEN  4,02,45   34   
285 AERST JOSEPH                  VE2  4,03,32   33   
286 DE LAMOTTE BERNARD            SEN  4,03,52   33   
287 THIRIAUX JOSE                 VE3  4,04,05   33   
288 SOHNLE REINHOLD               VE1  4,04,16   33   
289 BERGMANS GUIDO                VE1  4,04,17   33   
290 FUNKEN DIDIER                 VE1  4,04,38   33   
291 GLAUTIER PHILIPPE             SEN  4,05,36   33   
292 FAUX DANIEL                   VE1  4,05,54   33   
293 BOUMAL JEAN MARC              SEN  4,06,00   33   
294 BACZYNSKYJ NYL                SEN  4,06,27   32   
295 GOMEZ VIDAL                   VE1  4,06,56   32   
296 CANTILLON THIERRY             SEN  4,09,07   31   
297 MILLS TIMOTHY                 SEN  4,09,24   31   
298 LHOEST BENOIT                 SEN  4,09,25   31   
299 GLEVICZKY ANDRE               SEN  4,09,25   31   
300 SERVOTTE ANDRE                VE1  4,09,27   31   
301 COSTABEBER LUIGI              VE1  4,09,28   31   
302 PARMENTIER SERGE              SEN  4,09,29   31   
303 SPRINGUEL PHILIP              SEN  4,10,04   31   
304 VERDOOT CLAUDE                VE1  4,10,06   31   
305 DEHOUX JEAN PAUL              VE1  4,10,31   31   
306 BERTRAND ANDRE                VE2  4,10,47   31   
307 PREVOT CEDRIC                 SEN  4,12,25   30   
308 HUYGE FRANCIS                 VE2  4,13,18   30   
309 LE-MAIRE PATRICIA             AI1  4,13,55   30   
310 ATTAR BILAL                   SEN  4,14,15   30   
311 JEANNE CHRISTIAN              VE1  4,14,26   30   
312 GRILLO FRANCESCO              VE2  4,15,05   29   
313 RAMOS JEAN                    VE2  4,16,29   29   
314 MASY YANNICK                  SEN  4,17,59   29   
315 LEPAPE POL                    VE2  4,18,17   28   
316 YERNAUX BRUNO                 VE1  4,18,17   28   
317 DETHIER J.LUC                 VE1  4,19,04   28   
318 HOUGARDY SERGE                SEN  4,20,24   28   
319 TILLY GEORGETTE               AI1  4,21,04   27   
320 FERAUCHE J.MARIE              VE2  4,21,08   27   
321 GEVENOIS M.ROSE               AI2  4,21,09   27   
322 PAHAUT ALAIN                  VE1  4,21,52   27   
323 DELPORT PATRICK               VE1  4,24,58   26   
324 VANDENBROECKE MARC            SEN  4,24,58   26   
325 WERY PIERRE                   VE1  4,25,45   26   
326 LEZZERI JULIO                 VE1  4,25,49   26   
327 VAN KOLEN JOEL                VE1  4,25,55   26   
328 BENNE J.LOUIS                 VE1  4,25,55   26   
329 VAN OOST PAUL                 VE1  4,29,29   25   
330 WAUCAMPT REGGIE               VE2  4,30,46   24   
331 VAN NIEUWENHOVEN MAR          AI1  4,30,46   24   
332 CHENUT PIERRE                 VE3  4,32,10   24   
333 RASQUIN RAYMOND               VE3  4,32,29   24   
334 GRAINDORGE CARINE             DAM  4,33,52   23   
335 ROSSION BERNARD               SEN  4,35,05   23   
336 HUBEAUX CHARLES               VE2  4,36,50   22   
337 TIJSKENS WANNES               VE1  4,36,57   22   
338 BLENDEMAN DIRK                VE1  4,42,13   20   
339 YODTS RENE                    VE1  4,45,30   19   
340 DE MOOR PAUL                  VE3  4,47,02   19   
341 FREDERICKX DANIEL             VE2  4,56,24   16   
342 MATHIEU CHRISTIAN             VE1  4,58,49   15   
343 PAPAVASSILIOU LAMPRO          VE1  5,00,28   14   
344 DETIENNE GEORGES              VE1  5,00,57   14   
345 NGOKOUAMANE CHRISTIA          SEN  5,03,42   13   
346 DE FAUW ALPHONSE              VE2  5,05,15   13   
347 DE BLIECK PHILIPPE            VE1  5,12,39   10   
348 PIRSON PATRICE                VE1  5,18,30   8    
349 LAMBRECHT PIERRE              SEN  5,21,10   7    
350 CLAES                         VE3  5,22,50   7    
351 DOR JEAN MARC                 VE1  5,29,40   5    
352 GILLES ARMAND                 VE3  5,35,00   3    
353 MARRACCINI LORENZO            VE3  6,29,13   0 

 

 

                                             Terug naar boven op deze pagina                              E-mail : jp.praet@pandora.be