Spartathlon

INTRODUCTIE
ARCHIEF
UITSLAGEN
ULTRA CV's
WEETJES
LINKS
CONTACT
ULTRACUP
   - Inschrijving
   - Stand
   - Uitslagen
   - Kalender
   - Punten
   - Historiek
Tweevoudig ex-wereldkampioen 100km Valmir Nunes 
(dit jaar nog nipt geklopt in Torhout door Gino Deleu)
won de Spartathlon. Alain Ponchelet werd 45ste.

 1  27 VALMIR NUNES BRAZIL           23:18:05 
 2 112 JENS LUKAS GERMANY            24:46:51 
 3 212 RYOICHI SEKIYA JAPAN          25:27:30 
 4 220 AKIHIKO KUMASAKA JAPAN        25:34:49  
 5 118 MARKUS THALMANN AUSTRIA       27:06:48 
 6  11 ANDDRAS LOW HUNGARY           27:46:27 
 7 160 HIDEMASA UTSUNOMIYA JAPAN     28:45:51 
 8 166 MASAYUKI OHTAKI JAPAN         28:52:49 
 9 172 KAZUHIRO KAWAMURA JAPAN       28:57:11 
10 142 SEBASTIAN SCHOBERL GERMANY    29:26:19 
11 201 YOSHIHARU MORISHITA JAPAN     29:48:39 
12 240 MIROSLAV LASOTA POLAND        29:55:54 
13  67 CLAUDE HARDEL FRANCE          30:09:22 
14 120 ANDREAS DRAGATIS GREECE       30:13:04 
15   8 ALZIRA PORTELA-LARIO PORTUGAL 30:31:41 W
16  19 MIGUEL MARTINEZ BAZURKO SPAIN 30:31:58 
17  92 GERARD BAVATO FRANCE          30:49:16 
18 171 KAZUYOSHI IKEDA GERMANY       31:23:49 
19 242 GISELHER SCHNEIDER GERMANY    31:23:49
20 107 JOSEF WAGNER AUSTRIA          31:27:55 
21 136 JANNE KANKAANSYRJA FINLAND    31:44:42 
22  29 JAN ONDRUS CZECH REP          31:55:19 
23  71 SEIGI ARITA JAPAN             32:03:48 
24  41 SEPPO TAPIO LEINONEN FINLAND  32:22:04 
25 110 HUBERT KARL GERMANY           32:35:36 
26 147 ZOLTAN ISPANKI HUNGARY        32:38:18 
27  90 HUBERT GAUTRON FRANCE         32:51:44 
28 218 TAKASHI FUKAGAWA JAPAN        33:10:33 
29   3 PETER LESLIE FOXALL ENGLAND   33:13:56 
30 156 KIM RASMUSSEN DENMARK         33:14:02 
31 202 TOSHIHIKO HAYASHI JAPAN       33:16:59 
32  42 MARK WILLIAMS USA             33:27:02 
33 114 REIMAR PROELL AUSTRIA         33:37:59 
34  28 VLASTIMIL DVORACEK CZECH      33:39:45 
35 196 KIMIE FUNADA JAPAN            33:49:17 W
35  81 STEPHANE PELISSIER FRANCE     33:49:17
37  77 ROBERT YANN FRANCE            34:15:46 
38 227 ARI MUSTALA FINLAND           34:19:06 
39  24 KJELL-OVE SKOGLUND SWEDEN     34:21:56 
40 222 SYOJI NISHI JAPAN             34:22:52 
41 192 NOBUHIKO HAGURA JAPAN         34:23:29 
42 169 TETSUO IRIE JAPAN             34:24:14 
43 204 YUTAKA SHIRATORI JAPAN        34:28:06 
44 165 KENICHIRO KUWABARA JAPAN      34:34:28 
45  61 ALAIN PONCHELET BELGIUM       34:38:49 
46 244 HEIKE PAWZIK GERMANY          34:41:10 W
47  72 LOUIS EMRINGER LUXEMBOURG     34:42:13 
48 243 MICHAEL BRANDT GERMANY        34:43:28 
48 108 HERBERT BRITZ GERMANY         34:43:28
50 138 EIOLF EIVINDSEN NORWAY        34:48:00 
51 105 JOSEF KLADENSKY AUSTRIA       34:51:11 
52 225 YOSHIO NISHIMURA JAPAN        35:01:04 
53 106 OTTO PEISCHL AUSTRIA          35:04:03 
54 181 OSAMU YOSHIKOSHI JAPAN        35:06:27 
55  17 ATANAS DELCHEV BULGARIA       35:08:33 
56 133 JAAP SWART NETHERLANDS        35:08:44 
57 178 MASATAKA OHNO JAPAN           35:09:56 
58  89 THIERRY FOUCAUD FRANCE        35:10:29 
59 125 MICHAEL ONISIFOROU CYPRUS     35:16:38 
60  46 STEVE BENJAMIN USA            35:19:57 
61  84 ALAIN PROST-DUMONT FRANCE     35:21:01 
62 180 MOTOFUMI ISHIMATSU JAPAN      35:21:46 
62 168 TAKUYA SUENAGA JAPAN          35:21:46
64 186 TACHI HIRONOBU JAPAN          35:22:38 
65 199 YOSHIRO SATO JAPAN            35:25:31 
66  91 PAULETTE FEVRE FRANCE         35:28:34 W
67 189 TOMOTAKA KAMEI JAPAN          35:31:55 
68 213 MASAO USUBA JAPAN             35:33:18 
69  34 HARILAOS TSEPAPADAKIS GREECE  35:34:55 
70 159 NOBUAKI KOYAGO JAPAN          35:38:00 
71 211 MITSUO HASEGAWA JAPAN         35:39:46 
72  43 JAN MICHAEL ANDERSEN DENMARK  35:47:02 
73  39 KOSTAS ZERBAS GREECE          35:47:48 
74 217 TAKASHI SAKAGUCHI JAPAN       35:48:17 
75 161 YUJI TAKEISHI JAPAN           35:49:54 
76 223 NORIO ITO JAPAN               35:49:57 
77  54 IMRE PEK HUNGARY              35:50:02 
78 167 HIDEHISA IMAI JAPAN           35:50:33 
79 197 RYOICHI SATO JAPAN            35:55:20 
80 198 MAKOTO SUZUKI JAPAN           35:56:39 
81 194 KOJI SEKINE JAPAN             35:56:55 
82 224 HIROSHI YAMASHITA JAPAN       35:59:55
 

                                             Terug naar boven op deze pagina                              E-mail : jp.praet@pandora.be