Lede (Papegem) weather
Latitude N 50° 57' 16" Longitude E 03° 55' 53" Elevation 33 m
| Dawn: | 07:43 | Sunrise: | 08:18 | Moonrise: | 08:09 | ![]() |
| Dusk: | 18:14 | Sunset: | 17:38 | Moonset: | 18:22 | |
| Daylight: | 10:31 | Day length: | 09:20 | Moon Phase: | New moon |
Welcome to Lede (Papegem).
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 5,6 °C | Dew Point | 5,3 °C |
| Windchill | 5,6 °C | Humidity | 100% |
| Heat Index | 5,6 °C | ||
| Rainfall | |||
| Rainfall Today | 0,6 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 1,8 mm | Rainfall This Year | 62,7 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 19,4 km/h | Wind Speed (avg) | 3,6 km/h |
| Wind Bearing | 182° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1022,2 hPa | Falling slowly | -0,1 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 3/02/2011 19:57:55
powered by
Cumulus
v1.8.8 (881)
